Rio Hondo College vs Citrus College
@ Glendora, CA | Citrus College
@ Glendora, CA | Citrus College
2/2/2013 at 12:00 PM
|
Rio Hondo
1 |
Citrus
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rio Hondo (1-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Citrus (2-0) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | X | 4 | 7 | 1 |
Rio Hondo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dorian Granados rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alex Campos | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erick Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geo Morales rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ashton 1b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jorge Ortega dh | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jesus Cuevas lf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Medina 3b | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dominique Davis 2b | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hector Partida c | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Brandon Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Martinez cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jesus Caporal ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Espindola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Buster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Casillas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 8 | 3 | 14 |
| Batting | |||||||
|
3B: Jorge Ortega RBI: Jorge Ortega Sac: Jesus Caporal |
|||||||
| Baserunning | |||||||
|
SB: Dominic Martinez | |||||||
| Fielding | |||||||
|
E: Miguel Gonzalez DP: Aaron Ashton 2; Dominique Davis 2; Jesus Caporal 2 | |||||||
Citrus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Page dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blake James 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jayson De La Pena cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Rowland lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Bradley 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorge Zepeda | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathon Reynoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Walters rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Ouellette ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Keith Cooper c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Warren Fishback 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Reynoso rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Simons cf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryan Ponder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mourad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Saballos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 3 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Blake James; Mike Rowland; William Ouellette; Nick Simons RBI: Mike Rowland; Nick Simons 2 Sac: Jayson De La Pena; Keith Cooper; Warren Fishback 2 Sac fly: Mike Rowland |
|||||||
| Baserunning | |||||||
|
SB: William Ouellette; Keith Cooper | |||||||
| Fielding | |||||||
|
E: Blake James DP: Blake James; Michael Bradley; William Ouellette | |||||||
Rio Hondo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Espindola | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Mason Buster | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Miguel Gonzalez (L, 0-1) | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Marcos Casillas | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: David Espindola 19; Mason Buster 4; Miguel Gonzalez 3; Marcos Casillas 8 HBP: Marcos Casillas | |||||||
Citrus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Ponder | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Matthew Page | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matthew Sampson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Mourad (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luis Saballos (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Ponder 14; Matthew Page 9; Matthew Sampson 5; Chris Mourad 6; Luis Saballos 8 HBP: Ryan Ponder; Luis Saballos | |||||||
| Scoring Summary |
|---|
| Rio Hondo - Top 1st |
| Citrus - Bottom 1st |
| Rio Hondo - Top 2nd |
| Citrus - Bottom 2nd |
| Rio Hondo - Top 3rd |
| Jorge Ortega singled to right center, RBI (1-0); Aaron Ashton advanced to second; Dorian Grana advanced to third; Dominic Mart scored. |
| Citrus - Bottom 3rd |
| Rio Hondo - Top 4th |
| Citrus - Bottom 4th |
| Rio Hondo - Top 5th |
| Citrus - Bottom 5th |
| Rio Hondo - Top 6th |
| Citrus - Bottom 6th |
| Mike Rowland flied out to cf, SAC, RBI (0-0); Blake James scored. |
| Rio Hondo - Top 7th |
| Citrus - Bottom 7th |
| Keith Cooper reached on a fielder's choice, SAC, bunt (1-1); William Ouel advanced to third, scored on an error by p. |
| Nick Simons doubled down the lf line, 2 RBI (1-0); Warren Fishb scored; Keith Cooper scored. |
| Rio Hondo - Top 8th |
| Citrus - Bottom 8th |
| Rio Hondo - Top 9th |
| Citrus - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus College Attendance: 104 Duration: 2:25 Umpires: Home plate - Dave Mills , First base - Bill Barnes |
Miguel Gonza faced 3 batters in the 7th. Game: RIOCIT |

