Ventura College vs Citrus College
@ Glendora, CA | Citrus College
@ Glendora, CA | Citrus College
2/14/2013 at 2:00 PM
|
Ventura
17 |
Citrus
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventura (3-4) | 4 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 17 | 17 | 0 |
| Citrus (5-3) | 0 | 0 | 1 | 2 | 0 | 9 | 6 | X | 18 | 17 | 2 |
Ventura | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Patterson cf | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Dominic Calabria p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Mascorro 2b | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tyler Watson 1b | 4 | 3 | 2 | 0 | 2 | 1 | 1 |
| Scott Morton c | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
| Hayden Cronenbold ss | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| Eric Contreras dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wesley Solomon rf | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Harrison Crawford 3b | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
| Brian Magana lf | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Billy Davidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 17 | 17 | 17 | 4 | 5 | 7 |
| Batting | |||||||
|
2B: Jared Patterson; Austen Mascorro; Tyler Watson 2; Wesley Solomon RBI: Jared Patterson 2; Austen Mascorro 2; Scott Morton 2; Hayden Cronenbold 3; Eric Contreras 2; Wesley Solomon 3; Harrison Crawford 3 Sac fly: Hayden Cronenbold; Eric Contreras |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Citrus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodnee Little 2b | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| Blake James dh | 6 | 3 | 5 | 5 | 0 | 0 | 3 |
| Matthew Reynoso pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Page 1b | 3 | 1 | 1 | 3 | 2 | 1 | 0 |
| Mike Rowland lf | 4 | 1 | 3 | 0 | 2 | 0 | 1 |
| Warren Fishback 3b | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
| Nick Simons rf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brandon Benson rf | 3 | 2 | 2 | 3 | 0 | 1 | 2 |
| William Ouellette ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathon Reynoso ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Shawn Sweeney c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Keith Cooper c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nathan Virgen cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Ponder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gasio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Saballos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 17 | 16 | 12 | 2 | 12 |
| Batting | |||||||
|
2B: Rodnee Little; Joshua Page; Mike Rowland; Nathan Virgen 3B: Warren Fishback HR: Brandon Benson RBI: Blake James 5; Joshua Page 3; Warren Fishback 2; Brandon Benson 3; Jonathon Reynoso 2; Nathan Virgen Sac fly: Joshua Page; Warren Fishback |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Warren Fishback; Nick Simons | |||||||
Ventura | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Davidson | 3.0 | 3 | 1 | 1 | 5 | 0 | 0 |
| Grayson Weber | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Michael Arias | 1.2 | 6 | 6 | 6 | 0 | 1 | 0 |
| Eric Hernandez | 0.2 | 5 | 6 | 6 | 2 | 0 | 1 |
| Jared Patterson (L, 0-1) | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 |
| Dominic Calabria | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 17 | 18 | 18 | 12 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Jared Patterson 7; Dominic Calabria; Billy Davidson 16; Grayson Weber 5; Michael Arias 13; Eric Hernandez 9 HBP: Michael Arias 2 | |||||||
Citrus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Ponder | 3.1 | 5 | 4 | 3 | 2 | 1 | 0 |
| Carlos Rosales | 1.0 | 4 | 5 | 2 | 0 | 1 | 0 |
| Matt Fitzgerald | 1.2 | 5 | 3 | 2 | 1 | 1 | 0 |
| Ryan Gasio | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Matthew Page | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Victor Garcia (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Saballos (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 17 | 17 | 12 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Ponder 18; Carlos Rosales 8; Matt Fitzgerald 10; Ryan Gasio 3; Matthew Page 4; Victor Garcia 2; Luis Saballos 3 HBP: Matthew Page 2 | |||||||
| Scoring Summary |
|---|
| Ventura - Top 1st |
| Scott Morton reached on an error by rf, RBI; Tyler Watson advanced to second; Austen Masco advanced to third; Jared Patter scored. |
| Hayden Crone singled, RBI; Scott Morton advanced to second; Tyler Watson advanced to third; Austen Masco scored. |
| Eric Contrer singled, RBI; Hayden Crone advanced to second; Scott Morton advanced to third; Tyler Watson scored. |
| Wesley Solom reached on a fielder's choice, RBI; Eric Contrer out at second 2b to ss; Hayden Crone advanced to third; Scott Morton scored, unearned. |
| Citrus - Bottom 1st |
| Ventura - Top 2nd |
| Citrus - Bottom 2nd |
| Ventura - Top 3rd |
| Citrus - Bottom 3rd |
| Warren Fishb flied out to rf, SAC, RBI; Joshua Page scored. |
| Ventura - Top 4th |
| Citrus - Bottom 4th |
| Blake James singled, RBI; Shawn Sweene scored. |
| Warren Fishb hit by pitch, RBI; Mike Rowland advanced to second; Joshua Page advanced to third; Blake James scored. |
| Ventura - Top 5th |
| Hayden Crone flied out to cf, SAC, RBI; Tyler Watson scored. |
| Harrison Cra singled, 3 RBI; Wesley Solom advanced to third; Eric Contrer scored, unearned; Scott Morton scored. |
| Jared Patter doubled, RBI; Harrison Cra scored, unearned; Wesley Solom scored, unearned. |
| Austen Masco doubled, RBI; Jared Patter scored, unearned. |
| Citrus - Bottom 5th |
| Ventura - Top 6th |
| Citrus - Bottom 6th |
| Blake James singled, RBI; Rodnee Littl scored. |
| Brandon Bens singled, RBI; Warren Fishb advanced to second; Mike Rowland advanced to third; Blake James scored. |
| Jonathon Rey singled, 2 RBI; Brandon Bens advanced to second; Warren Fishb scored; Mike Rowland scored. |
| Nathan Virge reached on a fielder's choice, RBI; Keith Cooper out at second ss to 2b; Jonathon Rey advanced to third; Brandon Bens scored. |
| Blake James singled, 2 RBI; Rodnee Littl advanced to second; Nathan Virge scored; Jonathon Rey scored. |
| Joshua Page doubled, 2 RBI; Blake James scored; Rodnee Littl scored. |
| Ventura - Top 7th |
| Jared Patter singled, RBI; Brian Magana advanced to second; Harrison Cra scored. |
| Austen Masco singled, RBI; Jared Patter advanced to second; Brian Magana scored. |
| Scott Morton hit by pitch, RBI; Tyler Watson advanced to second; Austen Masco advanced to third; Jared Patter scored. |
| Hayden Crone hit by pitch, RBI; Scott Morton advanced to second; Tyler Watson advanced to third; Austen Masco scored. |
| Eric Contrer flied out to cf, SAC, RBI; Tyler Watson scored. |
| Wesley Solom doubled, 2 RBI; Hayden Crone scored; Scott Morton scored. |
| Citrus - Bottom 7th |
| Brandon Bens homered, 2 RBI; Warren Fishb scored. |
| Jonathon Rey scored on a wild pitch. |
| Blake James singled, RBI; Rodnee Littl advanced to third; Keith Cooper scored. |
| Joshua Page flied out to rf, SAC, RBI; Matthew Reyn advanced to second; Rodnee Littl scored. |
| Matthew Reyn scored on a wild pitch. |
| Ventura - Top 8th |
| Citrus - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus College Attendance: 0 Duration: Umpires: Home plate - Michael Blinci , First base - Heath Jones |
Matt Fitzger faced 2 batters in the 7th. Ryan Gasio faced 3 batters in the 7th. Eric Hernand faced 3 batters in the 7th. Game: VENTCIT |

