Citrus College vs LA Mission College
@ Sylmar, CA | LA Mission College
@ Sylmar, CA | LA Mission College
2/22/2013 at
|
Citrus
1 |
LA Mission
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citrus (8-4, 2-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| LA Mission (4-6, 1-1) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | X | 6 | 12 | 1 |
Citrus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodnee Little dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matthew Reynoso ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake James 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kamakea ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Page 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jorge Zepeda | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathon Reynoso ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Rowland lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Warren Fishback 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| William Ouellette ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brandon Benson rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Simons rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper c | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nathan Virgen cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oscar Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fitzgerald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 7 | 0 | 5 | 2 | 11 |
| Batting | |||||||
|
2B: Warren Fishback; Nathan Virgen Sac: Rodnee Little |
|||||||
| Baserunning | |||||||
|
SB: Joshua Page | |||||||
| Fielding | |||||||
|
E: Oscar Gomez | |||||||
LA Mission | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erick Luna ss | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Matt Emerson rf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Justin Sheehan 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Patrick Roxbury c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joshua Kenedy dh | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Joshua Brown cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jake Aucelluzzo lf | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jimmy Jauregui 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Harry Bennett 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hausman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kaufman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 6 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Joshua Kenedy; Jimmy Jauregui RBI: Erick Luna 3; Matt Emerson 2; Jimmy Jauregui Sac: Joshua Kenedy; Harry Bennett Sac fly: Erick Luna |
|||||||
| Baserunning | |||||||
|
CS: Erick Luna | |||||||
| Fielding | |||||||
|
E: David Hausman DP: Justin Sheehan; Jimmy Jauregui; Harry Bennett | |||||||
Citrus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oscar Gomez (L, 1-2) | 5.0 | 9 | 5 | 5 | 2 | 3 | 0 |
| Matt Fitzgerald | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 12 | 6 | 6 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Oscar Gomez 26; Matt Fitzgerald 12 HBP: Oscar Gomez | |||||||
LA Mission | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Hausman (W, 2-1) | 8.0 | 7 | 1 | 0 | 4 | 1 | 0 |
| Ryan Fitzpatrick | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Kaufman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 0 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: David Hausman 35; Ryan Fitzpatrick; Brandon Kaufman 3 HBP: David Hausman | |||||||
| Scoring Summary |
|---|
| Citrus - Top 1st |
| LA Mission - Bottom 1st |
| Citrus - Top 2nd |
| LA Mission - Bottom 2nd |
| Erick Luna singled, RBI; Jimmy Jaureg advanced to third; Jake Aucellu scored. |
| Matt Emerson singled, 2 RBI; Erick Luna scored; Jimmy Jaureg scored. |
| Citrus - Top 3rd |
| Nathan Virge scored on a passed ball, unearned. |
| LA Mission - Bottom 3rd |
| Citrus - Top 4th |
| LA Mission - Bottom 4th |
| Citrus - Top 5th |
| LA Mission - Bottom 5th |
| Citrus - Top 6th |
| LA Mission - Bottom 6th |
| Jimmy Jaureg singled, RBI; Jake Aucellu advanced to second; Joshua Brown advanced to third; Joshua Kened scored. |
| Erick Luna singled, RBI; Jimmy Jaureg advanced to second; Jake Aucellu advanced to third; Joshua Brown scored. |
| Citrus - Top 7th |
| LA Mission - Bottom 7th |
| Citrus - Top 8th |
| LA Mission - Bottom 8th |
| Erick Luna lined out to rf, SAC, RBI; Jimmy Jaureg scored. |
| Citrus - Top 9th |
| LA Mission - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sylmar, CA Stadium: LA Mission College Attendance: 0 Duration: |
Oscar Gomez faced 4 batters in the 6th. Ryan Fitzpat faced 1 batter in the 9th. Game: CITLAM1 |

