West LA College vs Citrus College
@ Glendora, CA | Citrus College
@ Glendora, CA | Citrus College
2/23/2013 at 1:00
|
West LA
10 |
Citrus
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West LA (3-7, 1-1) | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 10 | 15 | 2 |
| Citrus (8-5, 2-2) | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 2 |
West LA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnny Davis lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Adrian Perez cf | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Hugo Rodriguez rf | 5 | 1 | 5 | 2 | 0 | 0 | 0 |
| Patrick Haney 1b | 5 | 0 | 2 | 2 | 1 | 2 | 3 |
| Quinn Barbini ss | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jose Munoz 3b | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
| Franz Jacinto c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rigoberto Vargas c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eugene Shin dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Evan Santa-Cruz dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rey Sanchez 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeffrey Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bordier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 15 | 10 | 3 | 3 | 12 |
| Batting | |||||||
|
2B: Jose Munoz RBI: Johnny Davis; Adrian Perez 3; Hugo Rodriguez 2; Patrick Haney 2; Eugene Shin; Rey Sanchez Sac fly: Hugo Rodriguez; Rey Sanchez |
|||||||
| Baserunning | |||||||
|
SB: Johnny Davis; Adrian Perez; Hugo Rodriguez 2 | |||||||
| Fielding | |||||||
|
E: Quinn Barbini; Sam Mason DP: Patrick Haney 2; Quinn Barbini; Rey Sanchez 2 | |||||||
Citrus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodnee Little dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blake James 2b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jayson De La Pena 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mike Rowland lf | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Warren Fishback 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| William Ouellette ss | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Matthew Reynoso rf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jonathon Reynoso | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Simons rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Sweeney c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Joshua Page ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Virgen cf | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| Ryan Ponder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Saballos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 5 | 8 | 11 | 5 | 9 |
| Batting | |||||||
|
2B: Blake James 2 RBI: Rodnee Little; Blake James 3; Jayson De La Pena; Warren Fishback; Matthew Reynoso; Nathan Virgen Sac: Rodnee Little; Mike Rowland |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: William Ouellette; Shawn Sweeney DP: Jayson De La Pena; William Ouellette | |||||||
West LA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Davis | 0.1 | 1 | 5 | 5 | 3 | 0 | 0 |
| Aaron Soto | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 |
| Sam Mason | 3.1 | 2 | 2 | 1 | 3 | 4 | 0 |
| Matt Bordier (W, 1-0) | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 9 | 8 | 11 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeffrey Davis 6; Aaron Soto 4; Sam Mason 17; Matt Bordier 18 HBP: Jeffrey Davis; Sam Mason | |||||||
Citrus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Ponder | 4.0 | 10 | 5 | 5 | 0 | 2 | 0 |
| Victor Garcia | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Chris Holden (L, 1-1) | 2.1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Luis Saballos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 10 | 9 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Ponder 22; Victor Garcia 9; Chris Holden 13; Luis Saballos 5 HBP: Victor Garcia; Chris Holden 2; Luis Saballos | |||||||
| Scoring Summary |
|---|
| West LA - Top 1st |
| Citrus - Bottom 1st |
| Jason De La grounded out to ss, RBI (3-2); Blake James advanced to second; Rodnee Littl scored. |
| Warren Fishb singled to center field, RBI (1-1); Mike Rowland advanced to second; Blake James scored. |
| Matthew Reyn walked, RBI (3-1); William Ouel advanced to second; Warren Fishb advanced to third; Mike Rowland scored. |
| Nathan Virge walked, RBI (3-2); Matthew Reyn advanced to second; William Ouel advanced to third; Warren Fishb scored. |
| Rodnee Littl walked, RBI (3-2); Nathan Virge advanced to second; Matthew Reyn advanced to third; William Ouel scored. |
| Blake James doubled, 2 RBI (0-0); Rodnee Littl advanced to third; Nathan Virge scored; Matthew Reyn scored. |
| West LA - Top 2nd |
| Citrus - Bottom 2nd |
| West LA - Top 3rd |
| Patrick Hane singled to center field, RBI (2-2); Hugo Rodrigu scored. |
| Citrus - Bottom 3rd |
| Nathan Virge scored on a wild pitch. |
| West LA - Top 4th |
| Eugene Shin singled to right center, RBI (1-0); Jose Munoz scored. |
| Johnny Davis singled to left field, RBI (1-0); Eugene Shin scored. |
| Adrian Perez singled to left center, RBI (3-2); Johnny Davis scored. |
| Hugo Rodrigu singled to left center, RBI (1-1); Adrian Perez scored. |
| Citrus - Bottom 4th |
| West LA - Top 5th |
| Citrus - Bottom 5th |
| Blake James doubled, RBI (0-0); Nathan Virge scored, unearned. |
| West LA - Top 6th |
| Adrian Perez singled down the lf line, RBI (0-0); Rey Sanchez scored. |
| Patrick Hane singled down the lf line, RBI (2-1); Hugo Rodrigu advanced to third; Adrian Perez scored. |
| Citrus - Bottom 6th |
| West LA - Top 7th |
| Citrus - Bottom 7th |
| West LA - Top 8th |
| Citrus - Bottom 8th |
| West LA - Top 9th |
| Rey Sanchez popped up to lf, SAC, RBI (3-1); Jose Munoz scored. |
| Adrian Perez reached on a fielder's choice, RBI (1-2); Johnny Davis advanced to second on an error by ss; Evan Santa-C advanced to third; Rigoberto Va scored. |
| Hugo Rodrigu popped up to lf, SAC, RBI (0-0); Adrian Perez advanced to second; Johnny Davis advanced to third; Evan Santa-C scored, unearned. |
| Citrus - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus College Attendance: 100 Duration: 3:21 Umpires: Home plate - John Visciglia , First base - Ralph Peck |
Sam Mason faced 1 batter in the 5th. Christopher faced 3 batters in the 9th. Game: WLACIT1 |

