Bakersfield College vs Citrus College
@ Glendora, CA | Citrus College
@ Glendora, CA | Citrus College
2/26/2013 at 2:00 PM
|
Bakersfield
9 |
Citrus
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield (11-2, 4-1) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 9 | 15 | 1 |
| Citrus (8-6, 2-3) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 1 |
Bakersfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Nixon cf | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Erik Williams 2b | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| Blayne Ontiveros 1b | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Justin Martinez c | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cole Hallum lf | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Jordan Turner rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ronnie Galindo rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luc Pomales dh | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Matt Lemon dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sakowski 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Aaron Newman 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rolando Martinez ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Solf ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darion Nunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Deweese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 15 | 9 | 2 | 9 | 9 |
| Batting | |||||||
|
2B: Kyle Nixon; Blayne Ontiveros; Justin Martinez; Luc Pomales HR: Erik Williams; Blayne Ontiveros; Cole Hallum RBI: Kyle Nixon; Erik Williams 3; Blayne Ontiveros; Justin Martinez; Cole Hallum 2; Nick Sakowski Sac: Rolando Martinez |
|||||||
| Baserunning | |||||||
|
SB: Cole Hallum | |||||||
| Fielding | |||||||
|
E: Jared Solf | |||||||
Citrus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodnee Little dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joshua Page 1b | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Blake James 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mike Rowland lf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Warren Fishback 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathon Reynoso 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| William Ouellette ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keith Cooper c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jayson De La Pena ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Tellaroja rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Kamakea rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Virgen cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Matt Fitzgerald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Zepeda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 3 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: Joshua Page; Nathan Virgen HR: Mike Rowland RBI: Rodnee Little; Mike Rowland 2 |
|||||||
| Baserunning | |||||||
|
SB: Nathan Virgen | |||||||
| Fielding | |||||||
|
E: William Ouellette | |||||||
Bakersfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darion Nunn (W, 1-0) | 6.0 | 4 | 2 | 2 | 2 | 4 | 1 |
| Sean Deweese | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Logan Campbell | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Darion Nunn 24; Sean Deweese 8; Logan Campbell 6 | |||||||
Citrus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Fitzgerald (L, 1-1) | 5.1 | 10 | 5 | 5 | 2 | 3 | 1 |
| Matthew Sampson | 1.2 | 1 | 1 | 1 | 0 | 3 | 1 |
| Jorge Zepeda | 2.0 | 4 | 3 | 3 | 0 | 3 | 1 |
| Totals | 9.0 | 15 | 9 | 9 | 2 | 9 | 3 |
| Pitching | |||||||
|
Batters Faced: Matt Fitzgerald 28; Matthew Sampson 6; Jorge Zepeda 11 | |||||||
| Scoring Summary |
|---|
| Bakersfield - Top 1st |
| Blayne Ontiv homered to center field, RBI (1-2). |
| Citrus - Bottom 1st |
| Bakersfield - Top 2nd |
| Citrus - Bottom 2nd |
| Bakersfield - Top 3rd |
| Cole Hallum singled to center field, RBI (2-2); Blayne Ontiv scored. |
| Citrus - Bottom 3rd |
| Bakersfield - Top 4th |
| Citrus - Bottom 4th |
| Bakersfield - Top 5th |
| Justin Marti singled down the lf line, RBI (0-1); Kyle Nixon scored. |
| Citrus - Bottom 5th |
| Bakersfield - Top 6th |
| Nick Sakowsk singled, bunt, RBI (2-0); Luc Pomales advanced to second; Jordan Turne scored. |
| Kyle Nixon singled to center field, RBI (3-2); Nick Sakowsk advanced to third; Luc Pomales scored. |
| Citrus - Bottom 6th |
| Mike Rowland homered to left field, 2 RBI (1-0); Joshua Page scored. |
| Bakersfield - Top 7th |
| Cole Hallum homered to left field, RBI (2-0). |
| Citrus - Bottom 7th |
| Bakersfield - Top 8th |
| Erik William homered to left center, 3 RBI (1-2); Kyle Nixon scored; Rolando Mart scored. |
| Citrus - Bottom 8th |
| Bakersfield - Top 9th |
| Citrus - Bottom 9th |
| Rodnee Littl singled to shortstop, RBI (1-1); Nathan Virge advanced to third; Jason De La scored, unearned. |
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus College Attendance: 52 Duration: 2:36 Umpires: Home plate - Rob Tino , First base - Tom Fitzpatrick |
Game: BAKCIT1 |

