Canyons vs Citrus College
@ Glendora, CA | Citrus College
@ Glendora, CA | Citrus College
3/5/2013 at 2:00 PM
|
Canyons
3 |
Citrus
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canyons (6-9, 2-4) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
| Citrus (9-8, 3-5) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Canyons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Lee dh | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Bishop c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chad DeLaguerra ss | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Trey Williams 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kamran Young cf | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Kevin Lenik rf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Corey Sims lf | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Quincy Quintero 1b | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Justin Russell 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Mulvihill | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Klipfel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Vela 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Paramo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Icezack Flemming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 3 | 9 | 3 | 4 | 8 | 11 |
| Batting | |||||||
|
2B: Kamran Young 2 3B: Alex Bishop HR: Quincy Quintero RBI: Chad DeLaguerra; Kevin Lenik; Quincy Quintero Sac fly: Chad DeLaguerra |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ivan Vela; Ryan Paramo | |||||||
Citrus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Virgen cf | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| William Ouellette ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake James 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joshua Page 1b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jayson De La Pena | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Kamakea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rowland lf | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| Warren Fishback 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Benson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Reynoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Paolo D'Este c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Sweeney c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jonathon Reynoso rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodnee Little dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bradley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Walters dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Fitzgerald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Zepeda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 1 | 6 | 12 | 9 |
| Batting | |||||||
|
RBI: Michael Bradley Sac: William Ouellette; Brandon Benson Sac fly: Michael Bradley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Blake James DP: William Ouellette; Blake James | |||||||
Canyons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Paramo | 5.0 | 2 | 2 | 1 | 3 | 4 | 0 |
| Julian Garcia | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Icezack Flemming (W, 1-2) | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 10.0 | 4 | 2 | 1 | 6 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Paramo 19; Julian Garcia 12; Icezack Flemming 10 HBP: Julian Garcia | |||||||
Citrus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Fitzgerald | 7.0 | 5 | 2 | 2 | 4 | 5 | 1 |
| Matthew Sampson | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jorge Zepeda (L, 0-1) | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 9 | 3 | 2 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Fitzgerald 30; Matthew Sampson 6; Jorge Zepeda 8 HBP: Matt Fitzgerald | |||||||
| Scoring Summary |
|---|
| Canyons - Top 1st |
| Chad DeLague flied out to lf, SAC, RBI (0-0); Alex Bishop scored. |
| Citrus - Bottom 1st |
| Canyons - Top 2nd |
| Citrus - Bottom 2nd |
| Canyons - Top 3rd |
| Citrus - Bottom 3rd |
| Canyons - Top 4th |
| Citrus - Bottom 4th |
| Canyons - Top 5th |
| Quincy Quint homered down the lf line, RBI (1-0). |
| Citrus - Bottom 5th |
| Shawn Sweene advanced to second on an error by p, failed pickoff attempt, advanced to third; Warren Fishb scored. |
| Michael Brad flied out to cf, SAC, RBI (1-2); Shawn Sweene scored, unearned. |
| Canyons - Top 6th |
| Citrus - Bottom 6th |
| Canyons - Top 7th |
| Citrus - Bottom 7th |
| Canyons - Top 8th |
| Citrus - Bottom 8th |
| Canyons - Top 9th |
| Citrus - Bottom 9th |
| Canyons - Top 10th |
| Kevin Lenik singled, bunt, RBI (1-0); Trey William advanced to second; Chad DeLague advanced to third; Alex Bishop scored, unearned. |
| Citrus - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus College Attendance: 42 Duration: 3:17 Umpires: Home plate - William Berger , First base - Michael Blinci |
Game: COCCIT1 |

