Recap | Box Score
true
Citrus College at Glendale College
@ Glendale College
02022013 at 5:00 pm

Citrus
94
Glendale
102
Final 1 2 T
Citrus (11-8, 4-2) 37 57 94
Glendale (9-12, 1-5) 36 66 102

Citrus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Steven Thornton Jr. - F 31 5-12 2-5 5-6 0 1 1 2 2 0 0 5 17
50 Brent Watkins - C 22 4-5 0-0 0-0 3 2 5 0 0 0 1 5 8
3 Kerry Carter - G 27 8-17 2-6 8-10 1 1 2 2 5 0 3 5 26
10 Jordan Mackie - G 32 2-9 2-4 6-10 3 0 3 0 0 0 4 4 12
30 Darius Middleton - G 33 4-13 0-2 0-1 2 2 4 12 2 0 1 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Terrell Todd 16 6-15 5-10 2-2 3 1 4 1 1 0 3 2 19
20 Gregory Sequele 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 Jevion Roland 10 1-2 0-1 0-0 1 1 2 0 1 0 0 1 2
34 Therique Card 19 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0
45 Vinny Meller 9 0-0 0-0 0-0 2 3 5 0 0 0 0 4 0
32 Kumase DeMesma 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 0 0 0 0
TOTALS 31-75
41.3%
11-29
37.9%
21-31
67.7%
15 12 27 17 11 0 13 29 94

Glendale

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Mark Hicks 21 2-3 0-0 0-0 0 3 3 1 0 0 5 0 4
22 Emerson Castaneda 23 2-4 0-1 3-4 1 1 2 1 1 0 3 3 7
24 Alex Bullock 33 4-5 0-0 1-3 1 4 5 1 0 0 0 2 9
30 Isaiah Howard 25 3-6 1-3 7-8 1 7 8 3 1 0 1 3 14
45 Gor Plavchyan 36 13-17 1-1 12-14 1 5 6 4 0 2 4 5 39
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Chris Kapooshian 5 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
11 Robert Henry 33 5-10 2-4 9-9 0 2 2 9 1 0 6 3 21
33 Mike Johnson 21 3-7 0-0 2-2 3 6 9 3 0 2 3 5 8
40 Nick Kahn 4 0-0 0-0 0-1 0 2 2 0 0 0 0 1 0
TM TEAM 0 0 0 0 0
TOTALS 32-52
61.5%
4-9
44.4%
34-41
82.9%
7 30 37 23 3 4 24 23 102
Other Information
Technical fouls: Citrus-1; Glendale-None.
Attendance: 0
Time: 5:00 pm