false
Citrus at Santa Monica
@ Santa Monica
2/13/2013 at 5:00 PM
@ Santa Monica
2/13/2013 at 5:00 PM
|
Citrus
68 |
Santa Monica
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Citrus (,) | 39 | 29 | 68 |
| Santa Monica (,) | 43 | 30 | 73 |
Citrus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Gregory Sequele - F | 1 | 3-9 | 0-0 | 4-9 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 4 | 10 |
| 5 | Steven Thornton Jr. - F | 1 | 5-9 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 12 |
| 3 | Kerry Carter - G | 1 | 4-14 | 1-2 | 10-11 | 2 | 9 | 11 | 1 | 1 | 0 | 3 | 3 | 19 |
| 30 | Darius Middleton - G | 1 | 3-9 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 2 | 7 |
| 34 | Therique Card - G | 1 | 0-5 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Mackie | 1 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 1 | 1 | 5 | 2 | 2 |
| 15 | Terrell Todd | 1 | 3-8 | 3-8 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 10 |
| 23 | Jevion Roland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kumase DeMesma | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brent Watkins | 1 | 4-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
5-13 38.5% |
17-25 68.0% |
11 | 26 | 37 | 14 | 9 | 3 | 20 | 20 | 68 | ||
Santa Monica | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Higgins | 1 | 4-12 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 11 |
| 10 | Keilan Horton | 1 | 7-13 | 2-3 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 9 | 0 | 19 |
| 11 | David Nwaba | 1 | 5-17 | 0-0 | 8-17 | 2 | 8 | 10 | 5 | 5 | 2 | 1 | 0 | 18 |
| 21 | J'Ryon Moss | 1 | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 3 |
| 5 | Adam Griffin | 1 | 4-11 | 2-6 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | DeAndre Henderson | 1 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
| 12 | Winfred Clark | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 14 | William Taylor | 1 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Damon Harvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Ratliff | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
5-15 33.3% |
18-30 60.0% |
5 | 20 | 25 | 15 | 11 | 7 | 14 | 0 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Citrus-None; Santa Monica-None. Officials: ,, Attendance: 0 Time: 5:00 PM |

