true
SANTAMON vs. CITRUS
@ Santa Clarita, CA (Cougar Cage)
2-21-13 at 5:00 PM
@ Santa Clarita, CA (Cougar Cage)
2-21-13 at 5:00 PM
|
Santa Monica
68 |
Citrus
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Santa Monica (14-9 (6-5)) | 41 | 27 | 68 |
| Citrus (14-10 (7-4)) | 36 | 41 | 77 |
Santa Monica | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Higgins | 30 | 4-10 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 8 |
| 5 | Adam Griffin | 28 | 7-11 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 18 |
| 10 | Keilan Horton | 28 | 5-9 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 13 |
| 11 | David Nwaba | 38 | 4-7 | 0-0 | 6-10 | 2 | 10 | 12 | 3 | 5 | 1 | 4 | 2 | 14 |
| 21 | J'Ryon Moss | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Michael Ratliff | 17 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| 12 | Winfred Clark | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 14 | William Taylor | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chase Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Damon Harvin | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Admassu Williams | 14 | 1-2 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| 35 | Henry Anyanwu | 14 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-47 55.3% |
4-9 44.4% |
12-17 70.6% |
4 | 24 | 28 | 9 | 10 | 1 | 21 | 16 | 68 | ||
Citrus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Steven Thornton Jr. - F | 26 | 5-9 | 1-2 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 13 |
| 20 | Gregory Sequele - F | 23 | 6-9 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 13 |
| 3 | Kerry Carter - G | 28 | 7-14 | 2-4 | 1-2 | 2 | 3 | 5 | 6 | 1 | 0 | 2 | 3 | 17 |
| 30 | Darius Middleton - G | 35 | 2-6 | 0-1 | 1-3 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 5 |
| 34 | Therique Card - G | 20 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Mackie | 24 | 2-6 | 1-3 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 2 | 6 |
| 15 | Terrell Todd | 21 | 4-7 | 3-6 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
| 23 | Jevion Roland | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kumase DeMesma | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brent Watkins | 17 | 4-6 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-60 51.7% |
7-17 41.2% |
8-21 38.1% |
12 | 16 | 28 | 20 | 5 | 1 | 15 | 16 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Santa Monica-1; Citrus-None. Attendance: 194 Time: 5:00 PM |

