Santa Monica vs. Citrus

(14-9 (6-5))
68
(14-10 (7-4))
77
Final 1 2 T
Santa Monica 41 27 68
Citrus 36 41 77

Box Score

Santa Monica
Citrus

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madison Higgins 30 4-10 0-0 0-0 0 1 1 2 1 0 1 2 8
5 - Adam Griffin 28 7-11 4-7 0-0 0 2 2 1 0 0 5 1 18
10 - Keilan Horton 28 5-9 0-0 3-4 0 2 2 2 0 0 6 2 13
11 - David Nwaba 38 4-7 0-0 6-10 2 10 12 3 5 1 4 2 14
21 - J'Ryon Moss 13 0-0 0-0 0-0 0 3 3 0 1 0 1 1 0
RESERVES  
4 - Michael Ratliff 17 2-3 0-0 0-0 1 1 2 1 2 0 1 0 4
12 - Winfred Clark 9 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
14 - William Taylor 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Chase Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Damon Harvin 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Admassu Williams 14 1-2 0-0 3-3 0 2 2 0 0 0 2 3 5
35 - Henry Anyanwu 14 0-0 0-0 0-0 1 3 4 0 1 0 0 4 0
TM - TEAM 0 0 0 0 0
TOTALS   26-47 4-9 12-17 4 24 28 9 10 1 21 16 68
    55.3% 44.4% 70.6%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kerry Carter 28 7-14 2-4 1-2 2 3 5 6 1 0 2 3 17
5 - Steven Thornton Jr. 26 5-9 1-2 2-4 0 3 3 2 0 0 2 3 13
20 - Gregory Sequele 23 6-9 0-0 1-4 2 2 4 1 1 0 1 4 13
30 - Darius Middleton 35 2-6 0-1 1-3 1 0 1 4 1 0 3 2 5
34 - Therique Card 20 1-2 0-0 0-2 1 1 2 3 1 0 1 1 2
RESERVES  
10 - Jordan Mackie 24 2-6 1-3 1-2 3 2 5 2 1 0 4 2 6
15 - Terrell Todd 21 4-7 3-6 2-2 0 3 3 2 0 0 1 0 13
23 - Jevion Roland 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Kumase DeMesma 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Brent Watkins 17 4-6 0-0 0-2 3 2 5 0 0 1 1 1 8
TM - TEAM 0 0 0 0 0
TOTALS   31-60 7-17 8-21 12 16 28 20 5 1 15 16 77
    51.7% 41.2% 38.1%  

Game Information

Location: Santa Clarita, CA (Cougar Cage)
Technical fouls: Santa Monica-1 ( TEAM) ; Citrus-None .
Attendance: 194

Play By Play

Team Stats

Team Statistics

Stat Santa Monica Citrus
Field Goal 26-47 31-60
Field Goal % 55.3% 51.7%
3 Point 4-9 7-17
3 Point % 44.4% 41.2%
Free Throw 12-17 8-21
Free Throw % 70.6% 38.1%
Rebounds 28 28
Assists 9 20
Turnovers 21 15
Points off Turnovers 22 18
2nd Chance Points 1 8
Points in the Paint 28 46
Fastbreak Points 10 7
Bench Points 15 27
Largest Lead 8 9
Time of Largest Lead 06:07 00:55
Trends Ties: 5; Lead Changes: 14
Field Goals %
Santa Monica
55.3%
51.7%
Citrus
3 Point %
Santa Monica
44.4%
41.2%
Citrus
Turnovers
Santa Monica
21
15
Citrus

Period1 Box Score

Santa Monica
Citrus

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madison Higgins 15 3-8 0-0 0-0 0 0 0 2 1 0 0 1 6
5 - Adam Griffin 13 4-6 3-4 0-0 0 0 0 0 0 0 2 0 11
10 - Keilan Horton 12 1-2 0-0 3-4 0 1 1 2 0 0 2 2 5
11 - David Nwaba 20 3-4 0-0 5-8 1 5 6 2 5 0 1 0 11
21 - J'Ryon Moss 7 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
RESERVES  
4 - Michael Ratliff 12 2-2 0-0 0-0 1 1 2 0 2 0 1 0 4
12 - Winfred Clark 6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
14 - William Taylor 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Chase Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Damon Harvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Admassu Williams 5 0-0 0-0 2-2 0 1 1 0 0 0 2 0 2
35 - Henry Anyanwu 9 0-0 0-0 0-0 0 2 2 0 0 0 0 3 0
TM - TEAM 0 0 0 0 0
TOTALS   14-24 3-5 10-14 2 12 14 6 9 0 9 7 41
    58.3% 60.0% 71.4%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kerry Carter 11 2-4 2-2 1-2 1 2 3 2 0 0 0 2 7
5 - Steven Thornton Jr. 10 2-5 1-2 1-2 0 2 2 0 0 0 1 2 6
20 - Gregory Sequele 13 3-4 0-0 0-2 0 0 0 1 0 0 1 2 6
30 - Darius Middleton 15 2-5 0-1 0-0 0 0 0 2 0 0 3 2 4
34 - Therique Card 10 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0
RESERVES  
10 - Jordan Mackie 16 1-3 0-1 1-2 1 1 2 1 1 0 4 2 3
15 - Terrell Todd 12 2-3 2-3 0-0 0 2 2 1 0 0 1 0 6
23 - Jevion Roland 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Kumase DeMesma 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Brent Watkins 7 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
TM - TEAM 0 0 0 0 0
TOTALS   14-27 5-10 3-8 3 9 12 9 1 0 11 11 36
    51.9% 50.0% 37.5%  

Period2 Box Score

Santa Monica
Citrus

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madison Higgins 15 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
5 - Adam Griffin 15 3-5 1-3 0-0 0 2 2 1 0 0 3 1 7
10 - Keilan Horton 16 4-7 0-0 0-0 0 1 1 0 0 0 4 0 8
11 - David Nwaba 18 1-3 0-0 1-2 1 5 6 1 0 1 3 2 3
21 - J'Ryon Moss 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
4 - Michael Ratliff 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Winfred Clark 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - William Taylor 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Chase Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Damon Harvin 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Admassu Williams 9 1-2 0-0 1-1 0 1 1 0 0 0 0 3 3
35 - Henry Anyanwu 5 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   12-23 1-4 2-3 2 12 14 3 1 1 12 9 27
    52.2% 25.0% 66.7%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kerry Carter 17 5-10 0-2 0-0 1 1 2 4 1 0 2 1 10
5 - Steven Thornton Jr. 16 3-4 0-0 1-2 0 1 1 2 0 0 1 1 7
20 - Gregory Sequele 10 3-5 0-0 1-2 2 2 4 0 1 0 0 2 7
30 - Darius Middleton 20 0-1 0-0 1-3 1 0 1 2 1 0 0 0 1
34 - Therique Card 10 1-2 0-0 0-2 0 0 0 1 1 0 0 1 2
RESERVES  
10 - Jordan Mackie 8 1-3 1-2 0-0 2 1 3 1 0 0 0 0 3
15 - Terrell Todd 9 2-4 1-3 2-2 0 1 1 1 0 0 0 0 7
23 - Jevion Roland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kumase DeMesma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Brent Watkins 10 2-4 0-0 0-2 3 1 4 0 0 1 1 0 4
TM - TEAM 0 0 0 0 0
TOTALS   17-33 2-7 5-13 9 7 16 11 4 1 4 5 41
    51.5% 28.6% 38.5%