2013 Schedule/Results
| Date | Opponent | Time | Score | Links |
| Mon, Jan. 28 | at Bakersfield College Tournament (Day 1) | Final | 6th Place | Results Recap |
| Bakersfield Country Club | ||||
| Tue, Jan. 29 | at Bakersfield College Tournament (Day 2) | Final | 6th Place | Results Recap |
| Seven Oaks Country Club | ||||
| Mon, Feb. 04 | at Tee-Off Classic (Day 1) | Final | 11th Place | Results Recap |
| Los Serranos Golf Course (North) | ||||
| Wed, Feb. 06 | at Tee-Off Classic (Day 2) | Final | 11th Place | Results Recap |
| Los Serranos Golf Course (South) | ||||
| Mon, Feb. 11 | at WSC Canyons * | Final | 4th Place | Results Recap |
| Valencia Country Club | ||||
| Wed, Feb. 13 | at University of La Verne | Final | 379 | Results Recap |
| San Dimas Canyon Golf Course | ||||
| Mon, Feb. 18 | at WSC Santa Barbara * | Final | 4th Place | Results Recap |
| Alisal Ranch Golf Course | ||||
| Mon, Feb. 25 | at WSC Bakersfield * | Final | 2nd Place | Results Recap |
| Bakersfield Country Club | ||||
| Sun, Mar. 03 | at Santa Barbara City College Invitational (Day 1) | Final | 4th Place | Results Recap |
| Marshallia Ranch Golf Course | ||||
| Mon, Mar. 04 | at Santa Barbara City College Invitational (Day 2) | Final | 4th Place | Results Recap |
| La Purisima Golf Course | ||||
| Mon, Mar. 11 | at WSC Ventura * | Final | 5th Place | Results Recap |
| River Ridge Golf Club | ||||
| Wed, Mar. 13 | at Santiago Canyon | Final | 375 | Results Recap |
| Tustin Ranch Golf Course | ||||
| Mon, Mar. 25 | at WSC Neutral Site * | Final | 6th Place | Results Recap |
| Soule Park Golf Course | ||||
| Mon, Apr. 01 | at WSC Allan Hancock * | Final | 7th Place | Results Recap |
| Santa Maria Country Club | ||||
| Mon, Apr. 08 | WSC Citrus * | Final | 2nd Place | Results Recap |
| San Dimas Canyon Golf Course | ||||
| Mon, Apr. 15 | at WSC Glendale * | Final | 7th Place | Results Recap |
| Oakmont Country Club | ||||
| Mon, Apr. 22 | at WSC Championships * | Final | 6th Place | Results Recap |
| Soule Park Golf Course | ||||
| Home games in bold. * = Conference games. | ||||

