Golden West Colllege vs Citrus College
@ Glendora, CA | The Owls' Nest
@ Glendora, CA | The Owls' Nest
2/6/2013 at 2:00 PM
|
Golden West
2 |
Citrus
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Golden West (1-6) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| Citrus (2-0) | 2 | 0 | 4 | 0 | 1 | 3 | 10 | 9 | 1 |
Golden West | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Llamas 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Moriah Simpson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Craig 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ciera Henson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Fredrickson cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kiley Eskridge p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janelle Santucci ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Corral rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Linzy Harkins lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Stringfield rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 2 | 3 | 2 | 0 | 7 | 2 |
| Batting | |||||||
|
HR: Sarah Craig RBI: Sarah Craig 2 Sac: Ciera Henson |
|||||||
| Baserunning | |||||||
|
SB: Janelle Santucci | |||||||
| Fielding | |||||||
Citrus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katherine Cunningham rf | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bre Lockett 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sara Moore 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kawehi Ephan c | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Rebecca Ireland lf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Andrea "Cookie" Perez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronica Ramirez dp | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Shyann Ramirez 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Raeleen Tellez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Baltazar ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Lozano ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Aguinaga cf | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Arianna Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 9 | 10 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Kawehi Ephan; Veronica Ramirez 3B: Bre Lockett HR: Kawehi Ephan 2 RBI: Bre Lockett; Sara Moore 3; Kawehi Ephan 3; Rebecca Ireland; Veronica Ramirez 2 Sac: Bre Lockett Sac fly: Sara Moore |
|||||||
| Baserunning | |||||||
|
SB: Angela Aguinaga | |||||||
| Fielding | |||||||
|
E: Andrea "Cookie" Perez | |||||||
Golden West | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiley Eskridge (L, 0-0) | 5.2 | 9 | 10 | 9 | 2 | 3 | 2 |
| Totals | 5.2 | 9 | 10 | 9 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Kiley Eskridge 31 HBP: Kiley Eskridge | |||||||
Citrus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arianna Sanchez (W, 1-0) | 6.0 | 3 | 2 | 0 | 0 | 7 | 1 |
| Totals | 6.0 | 3 | 2 | 0 | 0 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Arianna Sanchez 22 | |||||||
| Scoring Summary |
|---|
| Golden West - Top 1st |
| Citrus - Bottom 1st |
| Bre Lockett tripled to center field, RBI (2-2); Katherine Cu scored. |
| Sara Moore grounded out to 2b, RBI (1-0); Bre Lockett scored. |
| Golden West - Top 2nd |
| Citrus - Bottom 2nd |
| Golden West - Top 3rd |
| Citrus - Bottom 3rd |
| Sara Moore singled through the left side, RBI (1-2); Katherine Cu scored, unearned. |
| Rebecca Irel reached on a fielder's choice, RBI (0-2); Kawehi Ephan advanced to third; Sara Moore scored. |
| Veronica Ram doubled down the lf line, 2 RBI (2-2); Rebecca Irel scored; Kawehi Ephan scored. |
| Golden West - Top 4th |
| Citrus - Bottom 4th |
| Golden West - Top 5th |
| Citrus - Bottom 5th |
| Kawehi Ephan homered to left field, RBI (1-1). |
| Golden West - Top 6th |
| Sarah Craig homered to center field, 2 RBI, unearned (0-1); Jessica Llam scored, unearned. |
| Citrus - Bottom 6th |
| Sara Moore flied out to cf, SAC, RBI (0-0); Angela Aguin scored. |
| Kawehi Ephan homered to left center, 2 RBI (1-0); Bre Lockett scored. |
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: The Owls' Nest Attendance: 65 Duration: 1:39 Umpires: Home plate - Jim Johnson , First base - David Hardage |
Game: GWCCIT |

