Recap | Box Score
true
Citrus College at Glendale College
@ Glendale College
02022013 at 7:00 pm

Citrus
50
Glendale
44
Final 1 2 T
Citrus (14-9, 3-4) 25 25 50
Glendale (6-17, 2-5) 18 26 44

Citrus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Jaelyn Wilson - F 39 4-8 1-2 1-2 2 9 11 0 1 4 3 2 10
34 Jasmin Longtin - F 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
24 Nicole Zugasti - C 34 2-11 0-0 5-8 2 7 9 0 1 0 3 4 9
1 Fran Laza - G 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 Vanessa Rios - G 29 1-5 0-2 0-0 2 3 5 1 1 1 1 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 Natalie Lam 23 1-11 0-2 1-1 1 3 4 1 2 0 2 1 3
10 Sarah Rebibo 30 5-6 4-4 8-10 0 1 1 1 1 0 4 3 22
23 Ariana Caffey 28 2-4 0-0 0-4 1 5 6 4 0 0 3 4 4
TM TEAM 0 0 0 0 0
TOTALS 15-46
32.6%
5-10
50.0%
15-25
60.0%
9 28 37 7 6 5 17 18 50

Glendale

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Olivia Ochoa 35 2-11 0-3 10-13 0 3 3 5 2 0 0 2 14
14 Alexa Mirzaian 11 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
21 Ashley Fleming 22 2-6 0-0 0-0 0 2 2 0 0 0 2 0 4
33 Gabriela Beltran 11 2-4 0-0 0-0 0 2 2 1 0 0 0 5 4
34 Lana Haddad 36 5-11 0-0 3-10 3 5 8 2 1 1 4 4 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Domynyque Johnson 20 0-4 0-1 0-0 1 1 2 0 0 0 1 3 0
02 Golnaz Velasjerdi 7 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
03 Ana Valencia 13 1-3 1-2 0-0 1 0 1 1 0 0 4 0 3
05 Fernanda Villegas 16 0-2 0-1 4-4 1 0 1 1 1 0 1 4 4
23 Bianca Galicia 28 1-3 0-0 0-0 0 6 6 1 2 0 1 1 2
24 Michelle Hernandez 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 Patricia Monesflores 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 13-47
27.7%
1-7
14.3%
17-27
63.0%
7 22 29 11 6 1 16 19 44
Other Information
Technical fouls: Citrus-1; Glendale-None.
Attendance: 0
Time: 7:00 pm