true
Canyons at Citrus
@ Glendora, CA
2/6/2013 at 7:00 PM
@ Glendora, CA
2/6/2013 at 7:00 PM
|
Canyons
67 |
Citrus
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Canyons (16-8,6-2) | 28 | 39 | 67 |
| Citrus (14-10,3-5) | 27 | 32 | 59 |
Canyons | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Shawn Kolani | 37 | 7-13 | 5-10 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 21 |
| 24 | Jennifer Franco | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 25 | Dalisa Chapman | 19 | 1-5 | 0-0 | 4-4 | 0 | 5 | 5 | 0 | 1 | 2 | 4 | 5 | 6 |
| 43 | Casey Scheller | 26 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 4 |
| 45 | Hope Smith | 34 | 3-10 | 0-0 | 2-2 | 4 | 9 | 13 | 3 | 3 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Earnika Clemmons | 27 | 2-4 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 2 | 3 | 2 | 4 | 7 |
| 15 | Nailah Long | 23 | 1-6 | 0-1 | 4-4 | 1 | 0 | 1 | 7 | 2 | 0 | 3 | 3 | 6 |
| 32 | Keiona Mathews | 30 | 4-13 | 0-6 | 7-10 | 1 | 6 | 7 | 1 | 1 | 1 | 4 | 1 | 15 |
| TM | Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
5-18 27.8% |
22-26 84.6% |
11 | 31 | 42 | 15 | 10 | 7 | 20 | 23 | 67 | ||
Citrus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jaelyn Wilson - F | 29 | 5-12 | 0-4 | 2-2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 5 | 12 |
| 34 | Jasmin Longtin - F | 13 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicole Zugasti - C | 39 | 1-11 | 0-0 | 5-7 | 6 | 11 | 17 | 0 | 0 | 1 | 3 | 5 | 7 |
| 12 | Vanessa Rios - G | 23 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Natalie Lam - G | 29 | 5-10 | 2-3 | 3-5 | 3 | 3 | 6 | 2 | 4 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Fran Laza | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Sarah Rebibo | 14 | 7-20 | 1-5 | 6-9 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 1 | 21 |
| 23 | Ariana Caffey | 30 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 3 | 4 |
| TM | Team | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-70 28.6% |
3-18 16.7% |
16-23 69.6% |
19 | 25 | 44 | 12 | 11 | 3 | 17 | 17 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Canyons-None; Citrus-None. Officials: DuranHickmanThenarse,, Attendance: 0 Time: 7:00 PM |

