Fullerton vs. Citrus
1/23/2026 at Glendora, CA
Fullerton 3 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Nate Pone c 5 0 3 0 0 0 8 0 0
Luke Viola 2b 5 0 1 0 0 0 2 1 2
Diego Vazquez ss 4 0 1 0 0 0 2 1 2
Hunter Billingsley 1b 4 0 1 0 0 3 8 1 1
Sean Green lf 4 1 1 1 0 2 2 0 0
Coen Goeas 3b 3 1 1 0 1 0 1 0 2
Malachi Meni dh 3 0 0 0 0 1 0 0 1
   Niko Mendez ph 1 0 1 0 0 0 0 0 0
Vinny Hudson cf 4 1 2 2 0 1 0 0 0
Cannon Billingsley rf 3 0 0 0 0 1 0 0 0
   Rocco Katkus ph 1 0 0 0 0 0 0 0 0
Sage Nelson p 0 0 0 0 0 0 0 0 0
   Brandon Garcia p 0 0 0 0 0 0 0 1 0
   Will Valenzuela p 0 0 0 0 0 0 1 2 0
   Murdoch Taylor p 0 0 0 0 0 0 0 0 0
Totals 37 3 11 3 1 8 24 6 8
Citrus 9 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Velazquez 2b 5 1 1 0 0 2 3 3 2
Derek Almeda ss 5 1 0 1 0 1 2 2 0
Julian Hines dh 4 1 1 0 0 0 0 0 0
   Beau Lloyd ph 0 0 0 0 1 0 0 0 0
Jordan Daniels lf 5 1 3 4 0 1 0 0 2
Cam Casado 1b 5 2 3 0 0 1 8 0 3
Joe Gilkeson rf 2 0 0 0 0 2 1 0 0
   Matt Kaneshiro rf 1 0 0 0 0 0 0 0 0
   Royce Mendoza rf 0 0 0 0 0 0 0 0 0
Cole West cf 3 1 1 1 1 1 4 1 0
Garrett Patterson c 4 1 1 1 0 0 9 0 0
Dominic Torrez 3b 4 1 2 1 0 1 0 2 1
Conner Luetto p 0 0 0 0 0 0 0 0 0
   Ryan Harrison p 0 0 0 0 0 0 0 0 0
   Sean York p 0 0 0 0 0 0 0 0 0
   Evan Ellis p 0 0 0 0 0 0 0 0 0
Totals 38 9 12 8 2 9 27 8 8
Score by Innings R H E
 
Fullerton 0 3 0 0 0 0 0 0 0 3 11 4
Citrus 1 0 0 1 1 0 1 5 X 9 12 0
Fullerton: E - Diego Vazquez; Hunter Billingsley; Coen Goeas 2. HR - Sean Green; Vinny Hudson. RBI - Sean Green; Vinny Hudson 2. SB - Nate Pone.
Citrus: 2B - Julian Hines; Jordan Daniels; Cam Casado; Cole West. HR - Jordan Daniels. RBI - Derek Almeda; Jordan Daniels 4; Cole West; Garrett Patterson; Dominic Torrez. SB - Derek Almeda; Garrett Patterson; Dominic Torrez. CS - Cam Casado.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sage Nelson 4.0 5 2 2 0 6 0 0 0 0 0 19 19 5 1 63
Brandon Garcia 1.0 2 1 1 0 0 1 0 0 0 0 4 4 2 0 11
Will Valenzuela (L, 0-1) 2.1 4 6 2 1 2 0 1 0 0 0 12 14 1 5 55
Murdoch Taylor 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 22
Totals 8.0 12 9 5 2 9 1 1 0 0 0 38 41 8 7 151
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Conner Luetto 4.2 5 3 3 1 4 2 1 0 0 0 19 20 6 4 72
Ryan Harrison (W, 1-0) 2.1 2 0 0 0 2 0 1 0 0 0 8 8 2 2 38
Sean York 1.0 2 0 0 0 1 0 1 0 0 0 5 5 0 2 19
Evan Ellis 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 19
Totals 9.0 11 3 3 1 8 2 3 0 0 0 37 38 10 8 148
Fullerton: Batters Faced - Sage Nelson 19; Brandon Garcia 4; Will Valenzuela 14; Murdoch Taylor 4. WP - Will Valenzuela.
Citrus: Batters Faced - Conner Luetto 20; Ryan Harrison 8; Sean York 5; Evan Ellis 5. WP - Conner Luetto; Ryan Harrison; Sean York.
Umpires - HP: Dale Gardner , 1B: Rob Tino
Start: 1:00 PM Duration: 3:10 Attendance: 0