Citrus vs. Pasadena City
2/14/2026 at Brookside Park (JR Field)
Citrus 12 (7-2)

Player AB R H RBI BB SO PO A LOB
 
Matt Kaneshiro dh 4 0 0 0 0 0 0 0 2
   Nick Velazquez dh 1 0 0 0 0 0 0 0 1
Derek Almeda ss 5 1 1 0 0 0 1 4 0
Julian Hines 2b 5 0 2 0 0 0 4 3 0
Jordan Daniels lf 4 1 0 0 1 0 1 0 1
   Royce Mendoza lf 0 0 0 0 0 0 0 0 0
Cam Casado 1b 2 4 2 0 1 0 6 0 0
   Dustin Yela cf 1 0 0 0 0 0 0 0 0
Beau Lloyd rf 3 3 2 3 2 0 3 0 1
Cole West cf 4 2 3 4 0 0 4 0 0
Azael Hernandez 3b 3 0 2 1 0 0 0 1 0
   Dominic Torrez 3b 1 1 0 0 0 0 0 0 0
Lance Armijo c 2 0 1 1 0 0 4 0 1
   Jackson Gray c 3 0 1 2 0 0 4 0 0
Ryan Harrison p 0 0 0 0 0 0 0 2 0
   Sean York p 0 0 0 0 0 0 0 0 0
   Michael Moses p 0 0 0 0 0 0 0 0 0
   Evan Ellis p 0 0 0 0 0 0 0 0 0
   Matthew Martinez p 0 0 0 0 0 0 0 0 0
Totals 38 12 14 11 4 0 27 10 6
Pasadena City 8 (5-6)

Player AB R H RBI BB SO PO A LOB
 
Omar Cisneros ss 5 0 1 3 0 1 0 2 0
   Adrian Oseguera ss 0 0 0 0 1 0 0 0 0
Xiovany Ochoa cf 4 1 1 0 2 1 5 1 3
Luke Bauer rf 4 0 0 0 1 1 3 0 1
Joaquin Salcedo dh 3 1 1 1 1 0 0 0 4
Isaac Ton c 4 2 1 0 0 2 0 1 1
Chris Torres 3b 5 2 3 0 0 0 2 2 0
Gabe Martinez lf 1 0 0 0 0 0 4 0 1
   Jacob Escamilla lf 3 0 2 1 0 1 3 0 0
Joey Ramos 2b 4 1 1 1 1 0 2 4 0
Ricky Gonzales 1b 3 1 1 1 2 1 7 1 2
Jonathan Bracamonte p 0 0 0 0 0 0 0 0 0
   Alex Valencia p 0 0 0 0 0 0 0 0 0
   Landon Encheff p 0 0 0 0 0 0 0 0 0
   Alex Myers p 0 0 0 0 0 0 0 0 0
   AJ Flores p 0 0 0 0 0 0 0 0 0
   Cadan Montes p 0 0 0 0 0 0 1 0 0
Totals 36 8 11 7 8 7 27 11 12
Score by Innings R H E
 
Citrus 0 2 0 1 0 3 5 1 0 12 14 0
Pasadena City 0 4 0 0 1 1 0 0 2 8 11 2
Citrus: 2B - Beau Lloyd; Azael Hernandez. HR - Beau Lloyd; Cole West. RBI - Beau Lloyd 3; Cole West 4; Azael Hernandez; Lance Armijo; Jackson Gray 2. Sac - Azael Hernandez. GIDP - Lance Armijo. SB - Cam Casado.
Pasadena City: E - Omar Cisneros; Ricky Gonzales. 2B - Omar Cisneros; Jacob Escamilla. 3B - Joaquin Salcedo. RBI - Omar Cisneros 3; Joaquin Salcedo; Jacob Escamilla; Joey Ramos; Ricky Gonzales. GIDP - Gabe Martinez.
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Harrison 2.0 3 4 4 2 0 0 0 0 2 0 8 13 2 4 53
Sean York 2.0 3 0 0 1 2 0 0 0 0 0 8 9 1 2 43
Michael Moses (W, 3-0) 3.0 4 2 2 1 2 0 0 0 0 0 13 14 5 2 86
Evan Ellis 1.2 1 2 2 4 2 0 1 0 0 0 6 10 2 1 14
Matthew Martinez (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 9.0 11 8 8 8 7 0 1 0 2 0 36 47 10 9 201
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Bracamonte 3.1 5 3 3 2 0 0 0 0 0 0 13 17 7 3 63
Alex Valencia 2.0 3 3 3 0 0 1 0 0 1 0 8 9 4 1 31
Landon Encheff (L, 1-1) 1.1 1 3 3 2 0 1 0 0 0 0 5 7 1 3 23
Alex Myers 0.1 3 2 0 0 0 0 0 0 0 0 4 4 1 0 17
AJ Flores 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 1 10
Cadan Montes 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 9.0 14 12 10 4 0 2 0 0 1 0 38 45 16 9 153
Citrus: Batters Faced - Ryan Harrison 13; Sean York 9; Michael Moses 14; Evan Ellis 10; Matthew Martinez. WP - Evan Ellis. HBP - Ryan Harrison 2.
Pasadena City: Batters Faced - Jonathan Bracamonte 17; Alex Valencia 9; Landon Encheff 7; Alex Myers 4; AJ Flores 5; Cadan Montes 3. HBP - Alex Valencia.
Umpires - HP: Justin Bumgarner , 1B: Jason Rotolo
Start: 12:00 PM Duration: 3:26 Attendance: 142