Citrus vs. Glendale
3/3/2026 at Glendale, CA (Stengel Field)
Citrus 9 (11-6, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Julian Hines 6 2 2 0 0 2 2 0 4
Jordan Daniels 4 2 2 0 1 0 2 0 0
Cole West 2 1 1 1 1 1 3 0 0
Cam Casado 3 0 2 2 0 1 4 0 0
   Joe Gilkeson ph 0 0 0 1 0 0 0 0 0
Jackson Gray 5 1 2 2 0 0 0 0 4
Nick Velazquez 4 0 2 0 1 1 2 1 0
Garrett Patterson 5 1 0 0 0 1 7 2 2
Derek Almeda 5 0 3 2 0 0 2 0 0
Azael Hernandez 1 1 0 1 1 0 2 1 0
   Matt Kaneshiro pr 0 1 0 0 1 0 0 0 0
Tim Hudson 0 0 0 0 0 0 0 1 0
   Ryan Harrison 0 0 0 0 0 0 0 0 0
   Beau Lloyd 0 0 0 0 0 0 0 0 0
   Gabe Buranasiri 0 0 0 0 0 0 0 0 0
   Evan Ellis p 0 0 0 0 0 0 0 1 0
Totals 35 9 14 9 5 6 24 6 10
Glendale 11 (11-5-1, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Jackson Lyons 2 3 1 2 2 0 0 5 0
Andrew Garcia 4 3 3 4 1 0 2 6 0
David Lozano 2 1 2 0 2 0 0 4 0
Mike Bang 5 1 1 2 0 1 11 0 3
Noah Jaquez 4 0 0 1 0 2 3 0 2
Jordan Viramontes 5 1 2 0 0 1 0 0 0
Adonis Jenkins 4 1 2 0 0 0 1 0 2
Matt Hazlegrove 2 0 1 0 0 1 5 0 0
   Miguel Villegas ph 1 0 0 0 0 1 0 0 0
   Trevor Lain c 1 0 1 1 0 0 2 0 0
Jackson Pratt 4 1 0 0 0 1 3 0 1
John Trainor 0 0 0 0 0 0 0 0 0
   Carson Maymo 0 0 0 0 0 0 0 1 0
   Anthony Yepez 0 0 0 0 0 0 0 0 0
   Cris Banuelos 0 0 0 0 0 0 0 0 0
   Jorge Martinez 0 0 0 0 0 0 0 0 0
   Ethan Montes p 0 0 0 0 0 0 0 0 0
Totals 34 11 13 10 5 7 27 16 8
Score by Innings R H E
 
Citrus 1 0 1 1 1 0 0 0 5 9 14 0
Glendale 0 0 3 0 2 1 5 0 X 11 13 1
Citrus: 2B - Jordan Daniels; Cole West. RBI - Cole West; Cam Casado 2; Joe Gilkeson; Jackson Gray 2; Derek Almeda 2; Azael Hernandez. Sac - Joe Gilkeson; Azael Hernandez. SB - Jordan Daniels; Cole West.
Glendale: E - Matt Hazlegrove. 2B - Jackson Lyons; David Lozano 2; Jordan Viramontes. 3B - Andrew Garcia. HR - Andrew Garcia 2; Mike Bang. RBI - Jackson Lyons 2; Andrew Garcia 4; Mike Bang 2; Noah Jaquez; Trevor Lain. SB - Adonis Jenkins. CS - Noah Jaquez; Adonis Jenkins.
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tim Hudson 4.0 6 5 5 1 3 2 0 0 2 0 17 20 6 2 0
Ryan Harrison 1.2 1 1 1 3 1 0 0 1 0 0 6 9 3 1 0
Beau Lloyd (L, 0-1) 1.0 4 4 4 1 2 0 1 0 0 0 7 8 0 1 0
Gabe Buranasiri 0.0 2 1 1 0 0 1 0 0 0 0 2 2 0 0 0
Evan Ellis 1.1 0 0 0 0 1 0 1 0 2 0 2 4 1 0 0
Totals 8.0 13 11 11 5 7 3 2 1 4 0 34 43 10 4 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Trainor 3.0 4 2 2 1 0 0 0 0 1 0 11 14 4 4 0
Carson Maymo (W, 1-0) 2.0 3 2 1 2 3 0 2 0 0 0 8 11 2 0 0
Anthony Yepez 2.0 2 0 0 0 2 0 0 0 0 0 7 7 1 2 0
Cris Banuelos 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Jorge Martinez 0.1 3 5 5 1 0 0 0 0 2 0 3 7 1 0 0
Ethan Montes (Sv, 1) 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 9.0 14 9 8 5 6 0 2 0 3 0 35 46 8 9 0
Citrus: Batters Faced - Tim Hudson 20; Ryan Harrison 9; Beau Lloyd 8; Gabe Buranasiri 2; Evan Ellis 4. WP - Beau Lloyd; Evan Ellis. BK - Ryan Harrison. HBP - Tim Hudson 2; Evan Ellis 2.
Glendale: Batters Faced - John Trainor 14; Carson Maymo 11; Anthony Yepez 7; Cris Banuelos 3; Jorge Martinez 7; Ethan Montes 4. WP - Carson Maymo 2. HBP - John Trainor; Jorge Martinez 2.

Start: 2:00 PM Duration: 3:33 Attendance: 0