Citrus at Santa Monica February 11, 2026

(24-1, 11-0)
100
(4-21, 1-10)
83
Final 1 2 T
Citrus 43 57 100
Santa Monica 42 41 83

Box Score

Citrus
Santa Monica

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leo Ricketts 30 6-13 3-6 5-6 0 4 4 9 2 0 0 3 20
02 - Amiri Meadows 27 4-6 1-1 1-3 2 3 5 5 2 0 3 2 10
10 - JJ Sanchez 28 6-9 2-5 1-2 1 3 4 5 2 0 0 3 15
12 - Dev Hamilton 20 2-4 0-0 3-4 0 5 5 0 1 0 3 0 7
23 - Rockwell Reynolds 25 10-17 1-4 4-4 2 6 8 1 0 2 0 3 25
RESERVES  
00 - Mikal Sims 4 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
03 - Jake Winkelman 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Ian Salmon 7 0-1 0-0 0-0 3 1 4 0 0 0 0 1 0
07 - Aaron Holley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Dylan Victorio 17 3-10 0-3 0-0 5 1 6 1 1 0 1 3 6
11 - Alek Sanchez 18 3-5 1-3 3-3 2 3 5 3 1 0 0 1 10
13 - Nathan Kwon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brady Orr 10 1-6 0-1 0-0 2 0 2 2 1 0 0 3 2
24 - Grayson Boustead 13 0-1 0-0 0-2 1 0 1 1 2 0 2 2 0
TM - Team 2 0 2 0 1
TOTALS   37-76 9-25 17-24 20 26 46 27 12 2 9 23 100
    48.7% 36.0% 70.8%  

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jontue Cooper 36 5-14 1-5 2-6 2 2 4 6 2 1 6 3 13
12 - Sage Church 31 3-4 2-3 3-4 0 2 2 1 0 0 0 3 11
14 - Ka'mari Johnson 32 3-6 0-0 3-4 3 7 10 1 1 2 4 4 9
20 - Anthony Minoletti 23 0-2 0-2 0-0 0 3 3 1 0 0 0 4 0
23 - Jerrell McCready 35 13-23 1-3 13-14 0 3 3 4 2 0 4 3 40
RESERVES  
00 - Myan Whitfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - Davon Carwise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Michael Kalu 15 0-0 0-0 0-0 1 2 3 0 0 0 2 1 0
04 - Adam Nouri 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jaxon Rous-Smith 28 4-10 2-6 0-1 2 0 2 1 1 1 1 1 10
10 - Khafre Garrett-Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raymond Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Will Brenner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Makai Daniels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   28-59 6-19 21-29 10 20 30 14 6 4 17 20 83
    47.5% 31.6% 72.4%  

Game Information

Date/Time: February 11, 2026 - 5:00 PM
Location: CORSAIR GYMNASIUM
Technical fouls: Citrus-1 ( Team) ; Santa Monica-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Citrus Santa Monica
Field Goal 37-76 28-59
Field Goal % 48.7% 47.5%
3 Point 9-25 6-19
3 Point % 36.0% 31.6%
Free Throw 17-24 21-29
Free Throw % 70.8% 72.4%
Rebounds 46 30
Assists 27 14
Turnovers 9 17
Points off Turnovers 15 15
2nd Chance Points 16 12
Points in the Paint 52 32
Fastbreak Points 12 8
Bench Points 23 10
Largest Lead 20 5
Time of Largest Lead 2nd-04:22 1st-17:25
Trends Ties: 8; Lead Changes: 12
Field Goals %
Citrus
48.7%
47.5%
Santa Monica
3 Point %
Citrus
36.0%
31.6%
Santa Monica
Rebounds
Citrus
46
30
Santa Monica
Turnovers
Citrus
9
17
Santa Monica

Period1 Box Score

Citrus
Santa Monica

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leo Ricketts 14 1-5 0-2 3-4 0 2 2 3 1 0 0 1 5
02 - Amiri Meadows 13 0-1 0-0 1-3 1 2 3 2 2 0 1 1 1
10 - JJ Sanchez 14 2-5 1-4 1-2 0 2 2 1 2 0 0 2 6
12 - Dev Hamilton 9 1-2 0-0 1-2 0 2 2 0 1 0 1 0 3
23 - Rockwell Reynolds 12 5-11 0-2 2-2 2 2 4 0 0 0 0 1 12
RESERVES  
00 - Mikal Sims 1 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
03 - Jake Winkelman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ian Salmon 3 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
07 - Aaron Holley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Dylan Victorio 10 1-5 0-1 0-0 2 1 3 1 0 0 0 2 2
11 - Alek Sanchez 10 2-2 1-1 2-2 2 2 4 2 1 0 0 1 7
13 - Nathan Kwon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brady Orr 6 1-3 0-1 0-0 0 0 0 1 1 0 0 2 2
24 - Grayson Boustead 8 0-1 0-0 0-2 0 0 0 1 2 0 1 0 0
TM - Team 0 0 0 0 1
TOTALS   15-38 3-12 10-17 9 13 22 11 10 0 3 10 43
    39.5% 25.0% 58.8%  

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jontue Cooper 18 2-8 0-2 0-2 0 1 1 3 1 0 4 1 4
12 - Sage Church 17 2-3 2-3 0-0 0 1 1 0 0 0 0 2 6
14 - Ka'mari Johnson 17 3-5 0-0 3-4 3 6 9 1 0 2 3 1 9
20 - Anthony Minoletti 13 0-1 0-1 0-0 0 3 3 1 0 0 0 4 0
23 - Jerrell McCready 15 8-10 0-1 4-4 0 2 2 1 1 0 3 2 20
RESERVES  
00 - Myan Whitfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Davon Carwise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Michael Kalu 8 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
04 - Adam Nouri 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jaxon Rous-Smith 12 1-3 1-3 0-1 1 0 1 0 0 1 0 1 3
10 - Khafre Garrett-Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raymond Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Will Brenner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Makai Daniels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   16-30 3-10 7-11 4 15 19 6 2 3 12 12 42
    53.3% 30.0% 63.6%  

Period2 Box Score

Citrus
Santa Monica

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leo Ricketts 16 5-8 3-4 2-2 0 2 2 6 1 0 0 2 15
02 - Amiri Meadows 14 4-5 1-1 0-0 1 1 2 3 0 0 2 1 9
10 - JJ Sanchez 14 4-4 1-1 0-0 1 1 2 4 0 0 0 1 9
12 - Dev Hamilton 11 1-2 0-0 2-2 0 3 3 0 0 0 2 0 4
23 - Rockwell Reynolds 13 5-6 1-2 2-2 0 4 4 1 0 2 0 2 13
RESERVES  
00 - Mikal Sims 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Jake Winkelman 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Ian Salmon 4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
07 - Aaron Holley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Dylan Victorio 7 2-5 0-2 0-0 3 0 3 0 1 0 1 1 4
11 - Alek Sanchez 8 1-3 0-2 1-1 0 1 1 1 0 0 0 0 3
13 - Nathan Kwon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brady Orr 4 0-3 0-0 0-0 2 0 2 1 0 0 0 1 0
24 - Grayson Boustead 5 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
TM - Team 2 0 2 0 0
TOTALS   22-38 6-13 7-7 9 13 22 16 2 2 6 12 57
    57.9% 46.2% 100.0%  

Santa Monica

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jontue Cooper 18 3-6 1-3 2-4 2 1 3 3 1 1 2 2 9
12 - Sage Church 14 1-1 0-0 3-4 0 1 1 1 0 0 0 1 5
14 - Ka'mari Johnson 15 0-1 0-0 0-0 0 1 1 0 1 0 1 3 0
20 - Anthony Minoletti 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Jerrell McCready 20 5-13 1-2 9-10 0 1 1 3 1 0 1 1 20
RESERVES  
00 - Myan Whitfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - Davon Carwise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Michael Kalu 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Adam Nouri 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jaxon Rous-Smith 16 3-7 1-3 0-0 1 0 1 1 1 0 1 0 7
10 - Khafre Garrett-Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raymond Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Will Brenner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Makai Daniels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   12-29 3-9 14-18 4 4 8 8 4 1 5 8 41
    41.4% 33.3% 77.8%