Canyons at Citrus October 13, 2023
Box Score
Canyons
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Adam Soria - gk | 0 | 0 | 0 | 0 |
| 3 - Jacob Reyes-Silva - d/mf | 0 | 0 | 0 | 0 |
| 4 - Alejandro Chavez - d/mf | 0 | 0 | 0 | 0 |
| 5 - Daniel Corcione - d | 0 | 0 | 0 | 0 |
| 6 - Garrett Carrillo - d | 0 | 0 | 0 | 0 |
| 7 - Andrew Montes - Yellow card 50:25 | 0 | 0 | 0 | 0 |
| 8 - Nelson Ortez | 1 | 0 | 0 | 0 |
| 9 - Julian De La O - f/mf | 2 | 1 | 0 | 0 |
| 11 - Anthony Sicaja - mf | 0 | 0 | 0 | 0 |
| 12 - Diego Arreola | 0 | 0 | 0 | 0 |
| 15 - Christian Lanzas-Castillo - d - Yellow card 64:47 | 0 | 0 | 0 | 0 |
| 21 - Giovanni Escarrega | 0 | 0 | 0 | 0 |
| 22 - Elijah Tejeda | 1 | 1 | 0 | 0 |
| 23 - Frank Alvarez - mf/f | 1 | 0 | 0 | 0 |
| 25 - Anthony Landeros | 0 | 0 | 0 | 0 |
| 27 - Gage Fritz - mf | 1 | 0 | 0 | 0 |
| 30 - Randy Figueroa - mf/d | 0 | 0 | 0 | 0 |
| 31 - Nicolas Flores | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 79:56 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christian Sanchez - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Derayal - d | 4 | 3 | 1 | 0 |
| 4 - Jose Alvarez-Novales - d | 2 | 1 | 0 | 0 |
| 5 - Yves Puplampu - d | 0 | 0 | 0 | 0 |
| 7 - Alan Lira - mf | 2 | 0 | 0 | 0 |
| 8 - Anthony Martinez - mf | 0 | 0 | 0 | 0 |
| 9 - Fredy Hernandez Vasquez - Yellow card 85:06 | 0 | 0 | 0 | 1 |
| 10 - Jacob Ponce - mf | 3 | 0 | 0 | 0 |
| 11 - Eduardo Marquez | 1 | 1 | 0 | 0 |
| 13 - Ty Robnett - mf | 0 | 0 | 0 | 0 |
| 15 - Hector Guevara - mf | 0 | 0 | 0 | 1 |
| 17 - Sammy Ghandour - f | 3 | 0 | 0 | 0 |
| 19 - Takechika Ito - f | 0 | 0 | 0 | 0 |
| 21 - Isaac Ochoa | 1 | 1 | 1 | 0 |
| 24 - Joseph Camarena | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Soria (L, 4-6-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Sanchez (W, 5-0-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
2nd
|
76:50 | Isaac Ochoa (7) (unassisted) - * | 0 - 1 |
|
Citrus
2nd
|
83:09 | Jacob Derayal (2) (Fredy Hernandez Vasq & Hector Guevara) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Citrus
2nd
|
50:25 | Yellow card - Andrew Montes |
|
Citrus
2nd
|
64:47 | Yellow card - Christian Lanzas-Cas |
|
Citrus
2nd
|
79:56 | Yellow card - Team |
|
Citrus
2nd
|
85:06 | Yellow card - Fredy Hernandez Vasq |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 4 | 2 | 6 |
| Citrus | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 1 | 4 | 5 |
| Citrus | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 1 | 0 | 1 |
| Citrus | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 8 | 7 | 15 |
| Citrus | 3 | 3 | 6 |
| Date/Time: | October 13, 2023 - 3:00 PM |
|---|---|
| Location: | Glendora, CA |
| Stadium: | Citrus Stadium |
| Game Length: | 1:47 |
| Attendance: | 123 |
| Scorer: | Sammi Wellman |
Play By Play
| 0:00 | Christian Sanchez at goalie for Citrus. | ||
| 0:00 | Adam Soria at goalie for Canyons. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 3:46 | Shot by Citrus Alan Lira, High. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 12:06 | Substitution!Citrus substitution: Joseph Camarena for Anthony Martinez. | ||
| Foul on Citrus. | |||
| 13:15 | Header Shot by Canyons Julian De La O, Save (by goalie) Christian Sanchez. | ||
| 13:40 | Shot by Canyons Julian De La O, Hit Post. | ||
| Foul on Canyons. | |||
| 15:56 | Offside against Canyons. | ||
| Foul on Canyons. | |||
| 19:18 | Shot by Citrus Jacob Derayal, Wide. | ||
| 19:27 | Substitution!Canyons substitution: Andrew Montes for Randy Figueroa. | ||
| 21:35 | Shot by Citrus Sammy Ghandour, High. | ||
| 23:23 | Substitution!Canyons substitution: Giovanni Escarrega for Julian De La O. | ||
| 25:58 | Corner kick by Canyons Anthony Sicaja [25:58]. | ||
| 28:23 | Shot by Citrus Joseph Camarena, Save (by goalie) Adam Soria. | ||
| 28:45 | Corner kick by Citrus Joseph Camarena [28:45]. | ||
| 29:00 | Shot by Citrus Jacob Ponce, Blocked. | ||
| 29:37 | Shot by Canyons Gage Fritz, High. | ||
| Foul on Citrus. | |||
| 31:05 | Offside against Canyons. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| Foul on Citrus. | |||
| 36:52 | Shot by Canyons Frank Alvarez, High. | ||
| 37:26 | Corner kick by Citrus Joseph Camarena [37:26]. | ||
| 38:09 | Shot by Citrus Jose Alvarez-Novales, Blocked. | ||
| 39:11 | Shot by Citrus Jacob Ponce, Blocked. | ||
| 42:10 | Corner kick by Citrus Joseph Camarena [42:10]. | ||
| 42:41 | Header Shot by Citrus Sammy Ghandour, High. | ||
| 42:46 | Substitution!Canyons substitution: Christian Lanzas-Cas for RJ Haring. | ||
| 42:46 | Substitution!Citrus substitution: Isaac Ochoa for Alan Lira. | ||
| 44:11 | Corner kick by Citrus Joseph Camarena [44:11]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Citrus: #0 Christian Sanchez, #2 Jacob Derayal, #4 Jose Alvarez-Novales, #5 Yves Puplampu, #7 Alan Lira, #10 Jacob Ponce, #13 Ty Robnett, #15 Hector Guevara, #17 Sammy Ghandour, #21 Isaac Ochoa, #24 Joseph Camarena. | ||
| 45:24 | Shot by Citrus Jacob Derayal, Save (by goalie) Adam Soria. | ||
| 46:16 | Shot by Citrus Sammy Ghandour, Wide. | ||
| Foul on Canyons. | |||
| 50:25 | Yellow card on Canyons Andrew Montes. | ||
| 50:26 | Substitution!Canyons substitution: Nelson Ortez for Andrew Montes. | ||
| Foul on Canyons. | |||
| 54:18 | Shot by Citrus Jacob Derayal, Save (by goalie) Adam Soria. | ||
| 56:14 | Substitution!Canyons substitution: Anthony Landeros for Alejandro Chavez. | ||
| Foul on Canyons. | |||
| 57:52 | Shot by Citrus Joseph Camarena, High. | ||
| 61:01 | Shot by Citrus Alan Lira, Hit Crossbar. | ||
| Foul on Citrus. | |||
| 64:47 | Yellow card on Canyons Christian Lanzas-Cas. | ||
| 66:00 | Header Shot by Citrus Jose Alvarez-Novales, Save (by goalie) Adam Soria. | ||
| 67:05 | Substitution!Canyons substitution: Diego Arreola for Nicolas Flores. | ||
| 67:05 | Substitution!Canyons substitution: Alejandro Chavez for Christian Lanzas-Cas. | ||
| 67:05 | Substitution!Citrus substitution: Eduardo Marquez for Sammy Ghandour. | ||
| 68:23 | Shot by Citrus Jacob Ponce, Wide. | ||
| 69:08 | Substitution!Canyons substitution: Elijah Tejeda for Julian De La O. | ||
| 70:25 | Offside against Canyons. | ||
| 72:18 | Substitution!Citrus substitution: Takechika Ito for Alan Lira. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 76:50 | Goal!Citrus Isaac Ochoa PENALTY KICK GOAL, goal number 7 for season. * ( 0 - 1 ) |
||
| 78:36 | Shot by Canyons Nelson Ortez, Wide. | ||
| 79:30 | Substitution!Canyons substitution: Giovanni Escarrega for Franzoa Hernandez. | ||
| 79:30 | Substitution!Citrus substitution: Fredy Hernandez Vasq for Joseph Camarena. | ||
| 79:56 | Yellow card on Canyons Team. | ||
| Yellow shown to Canyons head coach | |||
| Yellow shown to Canyons head coach | |||
| 80:29 | Shot by Citrus Eduardo Marquez, Save (by goalie) Adam Soria. | ||
| 82:49 | Shot by Canyons Elijah Tejeda, Save (by goalie) Christian Sanchez. | ||
| 83:09 | Goal!GOAL by Citrus Jacob Derayal, Assist by Fredy Hernandez Vasq and Hector Guevara, goal number 2 for season. * ( 0 - 2 ) |
||
| 85:06 | Yellow card on Citrus Fredy Hernandez Vasq. | ||
| Foul on Canyons. | |||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

