San Diego Miramar vs. Citrus
@ Chula Vista, CA
10/30/2021 at 3:30 PM
@ Chula Vista, CA
10/30/2021 at 3:30 PM
|
San Diego Miramar
15 |
Citrus
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 2 | 2 | 7 | 4 | 15 |
| Citrus (,) | 3 | 3 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Citrus | ||
| Citrus | 07:08 | Ian Tauer (Peter Herrera ) | 0 | 1 |
| Citrus | 04:10 | Jullian Nichols (Peter Herrera ) | 0 | 2 |
| Citrus | 00:58 | Jullian Nichols (Andres Hernandez ) | 0 | 3 |
| San Diego Miramar | 00:00 | Sam Lawrence (unassisted) | 1 | 3 |
| San Diego Miramar | 00:00 | Sam Lawrence (unassisted) | 2 | 3 |
| -- 2nd -- | San Diego Miramar | Citrus | ||
| Citrus | 07:06 | Jullian Nichols (Ian Tauer ) | 2 | 4 |
| Citrus | 04:09 | UP - Matty Roebuck (Andres Hernandez ) | 2 | 5 |
| Citrus | 01:19 | Jullian Nichols (Matty Roebuck ) | 2 | 6 |
| San Diego Miramar | 00:00 | Sam Lawrence (unassisted) | 3 | 6 |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 4 | 6 |
| -- 3rd -- | San Diego Miramar | Citrus | ||
| Citrus | 05:45 | Ian Tauer (Matty Roebuck ) | 4 | 7 |
| Citrus | 04:32 | Jullian Nichols (Ian Tauer ) | 4 | 8 |
| Citrus | 01:11 | Breck Weiny (Matty Roebuck ) | 4 | 9 |
| San Diego Miramar | 00:00 | Jacob Miller (unassisted) | 5 | 9 |
| San Diego Miramar | 00:00 | Jacob Miller (unassisted) | 6 | 9 |
| San Diego Miramar | 00:00 | Sam Collins (unassisted) | 7 | 9 |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 8 | 9 |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 9 | 9 |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 10 | 9 |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 11 | 9 |
| -- 4th -- | San Diego Miramar | Citrus | ||
| Citrus | 06:09 | Matty Roebuck (Ian Tauer ) | 11 | 10 |
| Citrus | 04:32 | Abram Villegas (Jullian Nichols ) | 11 | 11 |
| Citrus | 03:10 | UP - Ian Tauer (Abram Villegas ) | 11 | 12 |
| Citrus | 00:17 | Breck Weiny (Peter Herrera ) | 11 | 13 |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 12 | 13 |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 13 | 13 |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 14 | 13 |
| San Diego Miramar | 00:00 | Team (unassisted) | 15 | 13 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Mitchell * | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 3 | Sam Lawrence * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Jacob Miller * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Sam Collins * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Cade Bowman * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Carson Miller * | 8 | 0 | 8 | 0 | 1 | 6 | 0 | |
| 14 | Nathan Krager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dylan Pierce * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 14 | 1 | 3 | 6 | 12 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maverick Mitchell (W, 0-0) | 12 | 4.0 | 5 | 17 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jacob Perez * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Matty Roebuck * | 2 | 3 | 6 | 3 | 1 | 1 | 0 | |
| 4 | Andres Hernandez | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Jullian Nichols * | 5 | 1 | 7 | 0 | 2 | 2 | 0 | |
| 7 | Peter Herrera * | 0 | 3 | 2 | 2 | 0 | 2 | 1 | |
| 12 | Abram Villegas * | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 16 | Ian Tauer * | 3 | 3 | 8 | 1 | 0 | 2 | 0 | |
| 17 | Breck Weiny * | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 13 | 33 | 12 | 3 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jacob Perez (L, 0-0) | 15 | 4.0 | 0 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Citrus | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 5 |
| Citrus | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 04:36 | Breck Weiny | Ejection |
| -- 2nd -- | |||
| Citrus | 06:46 | Peter Herrera | Ejection |
| Citrus | 05:07 | Abram Villegas | Ejection |
| Citrus | 01:07 | Peter Herrera | Ejection |
| -- 3rd -- | |||
| Citrus | 06:40 | Thomas Woolrich | Ejection |
| -- 4th -- | |||
| Citrus | 04:15 | Abram Villegas | Ejection |
| Citrus | 02:21 | Ian Tauer | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |