Citrus at Canyons October 12, 2012
Box Score
Citrus
Canyons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jasmine Williams | 1 | 0 | 0 | 0 |
| 3 - Jessica Tullius | 0 | 0 | 0 | 0 |
| 6 - Jade Vehawn | 3 | 0 | 0 | 0 |
| 7 - Valerie Eyer | 0 | 0 | 0 | 0 |
| 8 - Elizabeth Johnson | 3 | 1 | 0 | 0 |
| 9 - Vanessa Plascencia | 0 | 0 | 0 | 0 |
| 10 - Jordyn Haynes | 2 | 1 | 0 | 0 |
| 11 - Gabby Virgen | 0 | 0 | 0 | 0 |
| 12 - Valerie Flores | 0 | 0 | 0 | 0 |
| 13 - Audriana Arceneaux | 0 | 0 | 0 | 0 |
| 14 - Leandra Escobar | 0 | 0 | 0 | 0 |
| 16 - Julia Wills | 0 | 0 | 0 | 0 |
| 20 - Sheyla Sanchez | 0 | 0 | 0 | 0 |
| 27 - Dominique Oro | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Katherine Koury | 0 | 0 | 0 | 0 |
| 4 - Kassandra Talamantez | 2 | 0 | 0 | 0 |
| 5 - Brittany Sayre | 2 | 0 | 0 | 0 |
| 6 - Stacey Atwater | 0 | 0 | 0 | 0 |
| 7 - Jessica Heade | 0 | 0 | 0 | 0 |
| 8 - Alexandra Leon | 0 | 0 | 0 | 0 |
| 11 - Jessica Weber | 1 | 0 | 0 | 0 |
| 13 - Casey Wesley | 0 | 0 | 0 | 0 |
| 15 - Sydeny Tobin | 0 | 0 | 0 | 0 |
| 19 - Sarah Sager | 2 | 0 | 0 | 0 |
| 22 - Megan Chicas | 0 | 0 | 0 | 0 |
| 23 - Katie Colletta - Yellow card 79:42 | 2 | 2 | 1 | 0 |
| TOTALS | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Dominique Oro | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katherine Koury | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
2nd
|
51:05 | Colletta,Katie (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
2nd
|
79:42 | Yellow card - Colletta,Katie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 3 | 6 | 9 |
| Canyons | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 0 | 1 | 1 |
| Canyons | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 3 | 0 | 3 |
| Canyons | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 6 | 8 |
| Canyons | 11 | 9 | 20 |
| Date/Time: | October 12, 2012 - 4 pm |
|---|---|
| Location: | Santa Clarita, CA |
| Game Length: | 1:50 |
| Attendance: | 0 |
Play By Play
| 0:00 | Dominique Oro at goalie for Citrus. | ||
| 0:00 | Koury,Katherine at goalie for Canyons. | ||
| Foul on Canyons. | |||
| 05:49 | Substitution!Citrus substitution: Valerie Flores for Julia Wills. | ||
| Foul on Canyons. | |||
| 09:16 | Corner kick by Canyons Wesley,Casey [09:16]. | ||
| Foul on Canyons. | |||
| 13:06 | Offside against Citrus. | ||
| Foul on Canyons. | |||
| 15:56 | Corner kick by Citrus Jade Vehawn [15:56]. | ||
| 16:21 | Offside against Citrus. | ||
| Foul on Canyons. | |||
| 18:31 | Shot by Citrus Jade Vehawn, Blocked. | ||
| 18:53 | Corner kick by Citrus Jade Vehawn [18:53]. | ||
| Foul on Citrus. | |||
| 20:29 | Substitution!Citrus substitution: Julia Wills for Leandra Escobar. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 23:43 | Substitution!Citrus substitution: Sheyla Sanchez for Jasmine Williams. | ||
| 24:06 | Shot by Citrus Elizabeth Johnson, High. | ||
| Foul on Canyons. | |||
| 27:13 | Substitution!Citrus substitution: Jasmine Williams for Jessica Tullius. | ||
| Foul on Citrus. | |||
| 29:46 | Corner kick by Canyons Wesley,Casey [29:46]. | ||
| 30:33 | Shot by Canyons Talamantez,Kassandra, Wide. | ||
| 31:41 | Corner kick by Citrus Julia Wills [31:41]. | ||
| 32:00 | Shot by Citrus Jade Vehawn, Blocked. | ||
| Foul on Canyons. | |||
| 33:20 | Substitution!Citrus substitution: Leandra Escobar for Julia Wills. | ||
| 33:41 | Substitution!Citrus substitution: Jessica Tullius for Jordyn Haynes. | ||
| 34:26 | Shot by Canyons Weber,Jessica, Blocked. | ||
| 37:37 | Corner kick by Canyons Wesley,Casey [37:37]. | ||
| 38:47 | Corner kick by Canyons Wesley,Casey [38:47]. | ||
| 41:53 | Substitution!Citrus substitution: Gabby Virgen for Valerie Flores. | ||
| 41:53 | Substitution!Canyons substitution: Leon,Alexandra for Colletta,Katie. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 45:00 | Corner kick by Canyons Wesley,Casey [45:00]. | ||
| 0:00 | Substitution!Canyons substitution: Colletta,Katie for Leon,Alexandra. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Canyons. | |||
| 55:14 | Shot by Citrus Jordyn Haynes, Save (by goalie) Koury,Katherine. | ||
| 51:05 | Goal!GOAL by Canyons Colletta,Katie (FIRST GOAL) ( 0 - 1 ) |
||
| 53:54 | Substitution!Citrus substitution: Julia Wills for Jordyn Haynes. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 57:43 | Offside against Citrus. | ||
| 58:54 | Substitution!Citrus substitution: Valerie Flores for Gabby Virgen. | ||
| Foul on Canyons. | |||
| 61:42 | Substitution!Citrus substitution: Jordyn Haynes for Leandra Escobar. | ||
| Foul on Citrus. | |||
| Foul on Canyons. | |||
| 68:03 | Substitution!Canyons substitution: Leon,Alexandra for Weber,Jessica. | ||
| Foul on Canyons. | |||
| 70:55 | Shot by Citrus Elizabeth Johnson, Save (by goalie) Koury,Katherine. | ||
| Foul on Canyons. | |||
| 72:29 | Shot by Canyons Sayre,Brittany, Wide. | ||
| 73:12 | Shot by Citrus Jordyn Haynes, Wide. | ||
| Foul on Citrus. | |||
| 74:22 | Substitution!Canyons substitution: Weber,Jessica for Leon,Alexandra. | ||
| 75:14 | Shot by Canyons Sager,Sarah, Blocked. | ||
| 75:21 | Offside against Citrus. | ||
| Foul on Citrus. | |||
| 76:17 | Substitution!Citrus substitution: Leandra Escobar for Valerie Flores. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| Foul on Citrus. | |||
| Foul on Canyons. | |||
| 79:42 | Yellow card on Canyons Colletta,Katie. | ||
| 80:37 | Shot by Citrus Elizabeth Johnson, High. | ||
| 82:49 | Shot by Citrus Jade Vehawn, Wide. | ||
| 83:55 | Substitution!Citrus substitution: Sheyla Sanchez for Jordyn Haynes. | ||
| Foul on Canyons. | |||
| 86:08 | Corner kick by Canyons Wesley,Casey [86:08]. | ||
| 87:54 | Shot by Canyons Sayre,Brittany, Wide. | ||
| 88:23 | Shot by Canyons Colletta,Katie, Save (by goalie) Dominique Oro. | ||
| 89:01 | Corner kick by Canyons Wesley,Casey [89:01]. | ||
| 90:00 | Shot by Canyons Sager,Sarah, Blocked. | ||
| 90:00 | Corner kick by Canyons Wesley,Casey [90:00]. | ||
| 90:00 | Shot by Canyons Talamantez,Kassandra, Wide. | ||
| 90:00 | Shot by Citrus Jasmine Williams, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

