Official Volleyball Box Score
Citrus at. Ventura
10/2/2013 at 7:00 PM @ Ventura, CA

Citrus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Aguilar....... 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
2 Amanda Stone........ * 2 1 0 2 .500 22 1 1 0 4 0 0 0 0 2.0
4 Cassandra Freitag... * 3 5 0 15 .333 1 2 1 0 2 3 0 0 0 10.0
5 Alexandria Donnelly. 1 0 0 0 .000 7 2 0 0 0 0 0 0 0 2.0
6 Danielle Hundley.... * 3 6 4 45 .044 0 0 0 0 9 2 0 0 0 8.0
8 Taylor Teasley...... 3 0 0 0 .000 0 0 0 0 2 0 1 0 0 0.5
10 Kimberly Nevarez.... * 3 1 1 7 .000 0 0 0 0 2 0 1 0 0 1.5
11 Jessica Martinez.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Kayla Eddings....... * 3 7 2 21 .238 1 1 0 0 23 0 1 0 0 8.5
13 Kiyhanna Dade....... 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
14 Viviana Saldivar.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Kaylee Johnson...... 3 0 0 0 .000 0 2 1 0 6 0 0 0 0 2.0
20 Ana Bui............. * 3 12 0 29 .414 0 1 0 0 6 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 32 7 119 .210 31 11 4 0 62 5 3 0 0 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Citrus.............. (3) 25 25 25
Ventura............. (0) 20 19 11
Ventura -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jasmine Perez....... 2 0 0 0 .000 4 1 0 0 1 0 0 0 0 1.0
2 Abigail Gallegos.... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Mehgan Lambert...... * 3 10 3 36 .194 0 0 1 0 9 0 0 0 0 10.0
5 Makenzie Neilan..... 3 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
6 Sydney Morris....... * 3 7 6 29 .034 1 0 1 0 3 0 0 0 0 7.0
7 Kirra Drury......... * 3 3 4 22 -.045 1 0 0 0 3 0 0 0 0 3.0
8 Dana Cleavenger..... * 3 0 0 1 .000 25 1 2 0 7 0 0 0 0 1.0
9 Gemma Stoll......... * 3 3 1 8 .250 0 0 0 0 2 0 0 0 0 3.0
10 Sarah Veloz......... 3 1 0 2 .500 0 1 0 0 16 0 0 0 0 2.0
12 Brittnee Jones...... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
15 Makeda Pelle........ * 3 5 1 10 .400 0 0 0 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 31 15 110 .145 31 3 6 0 49 0 0 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Ventura, CA
Date: 10/2/2013 Attend: 0 Time:
Referees:
* = Starter