Southwestern at Citrus
@ Glendora, CA (Owls Nest)
9/3/2021 at 5:00 PM
@ Glendora, CA (Owls Nest)
9/3/2021 at 5:00 PM
|
Southwestern
1 |
Citrus
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern (1-2) | 14 | 23 | 25 | 23 | 1 |
| Citrus (1-2) | 25 | 25 | 23 | 25 | 3 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 28 | -.179 |
| 2 | 7 | 8 | 38 | -.026 |
| 3 | 5 | 5 | 34 | .000 |
| 4 | 6 | 9 | 32 | -.094 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 9 | 9 | 38 | .000 |
| 3 | 12 | 9 | 37 | .081 |
| 4 | 8 | 12 | 37 | -.108 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analyn Sandino * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenae Dareing | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Van Deusen * | 4 | 7 | 12 | 51 | -.098 | 0 | 3 | 1 | 4 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Alexys Saulog | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennalyn Sandino * | 4 | 1 | 4 | 12 | -.250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Erica Damon * | 4 | 2 | 0 | 5 | .400 | 16 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Paige Timmons * | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Natalia Tello * | 4 | 7 | 5 | 31 | .065 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Emily Castanon | 4 | 3 | 4 | 13 | -.077 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Denise Lopez | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 32 | 132 | -.068 | 20 | 11 | 16 | 11 | 61 | 0 | 2 | 0 | 1 | 35.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Aguayo | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Evelyn Enriquez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Evaro * | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Delaney Tate * | 4 | 14 | 11 | 52 | .058 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Maritza Sanchez * | 4 | 0 | 1 | 1 | -1.000 | 33 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 2 | 1.5 |
| 7 | Savannah Austria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Desiree Reyes | 1 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Aniya Smith * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Destiny Guzman * | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Madeline Harrison | 4 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Gabriella Aguilar | 2 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 19 | Kalin Greene * | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 32 | 135 | .044 | 36 | 11 | 13 | 11 | 71 | 3 | 4 | 3 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Owls Nest Attendance: 102 Time: 1:54 1st Referee: Robert Orantes 2nd Referee: Kevin Corral 3rd Referee: Joshua Batin |
* = Starter