Citrus at West LA
@ Los Angeles
11/12/2021 at 6:00 PM
@ Los Angeles
11/12/2021 at 6:00 PM
|
Citrus
3 |
West LA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Citrus | 25 | 25 | 25 | 3 |
| West LA | 18 | 17 | 21 | 0 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 17 | 6 | 39 | .282 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 44 | -.045 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 10 | 4 | 36 | .167 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Aguayo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evelyn Enriquez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Evaro * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Delaney Tate * | 3 | 16 | 0 | 27 | .593 | 0 | 2 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 20.0 |
| 5 | Maritza Sanchez * | 3 | 2 | 0 | 6 | .333 | 35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 2.0 |
| 7 | Savannah Austria | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Aniya Smith * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Destiny Guzman * | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Brianna Lopez | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Gabriella Aguilar | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kalin Greene * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katherine Torres | 2 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 44 | 15 | 104 | .279 | 40 | 6 | 1 | 4 | 55 | 5 | 0 | 1 | 4 | 55.0 | ||
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Cruz | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Irene Cordova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tania Torres * | 3 | 1 | 2 | 5 | -.200 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaden See * | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taliyah Davis * | 3 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Crystal Navarro * | 3 | 6 | 1 | 26 | .192 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Toni Timms | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Isabel Saucedo * | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Jenna Hoppe * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 28 | 20 | 110 | .073 | 26 | 4 | 5 | 6 | 47 | 0 | 4 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter