Official Volleyball Box Score
Citrus at. Riverside
9/10/2025 at 5:00 PM @ Riverside, CA(Wheelock Gym)

Citrus (6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Savannah Mendoza.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Addie Garcia........ 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
04 Shaylen McFoy....... * 3 3 0 6 .500 0 0 0 0 1 0 0 0 0 3.0
05 Sammi Rivard........ 4 0 0 0 .000 2 3 1 3 14 0 0 0 0 3.0
06 Aaliyah Janae Freeman * 4 12 7 26 .192 0 2 3 0 3 0 0 0 0 14.0
10 Lily Whitney........ * 4 0 1 8 -.125 38 0 0 0 6 0 0 1 0 0.0
12 Jasemine Smith...... 1 2 1 5 .200 0 0 0 0 0 0 1 0 0 2.5
16 Alexia Avalos....... 4 0 0 0 .000 1 2 1 0 6 0 0 0 0 2.0
17 Sophia Martinez..... * 4 10 6 36 .111 0 1 3 1 20 0 0 0 0 11.0
18 Naomi Dominguez..... * 4 6 2 15 .267 0 0 0 0 4 0 1 0 0 6.5
21 Emily Desmartes..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Emma Cristales...... * 4 11 4 35 .200 0 1 2 0 10 0 0 0 0 12.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 21 131 .176 41 9 11 5 70 0 2 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 26 .154
2 14 5 36 .250
3 10 11 37 -.027
4 12 1 32 .344
SET SCORES 1 2 3 4 TEAM RECORDS
Citrus.............. (3) 25 25 22 25 6-4
Riverside........... (1) 17 12 25 18 2-6
Riverside (2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alexis Manalac...... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
03 Sienna Veum......... 4 1 0 1 1.000 1 1 2 0 6 0 0 0 0 2.0
04 Marissa Ramirez..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Karina Watts........ 2 3 2 7 .143 0 0 1 0 1 0 0 0 0 3.0
06 Keira Isgar......... 4 0 0 0 .000 4 0 0 4 16 0 0 0 0 0.0
07 Kayla Tate-Rogers... 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
08 Madison Pastorius... * 4 2 4 15 -.133 0 0 0 1 5 0 0 0 0 2.0
09 Aurora McCulley..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jayden Franchere.... * 4 5 6 27 -.037 0 1 1 0 1 0 0 2 0 6.0
13 Eva Mohammed........ 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
16 Riley Rush.......... * 4 4 2 12 .167 25 2 0 0 4 0 0 0 0 6.0
17 Natalia Arvizu...... * 4 4 4 21 .000 0 0 3 1 2 0 1 0 0 4.5
21 Sara Brittin........ * 4 6 8 21 -.095 0 0 0 1 2 0 1 0 0 6.5
23 Savannah Smith...... * 4 9 6 33 .091 0 1 2 2 14 0 0 0 0 10.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 34 140 .000 30 5 9 9 62 0 2 2 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 35 .000
2 4 6 30 -.067
3 8 8 33 .000
4 12 10 42 .048
Site: Riverside, CA (Wheelock Gym)
Date: 9/10/2025 Attend: 162 Time: 1:46
Referees: Matthew Levoe,Andrew Ferrera
* = Starter