#13 Isaac Nava () - Citrus
gp
27
avg
.239
hr
2
rbi
19
r
14
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Plate appearances | 115 | 49 | ||
| At Bats | 92 | 37 | ||
| Runs | 14 | 8 | ||
| Hits | 22 | 12 | ||
| Doubles | 8 | 6 | ||
| Triples | 0 | 0 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 19 | 9 | ||
| Total bases | 36 | 21 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 28 | 13 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 2 | 0 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 2 | 0 | ||
| Batting Average | .239 | .324 | ||
| On Base Percentage | .363 | .449 | ||
| Slugging Percentage | .391 | .568 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 27 | ||
| Put Outs | 19 | 9 | ||
| Assists | 47 | 17 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .930 | .963 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 15 | West LA | W, 6-2 |
| Apr 17 | at West LA | W, 8-5 |
| Apr 19 | West LA | L, 10-5 |
| Apr 22 | Glendale | L, 22-6 |
| Apr 24 | at Glendale | L, 8-7 |
| Apr 25 | Glendale | L, 8-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Victor Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Pasadena City | L, 22-9 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 27 | Victor Valley | W, 19-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 28 | San Bernardino Valley | W, 8-6 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 4 | East Los Angeles | L, 16-8 | 3 | 1 | 2 | 1 | - | - | 3 | 1 | 1 | - | 1 |
| Feb 6 | at East Los Angeles | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | at Rio Hondo | W, 11-9 | 3 | 0 | 0 | - | - | - | 2 | - | 1 | - | 1 |
| Feb 11 | at San Bernardino Valley | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Oxnard | W, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 15 | at Pasadena City | L, 10-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | San Diego City | L, 12-11 | 5 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 21 | Ohlone | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ohlone | W, 17-16 | 5 | 2 | 2 | - | - | 1 | 3 | 1 | 2 | - | - |
| Feb 25 | at Cypress | L, 18-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | Riverside | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 4 | Bakersfield | W, 11-4 | 3 | 2 | 2 | - | - | 1 | 4 | 2 | 1 | 1 | - |
| Mar 7 | at Bakersfield | W, 8-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 8 | Bakersfield | W, 10-4 | 3 | 0 | 0 | - | - | - | 1 | 1 | 3 | - | - |
| Mar 11 | at Canyons | L, 10-5 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | Canyons | L, 13-8 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 15 | at Canyons | L, 10-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 18 | at Mt. San Antonio | L, 7-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | Mt. San Antonio | L, 6-2 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 21 | at Grossmont | L, 8-3 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | LA Mission | L, 9-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 27 | at LA Mission | L, 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 29 | LA Mission | W, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 1 | at Antelope Valley | W, 16-13 | 5 | 1 | 4 | 2 | - | - | 1 | - | 1 | - | - |
| Apr 3 | Antelope Valley | L, 14-7 | 2 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at LA Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Valley | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West LA | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at West LA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | West LA | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Glendale | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Glendale | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Glendale | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Victor Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Pasadena City | L, 22-9 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 27 | Victor Valley | W, 19-4 | - | - | 1 | 1 | 0 | - | 3 | - | - | 5 |
| Jan 28 | San Bernardino Valley | W, 8-6 | - | - | 1 | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 4 | East Los Angeles | L, 16-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 6 | at East Los Angeles | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 8 | at Rio Hondo | W, 11-9 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 11 | at San Bernardino Valley | L, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 12 | Ventura | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Oxnard | W, 8-7 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Feb 15 | at Pasadena City | L, 10-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 18 | San Diego City | L, 12-11 | - | - | - | 2 | 1 | - | 3 | 1 | 3.00 | 5 |
| Feb 21 | Ohlone | L, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ohlone | W, 17-16 | - | - | - | 5 | 1 | - | 1 | - | - | 6 |
| Feb 25 | at Cypress | L, 18-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 28 | Riverside | L, 3-2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
| Mar 4 | Bakersfield | W, 11-4 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 7 | at Bakersfield | W, 8-2 | - | - | - | 2 | 1 | 1 | 2 | - | - | 4 |
| Mar 8 | Bakersfield | W, 10-4 | - | 1 | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 11 | at Canyons | L, 10-5 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 13 | Canyons | L, 13-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 15 | at Canyons | L, 10-4 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | at Mt. San Antonio | L, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 20 | Mt. San Antonio | L, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 21 | at Grossmont | L, 8-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 25 | LA Mission | L, 9-8 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Mar 27 | at LA Mission | L, 6-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | LA Mission | W, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 1 | at Antelope Valley | W, 16-13 | 1 | - | - | 6 | 2 | - | - | - | - | 6 |
| Apr 3 | Antelope Valley | L, 14-7 | - | - | - | 4 | 2 | - | - | - | - | 2 |
| Apr 4 | at Antelope Valley | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at LA Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Valley | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West LA | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at West LA | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | West LA | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Glendale | L, 22-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Glendale | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Glendale | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Victor Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Pasadena City | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | Victor Valley | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 28 | San Bernardino Valley | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | East Los Angeles | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at East Los Angeles | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Rio Hondo | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at San Bernardino Valley | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Oxnard | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Pasadena City | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | San Diego City | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Ohlone | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ohlone | W, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Cypress | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Riverside | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Bakersfield | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Bakersfield | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Bakersfield | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Canyons | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Canyons | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Canyons | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Mt. San Antonio | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Mt. San Antonio | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Grossmont | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | LA Mission | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at LA Mission | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | LA Mission | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Antelope Valley | W, 16-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Antelope Valley | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Antelope Valley | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at LA Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Valley | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West LA | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at West LA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | West LA | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Glendale | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Glendale | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Glendale | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Victor Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Pasadena City | L, 22-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | Victor Valley | W, 19-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | San Bernardino Valley | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | East Los Angeles | L, 16-8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at East Los Angeles | L, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Rio Hondo | W, 11-9 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 11 | at San Bernardino Valley | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Oxnard | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Pasadena City | L, 10-4 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 18 | San Diego City | L, 12-11 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Ohlone | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ohlone | W, 17-16 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 18-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Riverside | L, 3-2 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Mar 4 | Bakersfield | W, 11-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Bakersfield | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Bakersfield | W, 10-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Canyons | L, 10-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Canyons | L, 13-8 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Canyons | L, 10-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Mt. San Antonio | L, 7-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Mt. San Antonio | L, 6-2 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 21 | at Grossmont | L, 8-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | LA Mission | L, 9-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at LA Mission | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | LA Mission | W, 6-4 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 1 | at Antelope Valley | W, 16-13 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Antelope Valley | L, 14-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Antelope Valley | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at LA Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Valley | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West LA | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at West LA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | West LA | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Glendale | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Glendale | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Glendale | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 14 | 22 | 8 | 0 | 2 | 19 | 16 | 28 | 3 | 2 | .239 | .363 | .391 |
| Conference | 11 | 37 | 8 | 12 | 6 | 0 | 1 | 9 | 8 | 13 | 1 | 0 | .324 | .449 | .568 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 15 | 48 | 10 | 14 | 4 | - | 2 | 15 | 12 | 15 | 3 | 1 | .292 | .444 | .500 |
| Away | 12 | 44 | 4 | 8 | 4 | 0 | 0 | 4 | 4 | 13 | 0 | 1 | .182 | .260 | .273 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 35 | 8 | 11 | 3 | - | 2 | 12 | 7 | 10 | 2 | 1 | .314 | .444 | .571 |
| Losses | 17 | 57 | 6 | 11 | 5 | 0 | 0 | 7 | 9 | 18 | 1 | 1 | .193 | .309 | .281 |
| - | |||||||||||||||
| January | 3 | 9 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .111 | .200 | .111 |
| February | 10 | 35 | 5 | 6 | 2 | - | 1 | 9 | 5 | 10 | 1 | 2 | .171 | .293 | .314 |
| March | 12 | 41 | 8 | 9 | 2 | 0 | 1 | 6 | 10 | 16 | 2 | 0 | .220 | .370 | .341 |
| April | 2 | 7 | 1 | 6 | 4 | - | - | 3 | - | 1 | - | - | .857 | .875 | 1.429 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 2 | 2 | 36 | 10 | 3 | 23 | 16 | 1.44 | 115 |
| Conference | 11 | 2 | 2 | 0 | 21 | 7 | 1 | 6 | 4 | 1.50 | 49 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 15 | 2 | 1 | 2 | 24 | 6 | 2 | 16 | 4 | 4.00 | 65 |
| Away | 12 | 1 | 1 | 0 | 12 | 4 | 1 | 7 | 12 | 0.58 | 50 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 10 | 2 | 1 | 2 | 20 | 5 | 2 | 12 | 2 | 6.00 | 47 |
| Losses | 17 | 1 | 1 | 0 | 16 | 5 | 1 | 11 | 14 | 0.79 | 68 |
| - | |||||||||||
| January | 3 | - | - | 2 | 1 | 0 | 1 | 6 | 2 | 3.00 | 12 |
| February | 10 | 1 | - | - | 11 | 3 | 1 | 9 | 8 | 1.13 | 41 |
| March | 12 | 1 | 2 | 0 | 14 | 3 | 1 | 8 | 6 | 1.33 | 54 |
| April | 2 | 1 | - | - | 10 | 4 | - | - | - | - | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 71 | 19 | 47 | 5 | .930 | 3 | 0 | 0 | - | 0 | 0 |
| Conference | 11 | 27 | 9 | 17 | 1 | .963 | 1 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 15 | 45 | 15 | 26 | 4 | .911 | 1 | - | - | - | - | - |
| Away | 12 | 26 | 4 | 21 | 1 | .962 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 22 | 7 | 13 | 2 | .909 | 1 | - | - | - | - | - |
| Losses | 17 | 49 | 12 | 34 | 3 | .939 | 2 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| January | 3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| February | 10 | 29 | 7 | 19 | 3 | .897 | 2 | - | - | - | - | - |
| March | 12 | 34 | 9 | 23 | 2 | .941 | 1 | 0 | 0 | - | 0 | 0 |
| April | 2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |