2024-25 Baseball Statistics - Citrus

Games
39
Runs
263
Batting Average
.302
On Base Percentage
.402
Slugging Percentage
.420
Home Runs
16
Team Summary
Title Record
Overall 13-26 (.333)
Conference 8-13 (.381)
Streak Lost 4
Home 9-13
Away 4-13
Neutral 0-0
Recent Results
Date Opponent Result
Apr 15 West LA W, 6-2
Apr 17 at West LA W, 8-5
Apr 19 West LA L, 10-5
Apr 22 Glendale L, 22-6
Apr 24 at Glendale L, 8-7
Apr 25 Glendale L, 8-3
Team Stats
Statistics Overall Conf
Games 39 21
At Bats 1373 732
Runs 263 143
Hits 414 226
Doubles 99 56
Triples 8 3
Home Runs 16 9
Runs Batted In 229 119
Extra Base Hits 123 68
Total Bases 577 315
Walks 181 91
Hit by pitch 68 39
Strikeouts 253 129
Sacrifice Flies 28 17
Sacrifice Hits 17 12
Hit into double play 30 18
Stolen Bases 93 58
Caught Stealing 26 11
Batting Average .302 .309
On Base Percentage .402 .405
Slugging Percentage .420 .430
Earned Run Average 8.21 8.16
WHIP 1.99 1.96
At Bats Against 1430 761
Batting Average Against .329 .334
Home Games Played 22 11
Home Attendance 910 451
Home Attendance average 42 41
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 16 # at Long Beach   - - - - - - - - - - -
Jan 18 # San Bernardino Valley   - - - - - - - - - - -
Jan 24 Victor Valley L, 10-9 40 9 10 2 1 0 9 6 10 0 1
Jan 25 Pasadena City L, 22-9 39 9 12 1 0 0 7 7 10 0 0
Jan 27 Victor Valley W, 19-4 43 19 21 8 0 1 16 6 6 3 1
Jan 28 San Bernardino Valley W, 8-6 32 8 11 2 0 0 8 5 4 4 0
Feb 4 East Los Angeles L, 16-8 36 8 11 2 0 1 8 5 5 2 1
Feb 6 at East Los Angeles L, 4-0 28 0 4 1 0 0 0 3 6 1 2
Feb 8 at Rio Hondo W, 11-9 40 11 14 5 0 0 10 4 7 1 3
Feb 11 at San Bernardino Valley L, 5-2 31 2 4 1 0 0 2 6 6 2 0
Feb 12 Ventura   - - - - - - - - - - -
Feb 14 Oxnard W, 8-7 38 8 16 3 1 1 8 6 4 5 1
Feb 15 at Pasadena City L, 10-4 36 4 9 2 1 0 4 2 9 1 0
Feb 18 San Diego City L, 12-11 41 11 16 2 0 2 10 4 5 3 1
Feb 21 Ohlone L, 18-4 32 4 8 3 0 0 4 6 5 2 1
Feb 22 Ohlone W, 17-16 36 17 13 3 1 2 14 11 7 4 0
Feb 25 at Cypress L, 18-1 35 1 10 2 0 0 1 6 7 2 1
Feb 28 Riverside L, 3-2 31 2 8 3 0 0 2 4 7 1 1
Mar 4 Bakersfield W, 11-4 38 11 13 3 0 2 10 6 8 6 0
Mar 7 at Bakersfield W, 8-2 37 8 13 2 0 0 7 5 1 4 1
Mar 8 Bakersfield W, 10-4 31 10 9 3 0 0 7 8 5 4 1
Mar 11 at Canyons L, 10-5 41 5 14 5 0 1 5 3 10 0 1
Mar 13 Canyons L, 13-8 35 8 10 2 0 1 8 5 9 1 1
Mar 15 at Canyons L, 10-4 33 4 11 1 0 0 4 5 5 1 0
Mar 18 at Mt. San Antonio L, 7-2 34 2 6 1 0 0 2 1 10 0 1
Mar 20 Mt. San Antonio L, 6-2 35 2 9 1 0 0 2 3 6 2 0
Mar 21 at Grossmont L, 8-3 34 3 6 1 1 0 3 5 10 2 1
Mar 25 LA Mission L, 9-8 34 8 10 4 0 1 8 6 7 5 0
Mar 27 at LA Mission L, 6-4 35 4 9 2 0 0 4 2 10 2 1
Mar 29 LA Mission W, 6-4 31 6 8 2 0 0 3 4 5 2 0
Apr 1 at Antelope Valley W, 16-13 40 16 19 9 0 0 15 3 3 4 1
Apr 3 Antelope Valley L, 14-7 41 7 14 2 2 0 4 4 4 1 0
Apr 4 at Antelope Valley L, 17-1 30 1 6 2 0 0 1 6 3 0 1
Apr 8 at LA Valley L, 6-4 27 4 7 2 0 0 3 8 8 2 1
Apr 10 LA Valley W, 15-8 37 15 16 4 0 3 12 5 7 2 0
Apr 12 at LA Valley L, 10-1 33 1 7 1 0 0 1 1 11 0 0
Apr 15 West LA W, 6-2 31 6 10 2 0 0 4 2 2 1 0
Apr 17 at West LA W, 8-5 41 8 11 2 0 0 6 5 4 8 0
Apr 19 West LA L, 10-5 31 5 9 1 0 0 3 6 9 3 1
Apr 22 Glendale L, 22-6 32 6 6 2 0 1 5 4 4 6 0
Apr 24 at Glendale L, 8-7 39 7 15 4 1 0 6 1 5 4 2
Apr 25 Glendale L, 8-3 35 3 9 1 0 0 3 2 9 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 16 # at Long Beach   - - - - - - - - - -
Jan 18 # San Bernardino Valley   - - - - - - - - - -
Jan 24 Victor Valley L, 10-9 3 1 2 14 3 0 7 13 .54 52
Jan 25 Pasadena City L, 22-9 2 1 0 13 1 1 6 10 .60 49
Jan 27 Victor Valley W, 19-4 2 0 1 32 9 1 10 5 2.00 52
Jan 28 San Bernardino Valley W, 8-6 2 0 1 13 2 3 11 5 2.20 40
Feb 4 East Los Angeles L, 16-8 2 0 0 16 3 0 11 9 1.22 43
Feb 6 at East Los Angeles L, 4-0 1 0 0 5 1 0 7 11 .64 32
Feb 8 at Rio Hondo W, 11-9 0 0 0 19 5 0 9 8 1.13 44
Feb 11 at San Bernardino Valley L, 5-2 0 1 0 5 1 1 5 14 .36 38
Feb 12 Ventura   - - - - - - - - - -
Feb 14 Oxnard W, 8-7 3 3 1 24 5 0 10 12 .83 51
Feb 15 at Pasadena City L, 10-4 1 1 0 13 3 0 7 11 .64 40
Feb 18 San Diego City L, 12-11 0 0 0 24 4 0 9 11 .82 45
Feb 21 Ohlone L, 18-4 2 2 0 11 3 2 9 11 .82 42
Feb 22 Ohlone W, 17-16 3 2 0 24 6 0 7 11 .64 52
Feb 25 at Cypress L, 18-1 2 0 0 12 2 0 10 8 1.25 43
Feb 28 Riverside L, 3-2 2 0 0 11 3 2 11 5 2.20 37
Mar 4 Bakersfield W, 11-4 0 0 0 22 5 0 8 8 1.00 44
Mar 7 at Bakersfield W, 8-2 0 0 0 15 2 3 15 7 2.14 42
Mar 8 Bakersfield W, 10-4 2 2 1 12 3 0 9 9 1.00 44
Mar 11 at Canyons L, 10-5 0 0 1 22 6 0 8 8 1.00 45
Mar 13 Canyons L, 13-8 1 0 0 15 3 0 10 6 1.67 41
Mar 15 at Canyons L, 10-4 2 3 0 12 1 3 9 10 .90 43
Mar 18 at Mt. San Antonio L, 7-2 0 0 0 7 1 0 10 5 2.00 35
Mar 20 Mt. San Antonio L, 6-2 1 0 0 10 1 1 10 9 1.11 39
Mar 21 at Grossmont L, 8-3 3 0 0 9 2 1 9 6 1.50 42
Mar 25 LA Mission L, 9-8 2 2 2 17 5 0 8 11 .73 46
Mar 27 at LA Mission L, 6-4 3 0 0 11 2 - 0 - - 40
Mar 29 LA Mission W, 6-4 1 1 1 10 2 1 8 10 .80 38
Apr 1 at Antelope Valley W, 16-13 5 3 1 28 9 0 13 8 1.63 52
Apr 3 Antelope Valley L, 14-7 2 0 1 20 4 0 8 12 .67 48
Apr 4 at Antelope Valley L, 17-1 0 0 0 8 2 2 13 8 1.63 36
Apr 8 at LA Valley L, 6-4 6 2 1 9 2 2 8 6 1.33 44
Apr 10 LA Valley W, 15-8 3 2 1 29 7 1 8 7 1.14 48
Apr 12 at LA Valley L, 10-1 3 0 0 8 1 1 9 6 1.50 37
Apr 15 West LA W, 6-2 1 0 2 12 2 3 8 11 .73 36
Apr 17 at West LA W, 8-5 1 0 0 13 2 0 6 17 .35 47
Apr 19 West LA L, 10-5 4 0 1 10 1 0 5 9 .56 42
Apr 22 Glendale L, 22-6 2 0 0 11 3 1 11 11 1.00 38
Apr 24 at Glendale L, 8-7 1 1 0 21 5 1 11 8 1.38 42
Apr 25 Glendale L, 8-3 0 1 0 10 1 0 4 14 .29 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 16 # at Long Beach   - - - - - - - - - - - -
Jan 18 # San Bernardino Valley   - - - - - - - - - - - -
Jan 24 Victor Valley L, 10-9 0 1 0 10.0 15 10 9 8.10 2.30 8 11 1
Jan 25 Pasadena City L, 22-9 0 1 0 9.0 17 22 16 16.00 3.11 11 7 0
Jan 27 Victor Valley W, 19-4 1 0 0 9.0 7 4 2 2.00 1.22 4 13 0
Jan 28 San Bernardino Valley W, 8-6 1 0 1 9.0 7 6 6 6.00 1.22 4 8 1
Feb 4 East Los Angeles L, 16-8 0 1 0 9.0 18 16 13 13.00 2.78 7 5 1
Feb 6 at East Los Angeles L, 4-0 0 1 0 8.0 7 4 4 4.50 1.13 2 3 0
Feb 8 at Rio Hondo W, 11-9 1 0 0 9.0 13 9 5 5.00 1.56 1 6 0
Feb 11 at San Bernardino Valley L, 5-2 0 1 0 8.0 7 5 5 5.63 1.25 3 8 0
Feb 12 Ventura   - - - - - - - - - - - -
Feb 14 Oxnard W, 8-7 1 0 0 10.0 16 7 6 5.40 2.10 5 9 1
Feb 15 at Pasadena City L, 10-4 0 1 0 8.0 13 10 8 9.00 2.13 4 4 0
Feb 18 San Diego City L, 12-11 0 1 0 9.0 13 12 10 10.00 2.11 6 6 0
Feb 21 Ohlone L, 18-4 0 1 0 9.0 20 18 15 15.00 3.22 9 6 2
Feb 22 Ohlone W, 17-16 1 0 0 9.0 14 16 13 13.00 2.78 11 4 1
Feb 25 at Cypress L, 18-1 0 1 0 8.0 16 18 18 20.25 3.25 10 6 2
Feb 28 Riverside L, 3-2 0 1 0 9.0 5 3 2 2.00 0.67 1 7 0
Mar 4 Bakersfield W, 11-4 1 0 0 9.0 6 4 2 2.00 1.00 3 1 0
Mar 7 at Bakersfield W, 8-2 1 0 1 9.0 6 2 2 2.00 0.67 0 14 0
Mar 8 Bakersfield W, 10-4 1 0 0 9.0 10 4 4 4.00 1.44 3 9 0
Mar 11 at Canyons L, 10-5 0 1 0 8.0 10 10 10 11.25 2.38 9 5 2
Mar 13 Canyons L, 13-8 0 1 0 9.0 17 13 12 12.00 2.67 7 4 2
Mar 15 at Canyons L, 10-4 0 1 0 8.0 16 10 10 11.25 2.50 4 6 2
Mar 18 at Mt. San Antonio L, 7-2 0 1 0 8.0 9 7 5 5.63 1.63 4 5 1
Mar 20 Mt. San Antonio L, 6-2 0 1 0 9.0 10 6 3 3.00 1.67 5 5 0
Mar 21 at Grossmont L, 8-3 0 1 0 8.0 10 8 5 5.63 2.25 8 4 0
Mar 25 LA Mission L, 9-8 0 0 0 9.0 14 9 9 9.00 2.67 10 2 0
Mar 27 at LA Mission L, 6-4 0 1 0 8.0 9 6 6 6.75 1.75 5 6 0
Mar 29 LA Mission W, 6-4 1 0 1 9.0 11 4 4 4.00 1.33 1 5 2
Apr 1 at Antelope Valley W, 16-13 1 0 0 9.0 17 13 13 13.00 2.56 6 4 2
Apr 3 Antelope Valley L, 14-7 0 1 0 9.0 15 14 12 12.00 2.89 11 5 4
Apr 4 at Antelope Valley L, 17-1 0 1 0 8.0 16 17 14 15.75 2.75 6 6 0
Apr 8 at LA Valley L, 6-4 0 1 0 8.0 12 6 6 6.75 1.63 1 3 0
Apr 10 LA Valley W, 15-8 1 0 0 9.0 8 8 6 6.00 1.33 4 6 1
Apr 12 at LA Valley L, 10-1 0 1 0 8.0 13 10 10 11.25 1.88 2 6 1
Apr 15 West LA W, 6-2 1 0 0 9.0 7 2 1 1.00 0.78 0 6 1
Apr 17 at West LA W, 8-5 1 0 0 9.0 11 5 5 5.00 1.89 6 7 0
Apr 19 West LA L, 10-5 0 1 0 9.0 16 10 8 8.00 1.89 1 3 0
Apr 22 Glendale L, 22-6 0 1 0 9.0 16 22 17 17.00 3.00 11 10 3
Apr 24 at Glendale L, 8-7 0 1 0 8.0 12 8 7 7.88 2.63 9 8 2
Apr 25 Glendale L, 8-3 0 1 0 9.0 12 8 7 7.00 1.78 4 6 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 16 # at Long Beach   - - - - - - - - - - -
Jan 18 # San Bernardino Valley   - - - - - - - - - - -
Jan 24 Victor Valley L, 10-9 39 30 8 1 .974 - 2 2 .500 0 0
Jan 25 Pasadena City L, 22-9 42 27 10 5 .881 - - - - 0 0
Jan 27 Victor Valley W, 19-4 36 27 6 3 .917 - - - - 1 0
Jan 28 San Bernardino Valley W, 8-6 33 27 6 0 1.000 - - 2 1.000 0 0
Feb 4 East Los Angeles L, 16-8 42 27 11 4 .905 1 1 1 .500 0 0
Feb 6 at East Los Angeles L, 4-0 33 24 9 0 1.000 - 1 - - 0 0
Feb 8 at Rio Hondo W, 11-9 41 27 9 5 .878 1 - - - 0 0
Feb 11 at San Bernardino Valley L, 5-2 30 24 4 2 .933 - 3 - - 1 0
Feb 12 Ventura   - - - - - - - - - - -
Feb 14 Oxnard W, 8-7 41 30 10 1 .976 - 2 1 .333 0 0
Feb 15 at Pasadena City L, 10-4 33 24 8 1 .970 2 - - - 1 0
Feb 18 San Diego City L, 12-11 42 27 13 2 .952 1 5 - - 0 0
Feb 21 Ohlone L, 18-4 37 27 7 3 .919 - 1 1 .500 1 0
Feb 22 Ohlone W, 17-16 40 27 10 3 .925 - - - - 1 0
Feb 25 at Cypress L, 18-1 30 24 6 0 1.000 - - - - 1 0
Feb 28 Riverside L, 3-2 42 27 12 3 .929 - 2 - - 0 0
Mar 4 Bakersfield W, 11-4 43 27 14 2 .953 - 2 - - 0 0
Mar 7 at Bakersfield W, 8-2 34 27 7 0 1.000 1 - - - 0 0
Mar 8 Bakersfield W, 10-4 37 27 9 1 .973 - - - - 0 0
Mar 11 at Canyons L, 10-5 38 24 14 0 1.000 2 1 - - 0 0
Mar 13 Canyons L, 13-8 42 27 14 1 .976 2 3 - - 1 0
Mar 15 at Canyons L, 10-4 32 24 7 1 .969 - - 1 1.000 0 0
Mar 18 at Mt. San Antonio L, 7-2 37 24 12 1 .973 - 2 1 .333 1 0
Mar 20 Mt. San Antonio L, 6-2 42 27 11 4 .905 1 - - - 0 0
Mar 21 at Grossmont L, 8-3 33 24 8 1 .970 - - - - 0 0
Mar 25 LA Mission L, 9-8 42 27 14 1 .976 - 7 - - 0 0
Mar 27 at LA Mission L, 6-4 28 23 4 1 .964 0 7 0 .000 0 0
Mar 29 LA Mission W, 6-4 38 27 9 2 .947 1 2 1 .333 0 0
Apr 1 at Antelope Valley W, 16-13 41 27 14 0 1.000 2 1 - - 4 0
Apr 3 Antelope Valley L, 14-7 38 27 10 1 .974 - 1 - - 0 0
Apr 4 at Antelope Valley L, 17-1 33 24 6 3 .909 1 3 - - 0 0
Apr 8 at LA Valley L, 6-4 34 24 10 0 1.000 2 5 - - 0 0
Apr 10 LA Valley W, 15-8 37 27 7 3 .919 1 - 1 1.000 0 0
Apr 12 at LA Valley L, 10-1 32 24 8 0 1.000 - 3 - - 0 0
Apr 15 West LA W, 6-2 45 27 16 2 .956 2 - - - 0 0
Apr 17 at West LA W, 8-5 40 27 13 0 1.000 - - - - 0 0
Apr 19 West LA L, 10-5 44 27 14 3 .932 - - - - 0 0
Apr 22 Glendale L, 22-6 41 27 10 4 .902 - 2 - - 0 0
Apr 24 at Glendale L, 8-7 32 24 5 3 .906 - 1 - - 0 0
Apr 25 Glendale L, 8-3 37 27 8 2 .946 - - 0 - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1373 263 414 99 8 16 229 181 253 93 26 .302 .402 .420
Conference 21 732 143 226 56 3 9 119 91 129 58 11 .309 .405 .430
Exhibition - - - - - - - - - - - - - - -
 
Home 22 779 182 249 56 5 15 155 115 138 59 10 .320 .425 .462
Away 17 594 81 165 43 3 1 74 66 115 34 16 .278 .371 .365
Neutral - - - - - - - - - - - - - - -
 
Wins 13 475 143 174 48 2 9 120 70 63 48 8 .366 .460 .533
Losses 26 898 120 240 51 6 7 109 111 190 45 18 .267 .370 .361
 
January 4 154 45 54 13 1 1 40 24 30 7 2 .351 .460 .468
February 11 384 68 113 27 3 6 63 57 68 24 11 .294 .399 .427
March 12 418 71 118 27 1 5 63 53 86 29 7 .282 .377 .388
April 12 417 79 129 32 3 4 63 47 69 33 6 .309 .407 .429
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 68 28 17 577 123 30 337 350 .96 1667
Conference 21 39 17 12 315 68 18 179 186 .96 891
Exhibition - - - - 0 0 - - - - 0
 
Home 22 40 17 14 360 76 16 188 209 .90 965
Away 17 28 11 3 217 47 14 149 141 1.06 702
Neutral - - - - 0 0 - - - - 0
 
Wins 13 23 13 9 253 59 12 122 118 1.03 590
Losses 26 45 15 8 324 64 18 215 232 .93 1077
 
January 4 9 2 4 72 15 5 34 33 1.03 193
February 11 16 9 1 164 36 5 95 111 .86 467
March 12 15 8 5 162 33 9 104 89 1.17 499
April 12 28 9 7 179 39 11 104 117 .89 508
gp ip h r er bb k k/9 hr era whip
Total 39 340.0 471 366 310 206 239 6.33 34 8.21 1.99
Conference 21 182.0 254 185 165 103 122 6.03 24 8.16 1.96
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 200.0 274 218 177 126 138 6.21 22 7.96 2.00
Away 17 140.0 197 148 133 80 101 6.49 12 8.55 1.98
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 13 118.0 133 84 69 48 92 7.02 9 5.26 1.53
Losses 26 222.0 338 282 241 158 147 5.96 25 9.77 2.23
 
January 4 37.0 46 42 33 27 39 9.49 2 8.03 1.97
February 11 96.0 142 118 99 59 64 6.00 7 9.28 2.09
March 12 103.0 128 83 72 59 66 5.77 9 6.29 1.82
April 12 104.0 155 123 106 61 70 6.06 16 9.17 2.08
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1461 1019 373 69 .953 20 57 11 .162 12 0
Conference 21 788 545 213 30 .962 14 38 3 .073 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 880 600 229 51 .942 9 30 9 .231 4 0
Away 17 581 419 144 18 .969 11 27 2 .069 8 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 506 354 130 22 .957 8 7 5 .417 6 0
Losses 26 955 665 243 47 .951 12 50 6 .107 6 0
 
January 4 150 111 30 9 .940 - 2 4 .667 1 0
February 11 411 288 99 24 .942 5 15 3 .167 5 0
March 12 446 308 123 15 .966 7 24 3 .111 2 0
April 12 454 312 121 21 .954 8 16 1 .059 4 0
Date Opponent Score Attend
Jan 16 at Long Beach   -
Jan 18 San Bernardino Valley   -
Jan 24 Victor Valley L, 10-9 102
Jan 25 Pasadena City L, 22-9 0
Jan 27 Victor Valley W, 19-4 25
Jan 28 San Bernardino Valley W, 8-6 45
Feb 4 East Los Angeles L, 16-8 47
Feb 6 at East Los Angeles L, 4-0 0
Feb 8 at Rio Hondo W, 11-9 10,000
Feb 11 at San Bernardino Valley L, 5-2 82
Feb 12 Ventura   -
Feb 14 Oxnard W, 8-7 25
Feb 15 at Pasadena City L, 10-4 218
Feb 18 San Diego City L, 12-11 39
Feb 21 Ohlone L, 18-4 35
Feb 22 Ohlone W, 17-16 0
Feb 25 at Cypress L, 18-1 50
Feb 28 Riverside L, 3-2 101
Mar 4 Bakersfield W, 11-4 30
Mar 7 at Bakersfield W, 8-2 0
Mar 8 Bakersfield W, 10-4 35
Mar 11 at Canyons L, 10-5 55
Mar 13 Canyons L, 13-8 35
Mar 15 at Canyons L, 10-4 80
Mar 18 at Mt. San Antonio L, 7-2 75
Mar 20 Mt. San Antonio L, 6-2 40
Mar 21 at Grossmont L, 8-3 120
Mar 25 LA Mission L, 9-8 48
Mar 27 at LA Mission L, 6-4 -
Mar 29 LA Mission W, 6-4 55
Apr 1 at Antelope Valley W, 16-13 0
Apr 3 Antelope Valley L, 14-7 39
Apr 4 at Antelope Valley L, 17-1 0
Apr 8 at LA Valley L, 6-4 50
Apr 10 LA Valley W, 15-8 47
Apr 12 at LA Valley L, 10-1 50
Apr 15 West LA W, 6-2 48
Apr 17 at West LA W, 8-5 0
Apr 19 West LA L, 10-5 35
Apr 22 Glendale L, 22-6 39
Apr 24 at Glendale L, 8-7 0
Apr 25 Glendale L, 8-3 40