-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Ontario, CA
-
- Position:
- K/P
-
- Year:
- Freshman
-
- High School:
- Colony HS
-
- fg
- 5-8
-
- pat
- 10-11
-
- pts
- 25
Bio
Achievements: High School...prepped three varsity seasons for the Titans and Coach Steve Randall...was named the Mt. Baldy League's Most Valuable Kicker...holds the Colony HS record for longest field goal (55 yards)
Personal Notes: born July 5, 1996...son of Ana and Jesus Mendoza...plans to major in kinesiology
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 5 | 2 | ||
| Field goal attempts | 8 | 2 | ||
| Field goal % | 63% | 100% | ||
| Field goal long | 41 | 26 | ||
| P-A-T made | 10 | 6 | ||
| P-A-T attempts | 11 | 7 | ||
| P-A-T % | 91% | 86% | ||
| Points | 25 | 12 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | 0 | 1 | .0% | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 0 | 1 | 0 | - | - | 0 |
| Sep 12 | at Canyons | L, 33-20 | 2 | 4 | 41 | 2 | 2 | 8 |
| Sep 19 | Golden West | L, 29-22 | 1 | 1 | 32 | 1 | 1 | 4 |
| Sep 26 | El Camino | L, 23-20 | 2 | 2 | 26 | 2 | 2 | 8 |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | 4 | 5 | 4 |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | 1 | 1 | 1 |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | 4 | 163 | 40.8 | 54 | 1 | 3 | 0 | 0 |
| Sep 19 | Golden West | L, 29-22 | 8 | 322 | 40.3 | 46 | 1 | 3 | 0 | 0 |
| Sep 26 | El Camino | L, 23-20 | 12 | 505 | 42.1 | 53 | 3 | 2 | 0 | 0 |
| Oct 3 | at LA Harbor | W, 1-0 | 5 | 191 | 38.2 | 52 | 1 | 0 | 1 | 0 |
| Oct 10 | at Bakersfield | W, 24-14 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 1 | - | - | - | - | 0 |
| Sep 12 | at Canyons | L, 33-20 | 1 | - | - | - | - | 0 |
| Sep 19 | Golden West | L, 29-22 | 1 | - | - | - | - | 0 |
| Sep 26 | El Camino | L, 23-20 | 1 | - | - | - | - | 0 |
| Oct 3 | at LA Harbor | W, 1-0 | 1 | - | - | - | - | 0 |
| Oct 10 | at Bakersfield | W, 24-14 | 1 | - | - | - | - | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - |
| Sep 12 | at Canyons | L, 33-20 | 8 | - | - | - | - | - | - | 2 | 2 | - | 0 | 0 |
| Sep 19 | Golden West | L, 29-22 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | - |
| Sep 26 | El Camino | L, 23-20 | 8 | - | - | - | - | - | - | 2 | 2 | - | 0 | - |
| Oct 3 | at LA Harbor | W, 1-0 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
| Oct 10 | at Bakersfield | W, 24-14 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Total | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 5 | 8 | 63% | 41 | 10 | 11 | 91% | 25 |
| Total | 6 | 5 | 8 | 63% | 41 | 10 | 11 | 91% | 25 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 30 | 1221 | 40.7 | 54 | 6 | 8 | 1 | 0 |
| Total | 6 | 30 | 1221 | 40.7 | 54 | 6 | 8 | 1 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | - | - | - | - | 0 | .0 |
| Total | 6 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 4.2 | - | - | - | - | - | - | 10 | 5 | 0 | 0 |
| Total | 25 | 4.2 | - | - | - | - | - | - | 10 | 5 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 8 | 63% | 41 | 10 | 11 | 91% | 25 |
| Conference | 2 | 2 | 2 | 100% | 26 | 6 | 7 | 86% | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | 3 | 4 | 75% | 32 | 3 | 3 | 100% | 12 |
| Away | 3 | 2 | 4 | 50% | 41 | 7 | 8 | 88% | 13 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | 5 | 6 | 83% | 5 |
| Losses | 4 | 5 | 8 | 63% | 41 | 5 | 5 | 100% | 20 | |
| Month | September | 4 | 5 | 8 | 63% | 41 | 5 | 5 | 100% | 20 |
| October | 2 | - | - | - | - | 5 | 6 | 83% | 5 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 30 | 1221 | 40.7 | 54 | 6 | 8 | 1 | 0 |
| Conference | 2 | 17 | 696 | 40.9 | 53 | 4 | 2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 20 | 827 | 41.4 | 53 | 4 | 5 | 0 | 0 |
| Away | 3 | 10 | 394 | 39.4 | 54 | 2 | 3 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 6 | 231 | 38.5 | 52 | 1 | 0 | 1 | 0 |
| Losses | 4 | 24 | 990 | 41.3 | 54 | 5 | 8 | 0 | 0 | |
| Month | September | 4 | 24 | 990 | 41.3 | 54 | 5 | 8 | 0 | 0 |
| October | 2 | 6 | 231 | 38.5 | 52 | 1 | 0 | 1 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | 0 | .0 |
| Conference | 2 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4.2 | - | - | - | - | - | - | 10 | 5 | 0 | 0 |
| Conference | 12 | 6.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 4.0 | - | - | - | - | - | - | 3 | 3 | - | 0 |
| Away | 13 | 4.3 | - | - | - | - | - | - | 7 | 2 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | 2.5 | - | - | - | - | - | - | 5 | - | 0 | 0 |
| Losses | 20 | 5.0 | - | - | - | - | - | - | 5 | 5 | 0 | 0 | |
| Month | September | 20 | 5.0 | - | - | - | - | - | - | 5 | 5 | 0 | 0 |
| October | 5 | 2.5 | - | - | - | - | - | - | 5 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Tough All Around
Glendora, CA -- It was a tough day all around for the Citrus College Football team when they played host to El Camino College during their...
September 27, 2015
Three Out of Four
Glendora, CA -- For three out of the four quarters in Saturday night’s Southern California Football Association contest between Citrus...
September 20, 2015
Shooting Themselves in the Foot
Santa Clarita, CA -- The Citrus College Football team did almost everything right when they took on College of the Canyons on Saturday night. With...
September 13, 2015