38 Ivan Castro
-
- Height:
- 5'9
-
- Weight:
- 230
-
- Hometown:
- Los Angeles, CA
-
- Position:
- K/P
-
- Year:
- F
-
- High School:
- South Hills HS
-
- avg
- 32.9
-
- in 20
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 38 | 21 | ||
| Yards | 1249 | 724 | ||
| Average | 32.9 | 34.5 | ||
| Long | 56 | 55 | ||
| Inside 20 | 12 | 7 | ||
| Fair caught | 2 | 2 | ||
| Touch backs | 0 | 0 | ||
| Blocked | 4 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 0 | 1 | 0 | 3 | 3 | 3 |
| Sep 11 | Desert | W, 62-32 | 0 | 1 | 0 | 8 | 9 | 8 |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | 2 | 3 | 35 | 3 | 3 | 9 |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | 3 | 3 | 3 |
| Oct 16 | Orange Coast | W, 35-10 | 0 | 1 | 0 | 5 | 5 | 5 |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | 1 | 2 | 1 |
| Oct 30 | at West LA | W, 35-20 | - | - | - | 5 | 5 | 5 |
| Nov 6 | Glendale | W, 49-35 | 2 | 2 | 30 | 5 | 6 | 11 |
| Nov 13 | LA Harbor | W, 66-10 | 1 | 1 | 26 | 9 | 9 | 12 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 3 | 104 | 34.7 | 42 | 3 | 0 | 0 | 0 |
| Sep 11 | Desert | W, 62-32 | 4 | 63 | 15.8 | 37 | 0 | 0 | 0 | 2 |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | 4 | 113 | 28.3 | 48 | 0 | 0 | 0 | 1 |
| Oct 2 | at Antelope Valley | L, 31-21 | 6 | 245 | 40.8 | 56 | 2 | 0 | 0 | 0 |
| Oct 16 | Orange Coast | W, 35-10 | 7 | 247 | 35.3 | 55 | 3 | 2 | 0 | 1 |
| Oct 23 | at Santa Ana | L, 49-13 | 7 | 235 | 33.6 | 41 | 3 | 0 | 0 | 0 |
| Oct 30 | at West LA | W, 35-20 | 3 | 104 | 34.7 | 42 | 0 | 0 | 0 | 0 |
| Nov 6 | Glendale | W, 49-35 | 2 | 66 | 33.0 | 41 | 1 | 0 | 0 | 0 |
| Nov 13 | LA Harbor | W, 66-10 | 2 | 72 | 36.0 | 37 | 0 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 1 | - | - | - | - | 0 |
| Sep 11 | Desert | W, 62-32 | 1 | - | - | - | - | 0 |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | 1 | - | - | - | - | 0 |
| Oct 2 | at Antelope Valley | L, 31-21 | 1 | - | - | - | - | 0 |
| Oct 16 | Orange Coast | W, 35-10 | 1 | - | - | - | - | 0 |
| Oct 23 | at Santa Ana | L, 49-13 | 1 | - | - | - | - | 0 |
| Oct 30 | at West LA | W, 35-20 | 1 | - | - | - | - | 0 |
| Nov 6 | Glendale | W, 49-35 | 1 | - | - | - | - | 0 |
| Nov 13 | LA Harbor | W, 66-10 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 3 | - | - | - | - | - | - | 3 | 0 | - | 0 | 0 |
| Sep 11 | Desert | W, 62-32 | 8 | - | - | - | - | - | - | 8 | 0 | - | 0 | 0 |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | 9 | - | - | - | - | - | - | 3 | 2 | - | 0 | 0 |
| Oct 2 | at Antelope Valley | L, 31-21 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Oct 16 | Orange Coast | W, 35-10 | 5 | - | - | - | - | - | - | 5 | 0 | - | 0 | 0 |
| Oct 23 | at Santa Ana | L, 49-13 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Oct 30 | at West LA | W, 35-20 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Nov 6 | Glendale | W, 49-35 | 11 | - | - | - | - | - | - | 5 | 2 | - | 0 | 0 |
| Nov 13 | LA Harbor | W, 66-10 | 12 | - | - | - | - | - | - | 9 | 1 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 5 | 9 | 56% | 35 | 42 | 45 | 93% | 57 |
| Total | 9 | 5 | 9 | 56% | 35 | 42 | 45 | 93% | 57 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 38 | 1249 | 32.9 | 56 | 12 | 2 | 0 | 4 |
| Total | 9 | 38 | 1249 | 32.9 | 56 | 12 | 2 | 0 | 4 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | 0 | .0 |
| Total | 9 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 57 | 6.3 | - | - | - | - | - | - | 42 | 5 | 0 | 0 |
| Total | 57 | 6.3 | - | - | - | - | - | - | 42 | 5 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 9 | 56% | 35 | 42 | 45 | 93% | 57 |
| Conference | 5 | 3 | 4 | 75% | 30 | 25 | 27 | 93% | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | 3 | 5 | 60% | 30 | 27 | 29 | 93% | 36 |
| Away | 5 | 2 | 4 | 50% | 35 | 15 | 16 | 94% | 21 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3 | 6 | 50% | 30 | 35 | 37 | 95% | 44 |
| Losses | 3 | 2 | 3 | 67% | 35 | 7 | 8 | 88% | 13 | |
| Month | September | 3 | 2 | 5 | 40% | 35 | 14 | 15 | 93% | 20 |
| October | 4 | 0 | 1 | 0% | 0 | 14 | 15 | 93% | 14 | |
| November | 2 | 3 | 3 | 100% | 30 | 14 | 15 | 93% | 23 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 38 | 1249 | 32.9 | 56 | 12 | 2 | 0 | 4 |
| Conference | 5 | 21 | 724 | 34.5 | 55 | 7 | 2 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 15 | 448 | 29.9 | 55 | 4 | 2 | 0 | 3 |
| Away | 5 | 23 | 801 | 34.8 | 56 | 8 | 0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 21 | 656 | 31.2 | 55 | 7 | 2 | 0 | 3 |
| Losses | 3 | 17 | 593 | 34.9 | 56 | 5 | 0 | 0 | 1 | |
| Month | September | 3 | 11 | 280 | 25.5 | 48 | 3 | 0 | 0 | 3 |
| October | 4 | 23 | 831 | 36.1 | 56 | 8 | 2 | 0 | 1 | |
| November | 2 | 4 | 138 | 34.5 | 41 | 1 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 3 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 57 | 6.3 | - | - | - | - | - | - | 42 | 5 | 0 | 0 |
| Conference | 34 | 6.8 | - | - | - | - | - | - | 25 | 3 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 9.0 | - | - | - | - | - | - | 27 | 3 | 0 | 0 |
| Away | 21 | 4.2 | - | - | - | - | - | - | 15 | 2 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 44 | 7.3 | - | - | - | - | - | - | 35 | 3 | 0 | 0 |
| Losses | 13 | 4.3 | - | - | - | - | - | - | 7 | 2 | 0 | 0 | |
| Month | September | 20 | 6.7 | - | - | - | - | - | - | 14 | 2 | 0 | 0 |
| October | 14 | 3.5 | - | - | - | - | - | - | 14 | 0 | 0 | 0 | |
| November | 23 | 11.5 | - | - | - | - | - | - | 14 | 3 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Henderson Headlines Owls' All-Conference Selections
November 30, 2021
Citrus Steamrolls Past Seahawks
November 13, 2021
Owls Takes Flight Over Vaqueros
November 6, 2021
Owls Can't Overcome Big First Quarter
October 23, 2021
Owls Soar Over Pirates
October 16, 2021
Citrus' Comeback Cut Short
October 2, 2021
Owls Drop Another Heartbreaker
September 25, 2021
Owls Score Big in Home Opener
September 11, 2021
Citrus Kicks off Season with Win
September 4, 2021