4 Trent Young
-
- Height:
- 6'3
-
- Weight:
- 190
-
- Hometown:
- Redlands, CA
-
- Position:
- QB
-
- Year:
- F
-
- High School:
- Cajon HS
-
- gp
- 8
-
- yds
- 506
-
- td
- 2
-
- yds/g
- 63.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 51 | 32 | ||
| Attempts | 77 | 49 | ||
| Completion % | 66.2% | 65.3% | ||
| Yards | 506 | 300 | ||
| Yards per game | 63.3 | 100.0 | ||
| Yards per attempt | 6.6 | 6.1 | ||
| Touchdowns | 2 | 2 | ||
| Interceptions | 3 | 2 | ||
| Sacks | 7 | 6 | ||
| Yards lost | 42 | 36 | ||
| Pass Efficiency | 122.2 | 122.0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 8 | 12 | 66.7% | 95 | 7.9 | 0 | 1 | 1 | 6 |
| Sep 11 | Desert | W, 62-32 | 3 | 6 | 50.0% | 58 | 9.7 | 0 | 0 | 0 | 0 |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | 6 | 7 | 85.7% | 47 | 6.7 | 0 | 0 | 0 | 0 |
| Oct 2 | at Antelope Valley | L, 31-21 | 2 | 3 | 66.7% | 6 | 2.0 | 0 | 0 | 0 | 0 |
| Oct 16 | Orange Coast | W, 35-10 | 9 | 10 | 90.0% | 121 | 12.1 | 0 | 0 | 0 | 0 |
| Oct 23 | at Santa Ana | L, 49-13 | 21 | 37 | 56.8% | 172 | 4.6 | 2 | 2 | 6 | 36 |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | 2 | 2 | 100.0% | 7 | 3.5 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 9 | 20 | 2.2 | 19 | 0 | 2 | 1 |
| Sep 11 | Desert | W, 62-32 | 5 | 92 | 18.4 | 43 | 2 | - | - |
| Sep 18 | Grossmont | L, 42-39 | 3 | 4 | 1.3 | 3 | 2 | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | 3 | 19 | 6.3 | 17 | 0 | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | 2 | -18 | -9.0 | 0 | 0 | - | - |
| Oct 16 | Orange Coast | W, 35-10 | 6 | 33 | 5.5 | 15 | 2 | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | 12 | -11 | -0.9 | 14 | 0 | 1 | 1 |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | 2 | 9 | 4.5 | 9 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | 2 | 1 |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | 1 | 1 |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | 0 |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | 0 |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | 0 |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | 0 |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | 0 |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | 0 |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | 0 |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 1 | 20 | - | - | - | 20 |
| Sep 11 | Desert | W, 62-32 | 1 | 92 | - | - | - | 92 |
| Sep 18 | Grossmont | L, 42-39 | 1 | 4 | - | - | - | 4 |
| Sep 25 | at Pasadena City | L, 30-27 | 1 | 19 | - | - | - | 19 |
| Oct 2 | at Antelope Valley | L, 31-21 | 1 | -18 | - | - | - | -18 |
| Oct 16 | Orange Coast | W, 35-10 | 1 | 33 | - | - | - | 33 |
| Oct 23 | at Santa Ana | L, 49-13 | 1 | -11 | - | - | - | -11 |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | 1 | 9 | - | - | - | 9 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Desert | W, 62-32 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Grossmont | L, 42-39 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Pasadena City | L, 30-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Antelope Valley | L, 31-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Orange Coast | W, 35-10 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Santa Ana | L, 49-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 51 | 77 | 66.2% | 506 | 63.3 | 6.6 | 2 | 3 | 56 | 122.2 |
| Total | 8 | 51 | 77 | 66.2% | 506 | 63.3 | 6.6 | 2 | 3 | 56 | 122.2 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 42 | 148 | 18.5 | 3.5 | 6 | 43 | 3 | 2 |
| Total | 8 | 42 | 148 | 18.5 | 3.5 | 6 | 43 | 3 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 148 | - | - | - | 148 | 18.5 |
| Total | 8 | 148 | - | - | - | 148 | 18.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 4.5 | 6 | - | - | - | - | - | - | - | - | 0 |
| Total | 36 | 4.5 | 6 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 51 | 77 | 66.2% | 506 | 63.3 | 6.6 | 2 | 3 | 56 | 122.2 |
| Conference | 3 | 32 | 49 | 65.3% | 300 | 100.0 | 6.1 | 2 | 2 | 56 | 122.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 14 | 18 | 77.8% | 186 | 46.5 | 10.3 | 0 | 0 | 56 | 164.6 |
| Away | 4 | 37 | 59 | 62.7% | 320 | 80.0 | 5.4 | 2 | 3 | 39 | 109.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 22 | 30 | 73.3% | 281 | 70.3 | 9.4 | 0 | 1 | 56 | 145.3 |
| Losses | 4 | 29 | 47 | 61.7% | 225 | 56.3 | 4.8 | 2 | 2 | 31 | 107.4 | |
| Month | September | 4 | 17 | 25 | 68.0% | 200 | 50.0 | 8.0 | 0 | 1 | 39 | 127.2 |
| October | 3 | 32 | 50 | 64.0% | 299 | 99.7 | 6.0 | 2 | 2 | 56 | 119.4 | |
| November | 1 | 2 | 2 | 100.0% | 7 | 7.0 | 3.5 | 0 | 0 | 4 | 129.4 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 42 | 148 | 18.5 | 3.5 | 6 | 43 | 3 | 2 |
| Conference | 3 | 20 | 31 | 10.3 | 1.6 | 2 | 15 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 16 | 138 | 34.5 | 8.6 | 6 | 43 | - | - |
| Away | 4 | 26 | 10 | 2.5 | 0.4 | 0 | 19 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 22 | 154 | 38.5 | 7.0 | 4 | 43 | 2 | 1 |
| Losses | 4 | 20 | -6 | -1.5 | -0.3 | 2 | 17 | 1 | 1 | |
| Month | September | 4 | 20 | 135 | 33.8 | 6.8 | 4 | 43 | 2 | 1 |
| October | 3 | 20 | 4 | 1.3 | 0.2 | 2 | 15 | 1 | 1 | |
| November | 1 | 2 | 9 | 9.0 | 4.5 | 0 | 9 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 148 | - | - | - | 148 | 18.5 |
| Conference | 3 | 31 | - | - | - | 31 | 10.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 138 | - | - | - | 138 | 34.5 |
| Away | 4 | 10 | - | - | - | 10 | 2.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 154 | - | - | - | 154 | 38.5 |
| Losses | 4 | -6 | - | - | - | -6 | -1.5 | |
| Month | September | 4 | 135 | - | - | - | 135 | 33.8 |
| October | 3 | 4 | - | - | - | 4 | 1.3 | |
| November | 1 | 9 | - | - | - | 9 | 9.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4.5 | 6 | - | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 9.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 6.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 24 | 6.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Conference | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Away | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Losses | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| October | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Owls Can't Overcome Big First Quarter
October 23, 2021
Owls Soar Over Pirates
October 16, 2021
Grossmont Takes Heartbreaker from Citrus
September 18, 2021
Owls Score Big in Home Opener
September 11, 2021
Citrus Kicks off Season with Win
September 4, 2021