1 Jesse Carmona
-
- Height:
- 6'0
-
- Weight:
- 160
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Ganesha HS
-
- B/T:
- Pomona, CA
-
- gp
- 10
-
- yds
- 499
-
- yds/g
- 49.9
-
- td
- 8
Bio
HIGH SCHOOL
Played four years of varsity football at Ganesha High School ... earned All-CIF honors ... was a three-time Miramonte League Player of the Year.
PERSONAL
From Pomona, Calif. ... majoring in kinesiology ... favorite sports team is the Seattle Seahawks ... favorite athlete is Kobe Bryant ... enjoys pasta as a pre-game meal ... likes to binge-watch Rick and Morty.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 32 | 11 | ||
| Yards | 499 | 245 | ||
| Yards per game | 49.9 | 61.3 | ||
| Yards per catch | 15.6 | 22.3 | ||
| Touchdowns | 8 | 3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | 1 | 1 | 100.0% | 30 | 30.0 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - |
| Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - |
| Sep 24 | LA Valley | W, 61-13 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | 3 | 9 | 3.0 | 7 | 1 | - | - |
| Oct 22 | Santa Ana | W, 35-7 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 29 | West LA | W, 40-14 | 1 | -2 | -2.0 | 0 | 0 | 1 | 1 |
| Nov 5 | at Glendale | W, 42-21 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | 1 | 1 | 1.0 | 1 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | 4 | 47 | 11.8 | 25 | 1 | - | - |
| Sep 10 | at Grossmont | W, 50-14 | 1 | 38 | 38.0 | 38 | 1 | - | - |
| Sep 17 | at Desert | W, 25-14 | 2 | 7 | 3.5 | 10 | 1 | - | - |
| Sep 24 | LA Valley | W, 61-13 | 5 | 55 | 11.0 | 30 | 1 | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | 4 | 57 | 14.3 | 28 | 1 | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | 3 | 50 | 16.7 | 32 | 1 | - | - |
| Oct 22 | Santa Ana | W, 35-7 | 3 | 117 | 39.0 | 89 | 1 | - | - |
| Oct 29 | West LA | W, 40-14 | 2 | 21 | 10.5 | 18 | 0 | 1 | 1 |
| Nov 5 | at Glendale | W, 42-21 | 3 | 57 | 19.0 | 39 | 1 | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | 5 | 50 | 10.0 | 29 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | 0 |
| Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | 0 |
| Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | 0 |
| Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | 0 |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | 0 |
| Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | 0 |
| Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | 0 |
| Oct 29 | West LA | W, 40-14 | - | - | - | - | - | 0 |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | 0 |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - | - |
| Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - | - |
| Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - | - |
| Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | 1 | - | 47 | - | - | 47 |
| Sep 10 | at Grossmont | W, 50-14 | 1 | - | 38 | - | - | 38 |
| Sep 17 | at Desert | W, 25-14 | 1 | - | 7 | - | - | 7 |
| Sep 24 | LA Valley | W, 61-13 | 1 | 3 | 55 | - | - | 58 |
| Oct 1 | Antelope Valley | W, 14-10 | 1 | - | 57 | - | - | 57 |
| Oct 15 | at Orange Coast | W, 31-6 | 1 | 9 | 50 | - | - | 59 |
| Oct 22 | Santa Ana | W, 35-7 | 1 | 1 | 117 | - | - | 118 |
| Oct 29 | West LA | W, 40-14 | 1 | -2 | 21 | - | - | 19 |
| Nov 5 | at Glendale | W, 42-21 | 1 | 17 | 57 | - | - | 74 |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | 1 | 1 | 50 | - | - | 51 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Grossmont | W, 50-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Desert | W, 25-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | LA Valley | W, 61-13 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Antelope Valley | W, 14-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Orange Coast | W, 31-6 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Santa Ana | W, 35-7 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | West LA | W, 40-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Glendale | W, 42-21 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | W, 50-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Desert | W, 25-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | LA Valley | W, 61-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Ana | W, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | West LA | W, 40-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale | W, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1 | 100.0% | 30 | 3.0 | 30.0 | 0 | 0 | 30 | 352.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 1 | 1 | 100.0% | 30 | 6.0 | 30.0 | 0 | 0 | 30 | 352.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | 1 | 1 | 100.0% | 30 | 3.0 | 30.0 | 0 | 0 | 30 | 352.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | 1 | 1 | 100.0% | 30 | 15.0 | 30.0 | 0 | 0 | 30 | 352.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 29 | 2.9 | 3.6 | 1 | 17 | 1 | 1 |
| Conference | 4 | 6 | 25 | 6.3 | 4.2 | 1 | 17 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 2 | 0.4 | 0.7 | 0 | 3 | 1 | 1 |
| Away | 5 | 5 | 27 | 5.4 | 5.4 | 1 | 17 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 8 | 29 | 2.9 | 3.6 | 1 | 17 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| October | 4 | 5 | 8 | 2.0 | 1.6 | 1 | 7 | 1 | 1 | |
| November | 2 | 2 | 18 | 9.0 | 9.0 | 0 | 17 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 32 | 3.2 | 499 | 49.9 | 15.6 | 8 | 89 |
| Conference | 4 | 11 | 2.8 | 245 | 61.3 | 22.3 | 3 | 89 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 18 | 3.6 | 297 | 59.4 | 16.5 | 4 | 89 |
| Away | 5 | 14 | 2.8 | 202 | 40.4 | 14.4 | 4 | 39 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 32 | 3.2 | 499 | 49.9 | 15.6 | 8 | 89 |
| Losses | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 12 | 3.0 | 147 | 36.8 | 12.3 | 4 | 38 |
| October | 4 | 12 | 3.0 | 245 | 61.3 | 20.4 | 3 | 89 | |
| November | 2 | 8 | 4.0 | 107 | 53.5 | 13.4 | 1 | 39 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 29 | 499 | - | - | 528 | 52.8 |
| Conference | 4 | 25 | 245 | - | - | 270 | 67.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 2 | 297 | - | - | 299 | 59.8 |
| Away | 5 | 27 | 202 | - | - | 229 | 45.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 29 | 499 | - | - | 528 | 52.8 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | September | 4 | 3 | 147 | - | - | 150 | 37.5 |
| October | 4 | 8 | 245 | - | - | 253 | 63.3 | |
| November | 2 | 18 | 107 | - | - | 125 | 62.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 54 | 5.4 | 1 | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 6.0 | 1 | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| Away | 30 | 6.0 | 1 | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 54 | 5.4 | 1 | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 24 | 6.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| October | 24 | 6.0 | 1 | 3 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Hayashi, Eight Owls Earn All-State Region IV Honors
December 14, 2022
Record-Number of Owls Earn Postseason Conference Honors
December 1, 2022
Owls Win First Conference Title Since 2006
November 5, 2022
Owls Come Alive in Second Half for Seventh Win on the Year
October 22, 2022
Urena Sets New Owl Record in Dominating Win
October 15, 2022
#19 Owls Remain Hot With Fifth-Straight Win
October 1, 2022
No. 24 Owls Steamroll Past Monarchs
September 24, 2022
Citrus Keeps Unbeaten Streak Going
September 17, 2022
Owls Soar Past Griffins
September 10, 2022
Owls Claw Their Way To Victory
September 3, 2022