17 Lorenza Simmons
-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Gainesville
-
- Position:
- WR
-
- Year:
- Fr
-
- State:
- FL
-
- High School:
- Wildwood (FL)
-
- B/T:
- Wildwood, FL
-
- gp
- 11
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
College Major: Marketing
Years on Varsity in HS: 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Saddleback | L, 45-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | L, 52-38 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ventura | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Moorpark | L, 42-27 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pasadena City | L, 35-30 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | - | - | - | - | - | 2 | 1 |
| Sep 6 | at Saddleback | L, 45-28 | - | - | - | - | - | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | L, 52-38 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 18 | at Ventura | L, 31-17 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 25 | Moorpark | L, 42-27 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | - | - | - | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | - | - | - | - | - | - | - |
| Nov 22 | Pasadena City | L, 35-30 | 1 | 2 | 2.0 | 2 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | 4 | 24 | 6.0 | 8 | 0 | 2 | 1 |
| Sep 6 | at Saddleback | L, 45-28 | 2 | 32 | 16.0 | 27 | 0 | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | 9 | 128 | 14.2 | 75 | 2 | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | 3 | 61 | 20.3 | 60 | 1 | - | - |
| Oct 11 | Long Beach | L, 52-38 | 2 | 22 | 11.0 | 13 | 0 | - | - |
| Oct 18 | at Ventura | L, 31-17 | 5 | 50 | 10.0 | 15 | 1 | - | - |
| Oct 25 | Moorpark | L, 42-27 | 3 | 61 | 20.3 | 48 | 1 | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | 5 | 62 | 12.4 | 35 | 1 | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | 4 | 82 | 20.5 | 47 | 0 | - | - |
| Nov 22 | Pasadena City | L, 35-30 | 3 | 40 | 13.3 | 22 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | - | - | - | - | - | 0 |
| Sep 6 | at Saddleback | L, 45-28 | - | - | - | - | - | 0 |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | - | - | - | 0 |
| Sep 20 | Mt. San Antonio | W, 48-43 | - | - | - | - | - | 0 |
| Sep 27 | at Santa Ana | W, 30-24 | - | - | - | - | - | 0 |
| Oct 11 | Long Beach | L, 52-38 | - | - | - | - | - | 0 |
| Oct 18 | at Ventura | L, 31-17 | - | - | - | - | - | 0 |
| Oct 25 | Moorpark | L, 42-27 | - | - | - | - | - | 0 |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | - | - | - | 0 |
| Nov 8 | at Allan Hancock | W, 51-31 | - | - | - | - | - | 0 |
| Nov 22 | Pasadena City | L, 35-30 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | - | - | - | - | - | - | - | - |
| Sep 6 | at Saddleback | L, 45-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | - | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | L, 52-38 | - | - | - | - | - | - | - | - |
| Oct 18 | at Ventura | L, 31-17 | - | - | - | - | - | - | - | - |
| Oct 25 | Moorpark | L, 42-27 | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | - | - | - | - | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | - | - | - | - | - | - | - | - |
| Nov 22 | Pasadena City | L, 35-30 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | 3 | 106 | 35.3 | 65 | 0 | - | - | - | - | - |
| Sep 6 | at Saddleback | L, 45-28 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | 2 | 78 | 39.0 | 58 | 0 | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | 2 | 64 | 32.0 | 35 | 0 | - | - | - | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | 1 | 22 | 22.0 | 22 | 0 | - | - | - | - | - |
| Oct 11 | Long Beach | L, 52-38 | 3 | 170 | 56.7 | 89 | 1 | - | - | - | - | - |
| Oct 18 | at Ventura | L, 31-17 | 3 | 67 | 22.3 | 30 | 0 | - | - | - | - | - |
| Oct 25 | Moorpark | L, 42-27 | 3 | 54 | 18.0 | 35 | 0 | - | - | - | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | 3 | 141 | 47.0 | 81 | 0 | - | - | - | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | 1 | 43 | 43.0 | 43 | 0 | - | - | - | - | - |
| Nov 22 | Pasadena City | L, 35-30 | 3 | 98 | 32.7 | 43 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | 1 | - | 24 | - | 106 | 130 |
| Sep 6 | at Saddleback | L, 45-28 | 1 | - | 32 | - | 7 | 39 |
| Sep 13 | at San Diego Mesa | W, 24-21 | 1 | - | 5 | - | 78 | 83 |
| Sep 20 | Mt. San Antonio | W, 48-43 | 1 | -1 | 128 | - | 64 | 191 |
| Sep 27 | at Santa Ana | W, 30-24 | 1 | - | 61 | - | 22 | 83 |
| Oct 11 | Long Beach | L, 52-38 | 1 | 4 | 22 | - | 170 | 196 |
| Oct 18 | at Ventura | L, 31-17 | 1 | 5 | 50 | - | 67 | 122 |
| Oct 25 | Moorpark | L, 42-27 | 1 | 1 | 61 | - | 54 | 116 |
| Nov 1 | Santa Barbara | W, 56-39 | 1 | - | 62 | - | 141 | 203 |
| Nov 8 | at Allan Hancock | W, 51-31 | 1 | - | 82 | - | 43 | 125 |
| Nov 22 | Pasadena City | L, 35-30 | 1 | 2 | 40 | - | 98 | 140 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Saddleback | L, 45-28 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Santa Ana | W, 30-24 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 | Long Beach | L, 52-38 | 6 | 0 | 0 | 1 | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Ventura | L, 31-17 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | Moorpark | L, 42-27 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | Santa Barbara | W, 56-39 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Allan Hancock | W, 51-31 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 22 | Pasadena City | L, 35-30 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | W, 33-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Saddleback | L, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Diego Mesa | W, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | W, 48-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Ana | W, 30-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | L, 52-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ventura | L, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Moorpark | L, 42-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Barbara | W, 56-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allan Hancock | W, 51-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | 1 | - |
| Nov 22 | Pasadena City | L, 35-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 5 | 11 | 1.0 | 2.2 | 0 | 5 | 2 | 1 |
| Total | 11 | 5 | 11 | 1.0 | 2.2 | 0 | 5 | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 41 | 3.7 | 567 | 51.5 | 13.8 | 7 | 75 |
| Total | 11 | 41 | 3.7 | 567 | 51.5 | 13.8 | 7 | 75 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 850 | 34.0 | 1 | 89 | - | - | - | - | - |
| Total | 25 | 850 | 34.0 | 1 | 89 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 567 | - | 850 | 1428 | 129.8 |
| Total | 11 | 11 | 567 | - | 850 | 1428 | 129.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 4.4 | 0 | 7 | 1 | - | - | - | - | - | - | 0 |
| Total | 48 | 4.4 | 0 | 7 | 1 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 11 | 1.0 | 2.2 | 0 | 5 | 2 | 1 |
| Conference | 7 | 4 | 9 | 1.3 | 2.3 | 0 | 5 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 6 | 1.0 | 1.5 | 0 | 4 | 2 | 1 |
| Away | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | 2 | 1 |
| Losses | 5 | 4 | 12 | 2.4 | 3.0 | 0 | 5 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | 2 | 1 |
| September | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - | |
| October | 3 | 3 | 10 | 3.3 | 3.3 | 0 | 5 | - | - | |
| November | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 41 | 3.7 | 567 | 51.5 | 13.8 | 7 | 75 |
| Conference | 7 | 31 | 4.4 | 466 | 66.6 | 15.0 | 6 | 75 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 26 | 4.3 | 337 | 56.2 | 13.0 | 5 | 75 |
| Away | 5 | 15 | 3.0 | 230 | 46.0 | 15.3 | 2 | 60 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 26 | 4.3 | 362 | 60.3 | 13.9 | 4 | 75 |
| Losses | 5 | 15 | 3.0 | 205 | 41.0 | 13.7 | 3 | 48 | |
| Month | August | 1 | 4 | 4.0 | 24 | 24.0 | 6.0 | 0 | 8 |
| September | 4 | 15 | 3.8 | 226 | 56.5 | 15.1 | 3 | 75 | |
| October | 3 | 10 | 3.3 | 133 | 44.3 | 13.3 | 2 | 48 | |
| November | 3 | 12 | 4.0 | 184 | 61.3 | 15.3 | 2 | 47 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 850 | 34.0 | 1 | 89 | - | - | - | - | - |
| Conference | 16 | 561 | 35.1 | 1 | 89 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 633 | 37.2 | 1 | 89 | - | - | - | - | - |
| Away | 8 | 217 | 27.1 | 0 | 58 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 454 | 37.8 | 0 | 81 | - | - | - | - | - |
| Losses | 13 | 396 | 30.5 | 1 | 89 | - | - | - | - | - | |
| Month | August | 3 | 106 | 35.3 | 0 | 65 | - | - | - | - | - |
| September | 6 | 171 | 28.5 | 0 | 58 | - | - | - | - | - | |
| October | 9 | 291 | 32.3 | 1 | 89 | - | - | - | - | - | |
| November | 7 | 282 | 40.3 | 0 | 81 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 567 | - | 850 | 1428 | 129.8 |
| Conference | 7 | 9 | 466 | - | 561 | 1036 | 148.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 6 | 337 | - | 633 | 976 | 162.7 |
| Away | 5 | 5 | 230 | - | 217 | 452 | 90.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | -1 | 362 | - | 454 | 815 | 135.8 |
| Losses | 5 | 12 | 205 | - | 396 | 613 | 122.6 | |
| Month | August | 1 | - | 24 | - | 106 | 130 | 130.0 |
| September | 4 | -1 | 226 | - | 171 | 396 | 99.0 | |
| October | 3 | 10 | 133 | - | 291 | 434 | 144.7 | |
| November | 3 | 2 | 184 | - | 282 | 468 | 156.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.4 | 0 | 7 | 1 | - | - | - | - | - | - | 0 |
| Conference | 42 | 6.0 | 0 | 6 | 1 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 6.0 | 0 | 5 | 1 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 4.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Losses | 24 | 4.8 | 0 | 3 | 1 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | |
| October | 18 | 6.0 | 0 | 2 | 1 | - | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
News Mentions
Citrus Comes Up Short Against Moorpark on Homecoming, 42–27
October 26, 2025
No. 17 Citrus Falls to undefeated No. 3 Ventura, 31-17
October 21, 2025
No. 13 Citrus Falls to Long Beach City in High-Scoring Battle, 52-38
October 12, 2025
Big Plays Lift No. 14 Citrus Past Santa Ana in 30-24 Victory
September 27, 2025
No. 20 Citrus Stuns No. 2 Mt. SAC in Historic 48–43 Upset
September 21, 2025
Citrus Opens Fast but Bobcats Pull Away, 45-28
September 7, 2025