2012-13 Basketball Statistics - Citrus

Games
27
Pts
80.0
FG %
44.1
3PT %
34.7
FT %
66.7
Reb
34.7
Ast
17.0
Team Summary
Title Record
Overall 16-11 (.593)
Conference 6-4 (.600)
Streak Lost 1
Home 8-2
Away 5-6
Neutral 3-3
Recent Results
Date Opponent Result
Feb 13 at Santa Monica L, 73-68
Feb 16 Bakersfield W, 85-67
Feb 21 vs. Santa Monica W, 77-68
Feb 22 at Canyons W, 77-71
Feb 27 at Cuesta W, 84-67
Mar 2 at Saddleback L, 78-64
Team Stats
Statistics Overall Conf
Games 27 10
Points 2159 802
Points per game 80.0 80.2
FG made per game 27.6 27.1
FG attempts per game 62.6 67.1
FG Pct 44.1 40.4
3PT made per game 7.4 6.6
3PT attempts per game 21.4 22.9
3PT Pct 34.7 28.8
FT made per game 17.3 19.4
FT attempt per game 25.9 27.8
FT Pct 66.7 69.8
Off rebounds per game 12.4 14.2
Def rebounds per game 22.3 22.9
Total rebounds per game 34.7 37.1
Opponents' Off rebounds per game 8.6 7.4
Opponents' Def rebounds per game 22.9 23.5
Opponents' Total rebounds per game 31.5 30.9
Rebound margin per game 3.3 6.2
Assists per game 17.0 16.1
Opponents' Assists per game 13.6 15.5
Turnovers per game 14.1 12.6
Opponents' Turnovers per game 16.8 16.3
Steals per game 9.6 10.5
Opponents' Steals per game 5.2 5.8
Blocks per game 3.0 2.9
Opponents' Blocks per game 2.7 3.1
Personal fouls per game 19.1 19.1
Offensive efficiency 1.036 1.010
Net efficiency -0.046 -0.035
Opponents' Personal fouls per game 16.8 15.4
Offensive efficiency 1.082 1.045
Points per game allowed 74.7 76.1
Opponents' Field goal percentage 46.7 47.1
Opponents' 3PT percentage 36.3 34.6
Home Attendance 968 493
Home Attendance average 97 99
Field goal total-attempts 746-1690 271-671
3 point total-attempts 201-579 66-229
Free throw total-attempts 466-699 194-278
Opponents' Field goal total-attempts 644-1380 255-541
Opponents' 3 point total-attempts 142-391 54-156
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 at El Camino L, 87-85 23-60 38.3 8-23 34.8 31-46 67.4 21 23 44 14 16 13 4 22 85
Nov 16 vs. Mt. San Jacinto L, 90-81 25-67 37.3 9-30 30.0 22-27 81.5 10 25 35 10 24 7 7 21 81
Nov 17 vs. Grossmont W, 92-62 36-74 48.6 15-31 48.4 5-6 83.3 15 23 38 17 13 8 5 17 92
Nov 18 vs. Cypress W, 100-72 39-68 57.4 9-16 56.3 13-17 76.5 12 21 33 26 10 13 1 20 100
Nov 23 East Los Angeles L, 85-84 27-58 46.6 14-27 51.9 16-22 72.7 7 24 31 24 18 10 1 18 84
Nov 24 Porterville W, 94-59 37-67 55.2 14-30 46.7 6-11 54.5 11 24 35 29 11 15 3 14 94
Nov 25 San Diego W, 82-64 32-60 53.3 10-23 43.5 8-17 47.1 8 21 29 24 11 12 5 20 82
Nov 28 at El Camino-Compton Center W, 90-81 37-73 50.7 3-20 15.0 13-25 52.0 16 28 44 27 17 8 6 18 90
Dec 4 vs. San Diego L, 67-62 24-55 43.6 5-16 31.3 9-19 47.4 10 20 30 8 18 9 0 22 62
Dec 6 vs. San Bernardino L, 79-68 23-57 40.4 4-17 23.5 18-26 69.2 11 14 25 6 12 8 0 24 68
Dec 17 at Mt. San Antonio L, 78-62 21-41 51.2 8-15 53.3 12-25 48.0 5 21 26 18 26 13 7 14 62
Dec 29 El Camino W, 72-71 21-49 42.9 9-21 42.9 21-33 63.6 10 19 29 12 10 4 3 21 72
Jan 5 Ventura W, 83-76 31-64 48.4 6-15 40.0 15-25 60.0 13 26 39 20 16 10 2 23 83
Jan 9 Glendale W, 69-60 24-64 37.5 4-23 17.4 17-27 63.0 14 22 36 10 10 13 3 15 69
Jan 12 at Canyons L, 81-77 24-57 42.1 6-24 25.0 23-36 63.9 10 22 32 14 19 8 4 22 77
Jan 16 LA Valley W, 100-92 38-96 39.6 11-35 31.4 13-16 81.3 16 27 43 25 6 16 6 17 100
Jan 23 at Bakersfield W, 70-61 22-59 37.3 4-14 28.6 22-32 68.8 13 24 37 12 10 8 2 22 70
Jan 26 Santa Monica W, 91-74 36-78 46.2 12-27 44.4 7-14 50.0 21 27 48 25 16 10 3 20 91
Feb 2 at Glendale L, 102-94 31-75 41.3 11-29 37.9 21-31 67.7 15 12 27 17 13 11 0 29 94
Feb 6 Canyons L, 77-68 23-56 41.1 1-17 5.9 21-28 75.0 8 19 27 11 12 12 2 18 68
Feb 9 at LA Valley W, 80-74 21-57 36.8 6-22 27.3 32-41 78.0 12 21 33 11 6 10 2 13 80
Feb 13 at Santa Monica L, 73-68 23-61 37.7 5-13 38.5 17-25 68.0 11 26 37 14 20 9 3 20 68
Feb 16 Bakersfield W, 85-67 29-68 42.6 6-25 24.0 21-28 75.0 22 29 51 22 14 8 4 15 85
Feb 21 vs. Santa Monica W, 77-68 31-60 51.7 7-17 41.2 8-21 38.1 12 16 28 20 15 5 1 16 77
Feb 22 at Canyons W, 77-71 26-54 48.1 5-19 26.3 20-28 71.4 7 18 25 15 10 5 2 17 77
Feb 27 at Cuesta W, 84-67 25-60 41.7 3-14 21.4 31-37 83.8 16 27 43 18 12 7 2 18 84
Mar 2 at Saddleback L, 78-64 17-52 32.7 6-16 37.5 24-36 66.7 10 23 33 10 15 7 3 20 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 746-1690 44.1 201-579 34.7 466-699 66.7 12.4 22.3 34.7 17.0 14.1 9.6 3.0 19.1 80.0 1.036 0.072
Conference 10 271-671 40.4 66-229 28.8 194-278 69.8 14.2 22.9 37.1 16.1 12.6 10.5 2.9 19.1 80.2 1.010 0.049
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 298-660 45.2 87-243 35.8 145-221 65.6 13.0 23.8 36.8 20.2 12.4 11.0 3.2 18.1 82.8 1.083 0.139
Away 11 270-649 41.6 65-209 31.1 246-362 68.0 12.4 22.3 34.6 15.5 14.9 9.0 3.2 19.5 77.4 0.992 -0.001
Neutral 6 178-381 46.7 49-127 38.6 75-116 64.7 11.7 19.8 31.5 14.5 15.3 8.3 2.3 20.0 80.0 1.041 0.083
 
Wins 16 485-1051 46.1 124-352 35.2 252-378 66.7 13.6 23.3 36.9 19.6 11.7 9.5 3.1 17.9 84.1 1.113 0.188
Losses 11 261-639 40.8 77-227 33.9 214-321 66.7 10.7 20.8 31.5 13.3 17.5 9.7 2.8 20.9 73.9 0.930 -0.086
 
November 8 256-527 48.6 82-200 41.0 114-171 66.7 12.5 23.6 36.1 21.4 15.0 10.8 4.0 18.8 88.5 1.119 0.160
December 4 89-202 44.1 26-69 37.7 60-103 58.3 9.0 18.5 27.5 11.0 16.5 8.5 2.5 20.3 66.0 0.931 -0.080
January 6 175-418 41.9 43-138 31.2 97-150 64.7 14.5 24.7 39.2 17.7 12.8 10.8 3.3 19.8 81.7 1.014 0.075
February 8 209-491 42.6 44-156 28.2 171-239 71.5 12.9 21.0 33.9 16.0 12.8 8.4 2.0 18.3 79.1 1.039 0.078
March 1 17-52 32.7 6-16 37.5 24-36 66.7 10.0 23.0 33.0 10.0 15.0 7.0 3.0 20.0 64.0 0.853 -0.173
Date Opponent Score Attend
Nov 9 at El Camino L, 87-85 0
Nov 16 vs. Mt. San Jacinto L, 90-81 0
Nov 17 vs. Grossmont W, 92-62 0
Nov 18 vs. Cypress W, 100-72 0
Nov 23 East Los Angeles L, 85-84 108
Nov 24 Porterville W, 94-59 82
Nov 25 San Diego W, 82-64 61
Nov 28 at El Camino-Compton Center W, 90-81 0
Dec 4 vs. San Diego L, 67-62 50
Dec 6 vs. San Bernardino L, 79-68 0
Dec 17 at Mt. San Antonio L, 78-62 0
Dec 29 El Camino W, 72-71 103
Jan 5 Ventura W, 83-76 121
Jan 9 Glendale W, 69-60 72
Jan 12 at Canyons L, 81-77 185
Jan 16 LA Valley W, 100-92 82
Jan 23 at Bakersfield W, 70-61 0
Jan 26 Santa Monica W, 91-74 218
Feb 2 at Glendale L, 102-94 0
Feb 6 Canyons L, 77-68 0
Feb 9 at LA Valley W, 80-74 0
Feb 13 at Santa Monica L, 73-68 0
Feb 16 Bakersfield W, 85-67 121
Feb 21 vs. Santa Monica W, 77-68 194
Feb 22 at Canyons W, 77-71 215
Feb 27 at Cuesta W, 84-67 0
Mar 2 at Saddleback L, 78-64 225