44 Chaunce Hill
-
- Height:
- 6'7
-
- Weight:
- 220
-
- Hometown:
- Los Angeles, CA
-
- Position:
- F/C
-
- Year:
- Sophomore
-
- High School:
- Fairfax HS
-
- gp
- 22
-
- pts/g
- 6.1
-
- fg %
- 47.6
-
- 3pt %
- -
-
- ft %
- 43.8
-
- reb/g
- 6.3
-
- a/g
- 0.6
Bio
Achievements: Odessa College...2013-2014...appeared in 22 games for the Wranglers...averaged 2.5 points and 3 rebounds a game...shot 63.9% from the floor...High School...prepped four varsity seasons for the Lions and Coach Harvey Katani
Personal Notes: born July 22, 1994...son of Nanette Kelly...plans to major in sports medicine
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 20 | 8 | ||
| Minutes | 454 | 182 | ||
| Minutes per game | 20.6 | 20.2 | ||
| FG | 50-105 | 24-41 | ||
| FG Pct | 47.6 | 58.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 35-80 | 21-48 | ||
| FT Pct | 43.8 | 43.8 | ||
| Off rebounds | 72 | 36 | ||
| Def rebounds | 67 | 31 | ||
| Total rebounds | 139 | 67 | ||
| Rebounds per game | 6.3 | 7.4 | ||
| Personal fouls | 70 | 22 | ||
| Disqualifications | 3 | 0 | ||
| Assists | 14 | 4 | ||
| Turnovers | 35 | 11 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 10 | 0 | ||
| Blocks | 41 | 13 | ||
| Points | 135 | 69 | ||
| Points per game | 6.1 | 7.7 | ||
| Points per 40 min | 11.9 | 15.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Grossmont | W, 73-63 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 15 | vs. Southwestern | L, 78-70 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 2-5 | 40.0 | 4 |
| Nov 16 | vs. Mt. San Jacinto | L, 93-75 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | Moorpark | L, 80-77 | 1 | 23 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 29 | Orange Coast | W, 90-77 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 30 | San Diego | L, 66-64 | 1 | 17 | 1-10 | 10.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Dec 10 | vs. Santa Rosa | W, 76-55 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | vs. Saddleback | L, 78-52 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. Fullerton | W, 73-65 | 1 | 25 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 13 | vs. Chaffey | W, 82-58 | - | 13 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 19 | Southwestern | W, 88-87 | 1 | 22 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 31 | at Mt. San Antonio | W, 62-57 | 1 | 32 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 7 | at Santa Monica | W, 69-65 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 1-5 | 20.0 | 11 |
| Jan 10 | Glendale | W, 93-51 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Bakersfield | L, 68-61 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 17 | at Antelope Valley | L, 96-78 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 8-11 | 72.7 | 12 |
| Jan 21 | at LA Valley | W, 71-63 | 1 | 29 | 6-10 | 60.0 | 0-0 | - | 4-10 | 40.0 | 16 |
| Jan 24 | West LA | W, 58-52 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 6-12 | 50.0 | 12 |
| Jan 28 | Canyons | W, 80-68 | 1 | 27 | 2-2 | 100.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Jan 31 | Santa Monica | W, 75-64 | 1 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Glendale | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bakersfield | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Antelope Valley | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Valley | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at West LA | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | L, 79-72 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Feb 27 | at Mt. San Jacinto | L, 87-69 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Grossmont | W, 73-63 | 1 | 18 | 5 | 2 | 7 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Nov 15 | vs. Southwestern | L, 78-70 | 1 | 25 | 4 | 5 | 9 | 2 | 3 | 0.7 | 2 | 4 | 5 | 1 |
| Nov 16 | vs. Mt. San Jacinto | L, 93-75 | 1 | 21 | 2 | 4 | 6 | 0 | 3 | 0.0 | 2 | 1 | 5 | 1 |
| Nov 28 | Moorpark | L, 80-77 | 1 | 23 | 8 | 2 | 10 | 0 | 2 | 0.0 | 1 | 3 | 5 | 1 |
| Nov 29 | Orange Coast | W, 90-77 | 1 | 22 | 2 | 1 | 3 | 1 | 0 | - | 1 | 6 | 3 | 0 |
| Nov 30 | San Diego | L, 66-64 | 1 | 17 | 5 | 1 | 6 | 1 | 1 | 1.0 | 0 | 1 | 3 | 0 |
| Dec 10 | vs. Santa Rosa | W, 76-55 | 1 | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | 4 | 0 |
| Dec 11 | vs. Saddleback | L, 78-52 | 1 | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Dec 12 | vs. Fullerton | W, 73-65 | 1 | 25 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 5 | 3 | 0 |
| Dec 13 | vs. Chaffey | W, 82-58 | - | 13 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 2 | 3 | 0 |
| Dec 19 | Southwestern | W, 88-87 | 1 | 22 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Dec 31 | at Mt. San Antonio | W, 62-57 | 1 | 32 | 5 | 7 | 12 | 2 | 2 | 1.0 | 2 | 2 | 2 | - |
| Jan 7 | at Santa Monica | W, 69-65 | 1 | 30 | 7 | 10 | 17 | 2 | 5 | 0.4 | 0 | 1 | 4 | - |
| Jan 10 | Glendale | W, 93-51 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | - | 0 | 2 | 1 | - |
| Jan 14 | Bakersfield | L, 68-61 | 1 | 16 | 3 | 0 | 3 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Jan 17 | at Antelope Valley | L, 96-78 | 1 | 22 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 21 | at LA Valley | W, 71-63 | 1 | 29 | 7 | 8 | 15 | 0 | 0 | - | 0 | 2 | 3 | - |
| Jan 24 | West LA | W, 58-52 | 1 | 26 | 9 | 3 | 12 | 1 | 2 | 0.5 | 0 | 2 | 2 | - |
| Jan 28 | Canyons | W, 80-68 | 1 | 27 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 2 | 3 | - |
| Jan 31 | Santa Monica | W, 75-64 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 3 | 0 | 0 |
| Feb 4 | at Glendale | W, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bakersfield | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Antelope Valley | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Valley | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at West LA | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | L, 79-72 | - | 9 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 27 | at Mt. San Jacinto | L, 87-69 | 1 | 24 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 20 | 20.6 | 2.3-4.8 | 47.6 | 0.0-0.0 | - | 1.6-3.6 | 43.8 | 6.1 |
| Total | 22 | 20 | 20.6 | 2.3-4.8 | 47.6 | 0.0-0.0 | - | 1.6-3.6 | 43.8 | 6.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 20 | 454 | 50-105 | 47.6 | 0-0 | - | 35-80 | 43.8 | 135 |
| Total | 22 | 20 | 454 | 50-105 | 47.6 | 0-0 | - | 35-80 | 43.8 | 135 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 20 | 20.6 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 |
| Total | 22 | 20 | 20.6 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 20 | 20.6 | 3.3 | 3.0 | 6.3 | 3.2 | 0.1 | 0.6 | 1.6 | 0.4 | 0.5 | 1.9 |
| Total | 22 | 20 | 20.6 | 3.3 | 3.0 | 6.3 | 3.2 | 0.1 | 0.6 | 1.6 | 0.4 | 0.5 | 1.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 20 | 454 | 72 | 67 | 139 | 70 | 3 | 14 | 35 | 0.4 | 10 | 41 |
| Total | 22 | 20 | 454 | 72 | 67 | 139 | 70 | 3 | 14 | 35 | 0.4 | 10 | 41 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 20 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 22 | 20 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 20.6 | 2.3-4.8 | 47.6 | 0.0-0.0 | - | 1.6-3.6 | 43.8 | 6.1 |
| Conference | 9 | 8 | 20.2 | 2.7-4.6 | 58.5 | 0.0-0.0 | - | 2.3-5.3 | 43.8 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 19.6 | 1.9-4.2 | 44.7 | 0.0-0.0 | - | 1.3-3.4 | 38.7 | 5.1 |
| Away | 6 | 5 | 24.3 | 3.7-6.3 | 57.9 | 0.0-0.0 | - | 2.7-5.7 | 47.1 | 10.0 | |
| Neutral | 7 | 6 | 18.9 | 1.6-4.1 | 37.9 | 0.0-0.0 | - | 1.0-2.1 | 46.7 | 4.1 | |
| Result | Wins | 13 | 12 | 21.8 | 2.7-4.8 | 56.5 | 0.0-0.0 | - | 1.6-3.8 | 42.9 | 7.0 |
| Losses | 9 | 8 | 19.0 | 1.7-4.8 | 34.9 | 0.0-0.0 | - | 1.6-3.4 | 45.2 | 4.9 | |
| Month | November | 6 | 6 | 21.0 | 1.5-5.2 | 29.0 | 0.0-0.0 | - | 1.2-3.2 | 36.8 | 4.2 |
| December | 6 | 5 | 20.3 | 2.3-4.5 | 51.9 | 0.0-0.0 | - | 1.0-1.8 | 54.5 | 5.7 | |
| January | 8 | 8 | 21.6 | 2.9-5.0 | 57.5 | 0.0-0.0 | - | 2.6-5.5 | 47.7 | 8.4 | |
| February | 2 | 1 | 16.5 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 0.5-3.0 | 16.7 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 454 | 50-105 | 47.6 | 0-0 | - | 35-80 | 43.8 | 135 |
| Conference | 9 | 8 | 182 | 24-41 | 58.5 | 0-0 | - | 21-48 | 43.8 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 176 | 17-38 | 44.7 | 0-0 | - | 12-31 | 38.7 | 46 |
| Away | 6 | 5 | 146 | 22-38 | 57.9 | 0-0 | - | 16-34 | 47.1 | 60 | |
| Neutral | 7 | 6 | 132 | 11-29 | 37.9 | 0-0 | - | 7-15 | 46.7 | 29 | |
| Result | Wins | 13 | 12 | 283 | 35-62 | 56.5 | 0-0 | - | 21-49 | 42.9 | 91 |
| Losses | 9 | 8 | 171 | 15-43 | 34.9 | 0-0 | - | 14-31 | 45.2 | 44 | |
| Month | November | 6 | 6 | 126 | 9-31 | 29.0 | 0-0 | - | 7-19 | 36.8 | 25 |
| December | 6 | 5 | 122 | 14-27 | 51.9 | 0-0 | - | 6-11 | 54.5 | 34 | |
| January | 8 | 8 | 173 | 23-40 | 57.5 | 0-0 | - | 21-44 | 47.7 | 67 | |
| February | 2 | 1 | 33 | 4-7 | 57.1 | 0-0 | - | 1-6 | 16.7 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 20.6 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 |
| Conference | 9 | 8 | 20.2 | 0.0-0.0 | 58.5 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 19.6 | 0.0-0.0 | 44.7 | 0.0-0.0 | - | 0.0-0.0 | 38.7 | 0.0 |
| Away | 6 | 5 | 24.3 | 0.0-0.0 | 57.9 | 0.0-0.0 | - | 0.0-0.0 | 47.1 | 0.0 | |
| Neutral | 7 | 6 | 18.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | - | 0.0-0.0 | 46.7 | 0.0 | |
| Result | Wins | 13 | 12 | 21.8 | 0.0-0.0 | 56.5 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 9 | 8 | 19.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | - | 0.0-0.0 | 45.2 | 0.0 | |
| Month | November | 6 | 6 | 21.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | - | 0.0-0.0 | 36.8 | 0.0 |
| December | 6 | 5 | 20.3 | 0.0-0.0 | 51.9 | 0.0-0.0 | - | 0.0-0.0 | 54.5 | 0.0 | |
| January | 8 | 8 | 21.6 | 0.0-0.0 | 57.5 | 0.0-0.0 | - | 0.0-0.0 | 47.7 | 0.0 | |
| February | 2 | 1 | 16.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 20.6 | 3.3 | 3.0 | 6.3 | 3.2 | 0.1 | 0.6 | 1.6 | 0.4 | 0.5 | 1.9 |
| Conference | 9 | 8 | 20.2 | 4.0 | 3.4 | 7.4 | 2.4 | 0.0 | 0.4 | 1.2 | 0.4 | 0.0 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 19.6 | 3.8 | 1.3 | 5.1 | 2.8 | 0.1 | 0.3 | 1.2 | 0.3 | 0.2 | 2.3 |
| Away | 6 | 5 | 24.3 | 4.0 | 5.8 | 9.8 | 3.0 | - | 1.0 | 1.7 | 0.6 | 0.5 | 0.8 | |
| Neutral | 7 | 6 | 18.9 | 2.0 | 2.9 | 4.9 | 3.9 | 0.3 | 0.7 | 2.0 | 0.4 | 0.7 | 2.1 | |
| Result | Wins | 13 | 12 | 21.8 | 3.4 | 3.4 | 6.8 | 2.8 | 0.0 | 0.7 | 1.5 | 0.5 | 0.2 | 2.4 |
| Losses | 9 | 8 | 19.0 | 3.1 | 2.6 | 5.7 | 3.8 | 0.3 | 0.6 | 1.8 | 0.3 | 0.8 | 1.1 | |
| Month | November | 6 | 6 | 21.0 | 4.3 | 2.5 | 6.8 | 4.2 | 0.5 | 0.8 | 1.7 | 0.5 | 1.0 | 2.7 |
| December | 6 | 5 | 20.3 | 1.5 | 3.0 | 4.5 | 3.2 | 0.0 | 0.7 | 2.0 | 0.3 | 0.5 | 2.0 | |
| January | 8 | 8 | 21.6 | 4.4 | 3.5 | 7.9 | 2.5 | 0.0 | 0.5 | 1.4 | 0.4 | 0.0 | 1.6 | |
| February | 2 | 1 | 16.5 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 454 | 72 | 67 | 139 | 70 | 3 | 14 | 35 | 0.4 | 10 | 41 |
| Conference | 9 | 8 | 182 | 36 | 31 | 67 | 22 | 0 | 4 | 11 | 0.4 | 0 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 176 | 34 | 12 | 46 | 25 | 1 | 3 | 11 | 0.3 | 2 | 21 |
| Away | 6 | 5 | 146 | 24 | 35 | 59 | 18 | - | 6 | 10 | 0.6 | 3 | 5 | |
| Neutral | 7 | 6 | 132 | 14 | 20 | 34 | 27 | 2 | 5 | 14 | 0.4 | 5 | 15 | |
| Result | Wins | 13 | 12 | 283 | 44 | 44 | 88 | 36 | 0 | 9 | 19 | 0.5 | 3 | 31 |
| Losses | 9 | 8 | 171 | 28 | 23 | 51 | 34 | 3 | 5 | 16 | 0.3 | 7 | 10 | |
| Month | November | 6 | 6 | 126 | 26 | 15 | 41 | 25 | 3 | 5 | 10 | 0.5 | 6 | 16 |
| December | 6 | 5 | 122 | 9 | 18 | 27 | 19 | 0 | 4 | 12 | 0.3 | 3 | 12 | |
| January | 8 | 8 | 173 | 35 | 28 | 63 | 20 | 0 | 4 | 11 | 0.4 | 0 | 13 | |
| February | 2 | 1 | 33 | 2 | 6 | 8 | 6 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 9 | 8 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 6 | 5 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 7 | 6 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 13 | 12 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 9 | 8 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 6 | 5 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 8 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 2 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |