2015-16 Basketball Statistics - Citrus

Games
30
Pts
80.4
FG %
44.0
3PT %
37.9
FT %
67.5
Reb
38.7
Ast
18.4
Team Summary
Title Record
Overall 16-14 (.533)
Conference 8-6 (.571)
Streak Lost 1
Home 7-5
Away 7-6
Neutral 2-3
Recent Results
Date Opponent Result
Feb 13 LA Valley W, 78-65
Feb 17 at Glendale W, 77-74
Feb 20 at West LA L, 95-91
Feb 24 at Palomar W, 77-63
Feb 27 at San Bernardino W, 94-91
Mar 2 at Antelope Valley L, 96-86
Team Stats
Statistics Overall Conf
Games 30 14
Points 2413 1129
Points per game 80.4 80.6
FG made per game 27.8 27.6
FG attempts per game 63.3 62.1
FG Pct 44.0 44.5
3PT made per game 9.3 8.8
3PT attempts per game 24.6 23.8
3PT Pct 37.9 36.9
FT made per game 15.4 16.6
FT attempt per game 22.9 24.1
FT Pct 67.5 68.8
Off rebounds per game 12.0 12.1
Def rebounds per game 26.7 28.9
Total rebounds per game 38.7 41.0
Opponents' Off rebounds per game 9.5 9.1
Opponents' Def rebounds per game 27.1 25.9
Opponents' Total rebounds per game 36.6 35.1
Rebound margin per game 2.1 5.9
Assists per game 18.4 18.9
Opponents' Assists per game 13.6 13.3
Turnovers per game 15.5 14.9
Opponents' Turnovers per game 16.2 13.3
Steals per game 8.7 7.1
Opponents' Steals per game 7.6 7.6
Blocks per game 2.4 2.4
Opponents' Blocks per game 3.6 3.4
Personal fouls per game 23.0 21.1
Offensive efficiency 1.028 1.048
Net efficiency 0.041 0.070
Opponents' Personal fouls per game 20.3 20.5
Offensive efficiency 0.987 0.978
Points per game allowed 77.5 75.1
Opponents' Field goal percentage 46.2 43.6
Opponents' 3PT percentage 34.6 33.8
Home Attendance 1,008 448
Home Attendance average 84 64
Field goal total-attempts 835-1899 387-870
3 point total-attempts 280-738 123-333
Free throw total-attempts 463-686 232-337
Opponents' Field goal total-attempts 813-1759 372-854
Opponents' 3 point total-attempts 154-445 78-231
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at San Diego L, 80-65 18-60 30.0 10-28 35.7 19-29 65.5 12 20 32 8 16 5 0 30 65
Nov 13 vs. Southwestern W, 95-65 34-65 52.3 14-23 60.9 13-21 61.9 12 39 51 21 19 9 3 25 95
Nov 14 vs. Mt. San Jacinto L, 75-68 26-75 34.7 4-28 14.3 12-18 66.7 16 29 45 12 14 14 1 24 68
Nov 15 at San Diego W, 87-81 36-62 58.1 6-17 35.3 9-19 47.4 7 25 32 23 15 12 5 36 87
Nov 18 at Desert W, 97-85 37-84 44.0 12-31 38.7 11-18 61.1 25 29 54 24 13 16 5 24 97
Nov 21 LA Southwest W, 97-74 33-69 47.8 14-34 41.2 17-25 68.0 12 30 42 28 18 15 3 21 97
Nov 27 Victor Valley L, 74-71 23-61 37.7 10-25 40.0 15-19 78.9 11 27 38 18 22 14 3 19 71
Nov 28 El Camino-Compton Center W, 88-83 29-80 36.3 6-25 24.0 24-37 64.9 21 41 62 20 28 15 5 23 88
Nov 29 San Diego L, 83-75 26-65 40.0 7-21 33.3 16-22 72.7 8 16 24 14 10 12 1 29 75
Dec 8 vs. Barstow W, 77-76 26-61 42.6 15-36 41.7 10-13 76.9 11 20 31 22 20 12 2 20 77
Dec 9 vs. Saddleback L, 84-63 18-45 40.0 6-15 40.0 21-32 65.6 3 19 22 7 15 5 2 24 63
Dec 10 vs. San Bernardino L, 87-76 28-61 45.9 10-22 45.5 10-19 52.6 9 17 26 17 9 7 1 22 76
Dec 17 Mt. San Antonio L, 75-68 23-48 47.9 9-20 45.0 13-20 65.0 12 15 27 18 21 5 3 21 68
Jan 6 Bakersfield L, 86-80 23-58 39.7 7-20 35.0 27-39 69.2 17 19 36 15 20 10 5 28 80
Jan 9 at Antelope Valley L, 97-89 33-62 53.2 10-23 43.5 13-25 52.0 15 25 40 17 20 5 1 26 89
Jan 13 at Santa Monica L, 74-71 25-60 41.7 9-18 50.0 12-15 80.0 9 19 28 20 12 7 3 21 71
Jan 16 Canyons W, 68-62 22-61 36.1 8-20 40.0 16-25 64.0 14 32 46 14 14 8 3 18 68
Jan 20 at LA Valley W, 76-72 23-75 30.7 5-36 13.9 25-34 73.5 21 26 47 12 14 12 1 25 76
Jan 23 Glendale W, 89-71 32-69 46.4 12-29 41.4 13-19 68.4 13 23 36 27 8 11 0 20 89
Jan 27 West LA W, 85-73 24-56 42.9 9-25 36.0 28-39 71.8 13 36 49 15 15 2 2 28 85
Jan 30 at Bakersfield L, 83-70 26-60 43.3 5-17 29.4 13-27 48.1 6 28 34 14 13 7 1 21 70
Feb 3 Antelope Valley L, 79-76 27-58 46.6 12-26 46.2 10-13 76.9 10 26 36 22 18 7 0 12 76
Feb 6 Santa Monica W, 87-59 34-68 50.0 8-25 32.0 11-16 68.8 14 32 46 25 16 10 2 20 87
Feb 10 at Canyons W, 92-62 31-64 48.4 15-24 62.5 15-18 83.3 13 35 48 21 10 2 1 18 92
Feb 13 LA Valley W, 78-65 28-69 40.6 9-30 30.0 13-14 92.9 13 37 50 21 16 8 4 12 78
Feb 17 at Glendale W, 77-74 28-49 57.1 5-13 38.5 16-30 53.3 5 34 39 19 12 4 6 19 77
Feb 20 at West LA L, 95-91 31-61 50.8 9-27 33.3 20-23 87.0 7 32 39 23 21 7 4 27 91
Feb 24 at Palomar W, 77-63 28-52 53.8 11-24 45.8 10-13 76.9 4 25 29 14 21 10 3 29 77
Feb 27 at San Bernardino W, 94-91 29-72 40.3 12-32 37.5 24-32 75.0 21 24 45 25 8 8 2 27 94
Mar 2 at Antelope Valley L, 96-86 34-69 49.3 11-24 45.8 7-12 58.3 7 21 28 16 8 1 1 21 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 835-1899 44.0 280-738 37.9 463-686 67.5 12.0 26.7 38.7 18.4 15.5 8.7 2.4 23.0 80.4 1.028 0.041
Conference 14 387-870 44.5 123-333 36.9 232-337 68.8 12.1 28.9 41.0 18.9 14.9 7.1 2.4 21.1 80.6 1.048 0.070
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 324-762 42.5 111-300 37.0 203-288 70.5 13.2 27.8 41.0 19.8 17.2 9.8 2.6 20.9 80.2 1.008 0.078
Away 13 379-830 45.7 120-314 38.2 194-295 65.8 11.7 26.4 38.1 18.2 14.1 7.4 2.5 24.9 82.5 1.063 0.029
Neutral 5 132-307 43.0 49-124 39.5 66-103 64.1 10.2 24.8 35.0 15.8 15.4 9.4 1.8 23.0 75.8 0.986 -0.019
 
Wins 16 474-1056 44.9 161-424 38.0 255-373 68.4 13.7 30.5 44.2 20.7 15.4 9.6 2.9 22.8 85.3 1.074 0.173
Losses 14 361-843 42.8 119-314 37.9 208-313 66.5 10.1 22.4 32.5 15.8 15.6 7.6 1.9 23.2 74.9 0.974 -0.117
 
November 9 262-621 42.2 83-232 35.8 136-208 65.4 13.8 28.4 42.2 18.7 17.2 12.4 2.9 25.7 82.6 0.983 0.065
December 4 95-215 44.2 40-93 43.0 54-84 64.3 8.8 17.8 26.5 16.0 16.3 7.3 2.0 21.8 71.0 0.990 -0.138
January 8 208-501 41.5 65-188 34.6 147-223 65.9 13.5 26.0 39.5 16.8 14.5 7.8 2.0 23.4 78.5 1.012 0.010
February 8 236-493 47.9 81-201 40.3 119-159 74.8 10.9 30.6 41.5 21.3 15.3 7.0 2.8 20.5 84.0 1.106 0.149
March 1 34-69 49.3 11-24 45.8 7-12 58.3 7.0 21.0 28.0 16.0 8.0 1.0 1.0 21.0 86.0 1.132 -0.157
Date Opponent Score Attend
Nov 4 at San Diego L, 80-65 200
Nov 13 vs. Southwestern W, 95-65 0
Nov 14 vs. Mt. San Jacinto L, 75-68 0
Nov 15 at San Diego W, 87-81 0
Nov 18 at Desert W, 97-85 55
Nov 21 LA Southwest W, 97-74 102
Nov 27 Victor Valley L, 74-71 203
Nov 28 El Camino-Compton Center W, 88-83 103
Nov 29 San Diego L, 83-75 61
Dec 8 vs. Barstow W, 77-76 35
Dec 9 vs. Saddleback L, 84-63 50
Dec 10 vs. San Bernardino L, 87-76 35
Dec 17 Mt. San Antonio L, 75-68 91
Jan 6 Bakersfield L, 86-80 81
Jan 9 at Antelope Valley L, 97-89 0
Jan 13 at Santa Monica L, 74-71 0
Jan 16 Canyons W, 68-62 82
Jan 20 at LA Valley W, 76-72 75
Jan 23 Glendale W, 89-71 0
Jan 27 West LA W, 85-73 51
Jan 30 at Bakersfield L, 83-70 0
Feb 3 Antelope Valley L, 79-76 62
Feb 6 Santa Monica W, 87-59 81
Feb 10 at Canyons W, 92-62 55
Feb 13 LA Valley W, 78-65 91
Feb 17 at Glendale W, 77-74 0
Feb 20 at West LA L, 95-91 0
Feb 24 at Palomar W, 77-63 0
Feb 27 at San Bernardino W, 94-91 0
Mar 2 at Antelope Valley L, 96-86 0