23 Hayden Dykstra
-
- Height:
- 6'5"
-
- Weight:
- 220
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Glendora HS
-
- B/T:
- Glendora, CA
-
- gp
- 19
-
- pts/g
- 7.6
-
- fg %
- 44.3
-
- 3pt %
- 30.8
-
- ft %
- 79.1
-
- reb/g
- 4.5
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 5 | 1 | ||
| Minutes | 267 | 151 | ||
| Minutes per game | 14.1 | 15.1 | ||
| FG | 51-115 | 30-66 | ||
| FG Pct | 44.3 | 45.5 | ||
| 3PT | 8-26 | 4-16 | ||
| 3PT Pct | 30.8 | 25.0 | ||
| FT | 34-43 | 22-28 | ||
| FT Pct | 79.1 | 78.6 | ||
| Off rebounds | 33 | 21 | ||
| Def rebounds | 52 | 30 | ||
| Total rebounds | 85 | 51 | ||
| Rebounds per game | 4.5 | 5.1 | ||
| Personal fouls | 42 | 25 | ||
| Disqualifications | 1 | - | ||
| Assists | 13 | 6 | ||
| Turnovers | 23 | 13 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 11 | 6 | ||
| Blocks | 8 | 4 | ||
| Points | 144 | 86 | ||
| Points per game | 7.6 | 8.6 | ||
| Points per 40 min | 21.6 | 22.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. SoCal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. SoCal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Santa Ana | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Mt. San Antonio | W, 93-79 | 1 | 11 | 2-5 | 40.0 | 0-0 | - | 6-7 | 85.7 | 10 |
| Nov 10 | at Long Beach | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Riverside | W, 76-74 | 1 | 27 | 2-4 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 17 | at LA Harbor | L, 103-97 | 1 | 1 | 7-11 | 63.6 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Nov 19 | Cerritos | W, 77-63 | 1 | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 23 | MiraCosta | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | TEAM | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Victor Valley | W, 84-45 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Santiago Canyon | L, 89-86 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. San Diego City | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Southwestern | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Fullerton | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | East Los Angeles | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at LA Pierce | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at West LA | L, 70-67 | - | 11 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 15 | at Glendale | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Canyons | W, 101-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Antelope Valley | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Bakersfield | W, 92-76 | - | 12 | 2-6 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 26 | Glendale | W, 103-61 | - | 16 | 4-9 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 29 | LA Valley | W, 102-59 | - | 13 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 31 | at Santa Monica | W, 91-82 | - | 13 | 6-9 | 66.7 | 0-2 | 0.0 | 4-6 | 66.7 | 16 |
| Feb 2 | at Bakersfield | W, 70-59 | - | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 5 | West LA | L, 68-66 | - | 20 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 9 | Santa Monica | W, 101-82 | 1 | 18 | 3-8 | 37.5 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 12 | at Canyons | W, 87-72 | - | 12 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Feb 14 | at LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Antelope Valley | W, 96-66 | - | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Mar 3 | at Ventura | W, 77-74 | - | 15 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 5 | at Fullerton | W, 84-72 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 11 | vs. West Valley | L, 79-68 | - | 14 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. SoCal Fall Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. SoCal Fall Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Mt. San Antonio | W, 93-79 | 1 | 11 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Long Beach | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Riverside | W, 76-74 | 1 | 27 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 3 | 2 | - |
| Nov 17 | at LA Harbor | L, 103-97 | 1 | 1 | 2 | 7 | 9 | 0 | 3 | 0.0 | 0 | 1 | 5 | 1 |
| Nov 19 | Cerritos | W, 77-63 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 23 | MiraCosta | W, 94-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | TEAM | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Victor Valley | W, 84-45 | - | 7 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 4 | Santiago Canyon | L, 89-86 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | vs. San Diego City | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Southwestern | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Fullerton | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | East Los Angeles | W, 101-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at LA Pierce | W, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at West LA | L, 70-67 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 15 | at Glendale | W, 102-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Canyons | W, 101-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Antelope Valley | W, 93-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Bakersfield | W, 92-76 | - | 12 | 3 | 2 | 5 | 1 | 0 | - | 1 | 1 | 4 | - |
| Jan 26 | Glendale | W, 103-61 | - | 16 | 7 | 2 | 9 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 29 | LA Valley | W, 102-59 | - | 13 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 31 | at Santa Monica | W, 91-82 | - | 13 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Feb 2 | at Bakersfield | W, 70-59 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 5 | West LA | L, 68-66 | - | 20 | 4 | 6 | 10 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Feb 9 | Santa Monica | W, 101-82 | 1 | 18 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 12 | at Canyons | W, 87-72 | - | 12 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 14 | at LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Antelope Valley | W, 96-66 | - | 18 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 1 | 3 | - |
| Mar 3 | at Ventura | W, 77-74 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Mar 5 | at Fullerton | W, 84-72 | - | 19 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Mar 11 | vs. West Valley | L, 79-68 | - | 14 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 5 | 14.1 | 2.7-6.1 | 44.3 | 0.4-1.4 | 30.8 | 1.8-2.3 | 79.1 | 7.6 |
| Total | 19 | 5 | 14.1 | 2.7-6.1 | 44.3 | 0.4-1.4 | 30.8 | 1.8-2.3 | 79.1 | 7.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 5 | 267 | 51-115 | 44.3 | 8-26 | 30.8 | 34-43 | 79.1 | 144 |
| Total | 19 | 5 | 267 | 51-115 | 44.3 | 8-26 | 30.8 | 34-43 | 79.1 | 144 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 5 | 14.1 | 0.0-0.0 | 44.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 79.1 | 0.0 |
| Total | 19 | 5 | 14.1 | 0.0-0.0 | 44.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 79.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 5 | 14.1 | 1.7 | 2.7 | 4.5 | 2.2 | 0.1 | 0.7 | 1.2 | 0.6 | 0.6 | 0.4 |
| Total | 19 | 5 | 14.1 | 1.7 | 2.7 | 4.5 | 2.2 | 0.1 | 0.7 | 1.2 | 0.6 | 0.6 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 5 | 267 | 33 | 52 | 85 | 42 | 1 | 13 | 23 | 0.6 | 11 | 8 |
| Total | 19 | 5 | 267 | 33 | 52 | 85 | 42 | 1 | 13 | 23 | 0.6 | 11 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 5 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 19 | 5 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 14.1 | 2.7-6.1 | 44.3 | 0.4-1.4 | 30.8 | 1.8-2.3 | 79.1 | 7.6 |
| Conference | 10 | 1 | 15.1 | 3.0-6.6 | 45.5 | 0.4-1.6 | 25.0 | 2.2-2.8 | 78.6 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 14.9 | 2.2-5.4 | 40.7 | 0.4-1.2 | 30.8 | 1.7-2.3 | 76.0 | 6.5 |
| Away | 7 | 1 | 12.7 | 3.6-6.7 | 53.2 | 0.4-1.4 | 30.0 | 2.1-2.6 | 83.3 | 9.7 | |
| Neutral | 1 | - | 14.0 | 2.0-9.0 | 22.2 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 14 | 4 | 15.2 | 2.6-5.6 | 47.4 | 0.3-1.1 | 26.7 | 2.1-2.8 | 76.9 | 7.7 |
| Losses | 5 | 1 | 10.8 | 2.8-7.4 | 37.8 | 0.8-2.2 | 36.4 | 0.8-0.8 | 100.0 | 7.2 | |
| Month | November | 4 | 4 | 13.3 | 3.5-6.2 | 56.0 | 0.5-1.2 | 40.0 | 3.0-3.8 | 80.0 | 10.5 |
| December | 2 | - | 7.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 13.0 | 3.6-7.0 | 51.4 | 0.6-1.8 | 33.3 | 2.0-2.6 | 76.9 | 9.8 | |
| February | 5 | 1 | 17.2 | 2.4-6.2 | 38.7 | 0.2-1.4 | 14.3 | 2.4-3.0 | 80.0 | 7.4 | |
| March | 3 | - | 16.0 | 2.3-7.0 | 33.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 267 | 51-115 | 44.3 | 8-26 | 30.8 | 34-43 | 79.1 | 144 |
| Conference | 10 | 1 | 151 | 30-66 | 45.5 | 4-16 | 25.0 | 22-28 | 78.6 | 86 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 164 | 24-59 | 40.7 | 4-13 | 30.8 | 19-25 | 76.0 | 71 |
| Away | 7 | 1 | 89 | 25-47 | 53.2 | 3-10 | 30.0 | 15-18 | 83.3 | 68 | |
| Neutral | 1 | - | 14 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 | |
| Result | Wins | 14 | 4 | 213 | 37-78 | 47.4 | 4-15 | 26.7 | 30-39 | 76.9 | 108 |
| Losses | 5 | 1 | 54 | 14-37 | 37.8 | 4-11 | 36.4 | 4-4 | 100.0 | 36 | |
| Month | November | 4 | 4 | 53 | 14-25 | 56.0 | 2-5 | 40.0 | 12-15 | 80.0 | 42 |
| December | 2 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 65 | 18-35 | 51.4 | 3-9 | 33.3 | 10-13 | 76.9 | 49 | |
| February | 5 | 1 | 86 | 12-31 | 38.7 | 1-7 | 14.3 | 12-15 | 80.0 | 37 | |
| March | 3 | - | 48 | 7-21 | 33.3 | 2-5 | 40.0 | 0-0 | - | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 14.1 | 0.0-0.0 | 44.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 79.1 | 0.0 |
| Conference | 10 | 1 | 15.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 14.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 76.0 | 0.0 |
| Away | 7 | 1 | 12.7 | 0.0-0.0 | 53.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 1 | - | 14.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 4 | 15.2 | 0.0-0.0 | 47.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 5 | 1 | 10.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 4 | 4 | 13.3 | 0.0-0.0 | 56.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 2 | - | 7.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 13.0 | 0.0-0.0 | 51.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.9 | 0.0 | |
| February | 5 | 1 | 17.2 | 0.0-0.0 | 38.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 3 | - | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 14.1 | 1.7 | 2.7 | 4.5 | 2.2 | 0.1 | 0.7 | 1.2 | 0.6 | 0.6 | 0.4 |
| Conference | 10 | 1 | 15.1 | 2.1 | 3.0 | 5.1 | 2.5 | - | 0.6 | 1.3 | 0.5 | 0.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 14.9 | 2.5 | 2.3 | 4.7 | 2.0 | - | 0.5 | 1.2 | 0.5 | 0.6 | 0.5 |
| Away | 7 | 1 | 12.7 | 0.7 | 3.6 | 4.3 | 2.7 | 0.1 | 1.0 | 1.4 | 0.7 | 0.3 | 0.4 | |
| Neutral | 1 | - | 14.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 | |
| Result | Wins | 14 | 4 | 15.2 | 1.8 | 2.4 | 4.1 | 2.1 | - | 0.9 | 1.1 | 0.8 | 0.6 | 0.5 |
| Losses | 5 | 1 | 10.8 | 1.6 | 3.8 | 5.4 | 2.4 | 0.2 | 0.2 | 1.6 | 0.1 | 0.4 | 0.2 | |
| Month | November | 4 | 4 | 13.3 | 2.0 | 3.3 | 5.3 | 2.5 | 0.3 | 0.8 | 1.3 | 0.6 | 0.5 | 1.0 |
| December | 2 | - | 7.5 | 1.0 | 1.0 | 2.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| January | 5 | - | 13.0 | 2.8 | 2.8 | 5.6 | 2.8 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.4 | |
| February | 5 | 1 | 17.2 | 1.4 | 3.2 | 4.6 | 2.2 | - | 0.4 | 1.8 | 0.2 | 0.6 | 0.4 | |
| March | 3 | - | 16.0 | 0.7 | 2.3 | 3.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 267 | 33 | 52 | 85 | 42 | 1 | 13 | 23 | 0.6 | 11 | 8 |
| Conference | 10 | 1 | 151 | 21 | 30 | 51 | 25 | - | 6 | 13 | 0.5 | 6 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 164 | 27 | 25 | 52 | 22 | - | 6 | 13 | 0.5 | 7 | 5 |
| Away | 7 | 1 | 89 | 5 | 25 | 30 | 19 | 1 | 7 | 10 | 0.7 | 2 | 3 | |
| Neutral | 1 | - | 14 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 2 | 0 | |
| Result | Wins | 14 | 4 | 213 | 25 | 33 | 58 | 30 | - | 12 | 15 | 0.8 | 9 | 7 |
| Losses | 5 | 1 | 54 | 8 | 19 | 27 | 12 | 1 | 1 | 8 | 0.1 | 2 | 1 | |
| Month | November | 4 | 4 | 53 | 8 | 13 | 21 | 10 | 1 | 3 | 5 | 0.6 | 2 | 4 |
| December | 2 | - | 15 | 2 | 2 | 4 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 5 | - | 65 | 14 | 14 | 28 | 14 | - | 4 | 4 | 1.0 | 3 | 2 | |
| February | 5 | 1 | 86 | 7 | 16 | 23 | 11 | - | 2 | 9 | 0.2 | 3 | 2 | |
| March | 3 | - | 48 | 2 | 7 | 9 | 6 | - | 3 | 3 | 1.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 10 | 1 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | 4 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 5 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 5 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| March | 3 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Citrus' Season Closes at State Quarterfinals
March 11, 2022
Citrus Keeps Gaining Momentum
February 16, 2022
Wildcats Withstand Owls
February 5, 2022
Citrus Grabs Largest Margin of Victory Over Glendale
January 26, 2022
Owls Run Over Renegades
January 24, 2022
Owls Drop First Battle of New Year
January 12, 2022
Owls Secure Lauer's 100th Career Win
November 19, 2021
Owls Hand Tigers First Loss
November 13, 2021
Owls Take Flight Against Mounties
November 4, 2021