30 Ty Barlow
-
- Height:
- 6-8
-
- Weight:
- 180
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- West Mesa HS
-
- B/T:
- Albuquerque, NM
-
- gp
- 28
-
- pts/g
- 4.6
-
- fg %
- 45.4
-
- 3pt %
- 40.0
-
- ft %
- 80.0
-
- reb/g
- 1.6
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 26 | 13 | ||
| Minutes | 284 | 136 | ||
| Minutes per game | 10.1 | 9.7 | ||
| FG | 49-108 | 27-68 | ||
| FG Pct | 45.4 | 39.7 | ||
| 3PT | 24-60 | 16-40 | ||
| 3PT Pct | 40.0 | 40.0 | ||
| FT | 8-10 | 3-4 | ||
| FT Pct | 80.0 | 75.0 | ||
| Off rebounds | 21 | 12 | ||
| Def rebounds | 25 | 10 | ||
| Total rebounds | 46 | 22 | ||
| Rebounds per game | 1.6 | 1.6 | ||
| Personal fouls | 44 | 20 | ||
| Disqualifications | 1 | - | ||
| Assists | 6 | 2 | ||
| Turnovers | 17 | 4 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 3 | 1 | ||
| Blocks | 13 | 8 | ||
| Points | 130 | 73 | ||
| Points per game | 4.6 | 5.2 | ||
| Points per 40 min | 18.3 | 21.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Santa Ana | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Palomar | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Mt. San Antonio | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pasadena City | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Riverside | L, 84-78 | 1 | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 23 | LA Pierce | W, 105-59 | 1 | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Cerro Coso | W, 76-52 | 1 | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 3 | Porterville | W, 72-59 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | vs. LA Southwest | W, 95-70 | - | 15 | 7-8 | 87.5 | 1-2 | 50.0 | 0-0 | - | 15 |
| Dec 9 | vs. Chaffey | W, 83-82 | 1 | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 10 | vs. San Diego City | W, 79-62 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at West Hills Lemoore | W, 84-64 | 1 | 15 | 5-5 | 100.0 | 3-3 | 100.0 | 0-0 | - | 13 |
| Dec 20 | LA Harbor | W, 79-74 | 1 | 7 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Moorpark | W, 89-58 | 1 | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 4 | Bakersfield | W, 76-63 | 1 | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Santa Monica | W, 106-79 | 1 | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 11 | at Canyons | W, 92-74 | 1 | 11 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Jan 14 | LA Valley | W, 78-61 | 1 | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Glendale | W, 82-68 | 1 | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | at Antelope Valley | W, 85-77 | 1 | 11 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 25 | West LA | W, 112-85 | 1 | 8 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 28 | at Bakersfield | W, 83-67 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Santa Monica | L, 90-87 | - | 7 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 4 | Canyons | W, 81-67 | 1 | 14 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 8 | at LA Valley | W, 84-69 | 1 | 9 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 11 | Glendale | W, 86-47 | 1 | 15 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 15 | Antelope Valley | W, 78-76 | 1 | 13 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 17 | at West LA | W, 106-101 | 1 | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 25 | Cypress | W, 81-74 | 1 | 8 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 4 | Ventura | W, 96-93 | 1 | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 9 | vs. Sequoias | W, 67-65 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. San Francisco | L, 90-84 | 1 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Mt. San Antonio | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pasadena City | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Riverside | L, 84-78 | 1 | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 23 | LA Pierce | W, 105-59 | 1 | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 2 | Cerro Coso | W, 76-52 | 1 | 11 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | Porterville | W, 72-59 | 1 | 9 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Dec 8 | vs. LA Southwest | W, 95-70 | - | 15 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 9 | vs. Chaffey | W, 83-82 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 10 | vs. San Diego City | W, 79-62 | 1 | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | at West Hills Lemoore | W, 84-64 | 1 | 15 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 20 | LA Harbor | W, 79-74 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 30 | Moorpark | W, 89-58 | 1 | 15 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 4 | Bakersfield | W, 76-63 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 7 | Santa Monica | W, 106-79 | 1 | 11 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 11 | at Canyons | W, 92-74 | 1 | 11 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | LA Valley | W, 78-61 | 1 | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 18 | at Glendale | W, 82-68 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Antelope Valley | W, 85-77 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | West LA | W, 112-85 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 2 | 1 | - |
| Jan 28 | at Bakersfield | W, 83-67 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Santa Monica | L, 90-87 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 4 | Canyons | W, 81-67 | 1 | 14 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | at LA Valley | W, 84-69 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | Glendale | W, 86-47 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | - | 1 | 2 | 1 | - |
| Feb 15 | Antelope Valley | W, 78-76 | 1 | 13 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Feb 17 | at West LA | W, 106-101 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 25 | Cypress | W, 81-74 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Mar 4 | Ventura | W, 96-93 | 1 | 8 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Mar 9 | vs. Sequoias | W, 67-65 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | vs. San Francisco | L, 90-84 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 10.1 | 1.8-3.9 | 45.4 | 0.9-2.1 | 40.0 | 0.3-0.4 | 80.0 | 4.6 |
| Conference | 14 | 13 | 9.7 | 1.9-4.9 | 39.7 | 1.1-2.9 | 40.0 | 0.2-0.3 | 75.0 | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 11.1 | 1.8-4.4 | 40.3 | 0.8-2.3 | 34.4 | 0.2-0.3 | 75.0 | 4.6 |
| Away | 9 | 8 | 8.9 | 1.8-3.7 | 48.5 | 1.2-2.3 | 52.4 | 0.4-0.4 | 100.0 | 5.2 | |
| Neutral | 5 | 4 | 9.8 | 1.6-2.6 | 61.5 | 0.4-1.4 | 28.6 | 0.2-0.4 | 50.0 | 3.8 | |
| Result | Wins | 25 | 24 | 10.4 | 1.9-4.1 | 45.6 | 0.9-2.2 | 39.3 | 0.2-0.3 | 75.0 | 4.9 |
| Losses | 3 | 2 | 8.0 | 0.7-1.7 | 40.0 | 0.7-1.3 | 50.0 | 0.7-0.7 | 100.0 | 2.7 | |
| Month | November | 2 | 2 | 13.0 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
| December | 8 | 7 | 11.6 | 2.2-3.4 | 66.7 | 0.9-1.5 | 58.3 | 0.4-0.5 | 75.0 | 5.8 | |
| January | 8 | 8 | 9.4 | 1.2-4.4 | 28.6 | 0.6-2.6 | 23.8 | 0.4-0.5 | 75.0 | 3.5 | |
| February | 7 | 6 | 9.9 | 2.7-5.3 | 51.4 | 1.6-3.0 | 52.4 | 0.0-0.0 | - | 7.0 | |
| March | 3 | 3 | 7.0 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 284 | 49-108 | 45.4 | 24-60 | 40.0 | 8-10 | 80.0 | 130 |
| Conference | 14 | 13 | 136 | 27-68 | 39.7 | 16-40 | 40.0 | 3-4 | 75.0 | 73 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 155 | 25-62 | 40.3 | 11-32 | 34.4 | 3-4 | 75.0 | 64 |
| Away | 9 | 8 | 80 | 16-33 | 48.5 | 11-21 | 52.4 | 4-4 | 100.0 | 47 | |
| Neutral | 5 | 4 | 49 | 8-13 | 61.5 | 2-7 | 28.6 | 1-2 | 50.0 | 19 | |
| Result | Wins | 25 | 24 | 260 | 47-103 | 45.6 | 22-56 | 39.3 | 6-8 | 75.0 | 122 |
| Losses | 3 | 2 | 24 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 | |
| Month | November | 2 | 2 | 26 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| December | 8 | 7 | 93 | 18-27 | 66.7 | 7-12 | 58.3 | 3-4 | 75.0 | 46 | |
| January | 8 | 8 | 75 | 10-35 | 28.6 | 5-21 | 23.8 | 3-4 | 75.0 | 28 | |
| February | 7 | 6 | 69 | 19-37 | 51.4 | 11-21 | 52.4 | 0-0 | - | 49 | |
| March | 3 | 3 | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 10.1 | 0.0-0.0 | 45.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 14 | 13 | 9.7 | 0.0-0.0 | 39.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 11.1 | 0.0-0.0 | 40.3 | 0.0-0.0 | 34.4 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 9 | 8 | 8.9 | 0.0-0.0 | 48.5 | 0.0-0.0 | 52.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 5 | 4 | 9.8 | 0.0-0.0 | 61.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 25 | 24 | 10.4 | 0.0-0.0 | 45.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 3 | 2 | 8.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 2 | 2 | 13.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 8 | 7 | 11.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 58.3 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 8 | 9.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 23.8 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | 6 | 9.9 | 0.0-0.0 | 51.4 | 0.0-0.0 | 52.4 | 0.0-0.0 | - | 0.0 | |
| March | 3 | 3 | 7.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 10.1 | 0.8 | 0.9 | 1.6 | 1.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.5 |
| Conference | 14 | 13 | 9.7 | 0.9 | 0.7 | 1.6 | 1.4 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 11.1 | 1.1 | 0.9 | 2.1 | 1.3 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.9 |
| Away | 9 | 8 | 8.9 | 0.3 | 0.7 | 1.0 | 1.8 | 0.1 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 | |
| Neutral | 5 | 4 | 9.8 | 0.4 | 1.2 | 1.6 | 2.0 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 25 | 24 | 10.4 | 0.8 | 1.0 | 1.8 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.5 |
| Losses | 3 | 2 | 8.0 | 0.3 | 0.3 | 0.7 | 2.7 | 0.3 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 13.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| December | 8 | 7 | 11.6 | 0.8 | 1.3 | 2.0 | 1.8 | - | 0.4 | 1.4 | 0.3 | 0.1 | 0.4 | |
| January | 8 | 8 | 9.4 | 0.9 | 0.4 | 1.3 | 1.0 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.5 | |
| February | 7 | 6 | 9.9 | 0.7 | 1.0 | 1.7 | 1.7 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.7 | |
| March | 3 | 3 | 7.0 | 0.3 | 1.0 | 1.3 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 284 | 21 | 25 | 46 | 44 | 1 | 6 | 17 | 0.4 | 3 | 13 |
| Conference | 14 | 13 | 136 | 12 | 10 | 22 | 20 | - | 2 | 4 | 0.5 | 1 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 155 | 16 | 13 | 29 | 18 | - | 4 | 12 | 0.3 | 3 | 12 |
| Away | 9 | 8 | 80 | 3 | 6 | 9 | 16 | 1 | 1 | 2 | 0.5 | 0 | 1 | |
| Neutral | 5 | 4 | 49 | 2 | 6 | 8 | 10 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Result | Wins | 25 | 24 | 260 | 20 | 24 | 44 | 36 | - | 5 | 16 | 0.3 | 3 | 13 |
| Losses | 3 | 2 | 24 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 2 | 2 | 26 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0.0 | 1 | 0 |
| December | 8 | 7 | 93 | 6 | 10 | 16 | 14 | - | 3 | 11 | 0.3 | 1 | 3 | |
| January | 8 | 8 | 75 | 7 | 3 | 10 | 8 | - | 1 | 1 | 1.0 | 0 | 4 | |
| February | 7 | 6 | 69 | 5 | 7 | 12 | 12 | - | 1 | 3 | 0.3 | 1 | 5 | |
| March | 3 | 3 | 21 | 1 | 3 | 4 | 4 | - | 1 | 1 | 1.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | 13 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 8 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | 4 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 25 | 24 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 3 | 2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 7 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 8 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 6 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 3 | 3 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Owls Celebrate Sophomore Night with Another Conference Title
February 15, 2023
Owls Rout Cougars on the Road
January 11, 2023
Owls Fly Past Golden Eagles
December 13, 2022
Johnston Leads Owls to Dominating Victory
December 8, 2022