14 Jamal Briscoe
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Riverside Poly
-
- B/T:
- Riverside, CA
-
- gp
- 27
-
- pts/g
- 7.7
-
- fg %
- 52.2
-
- 3pt %
- 29.2
-
- ft %
- 75.0
-
- reb/g
- 1.8
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | - | - | ||
| Minutes | 326 | 168 | ||
| Minutes per game | 12.1 | 12.0 | ||
| FG | 71-136 | 37-70 | ||
| FG Pct | 52.2 | 52.9 | ||
| 3PT | 14-48 | 8-23 | ||
| 3PT Pct | 29.2 | 34.8 | ||
| FT | 51-68 | 31-39 | ||
| FT Pct | 75.0 | 79.5 | ||
| Off rebounds | 19 | 13 | ||
| Def rebounds | 30 | 15 | ||
| Total rebounds | 49 | 28 | ||
| Rebounds per game | 1.8 | 2.0 | ||
| Personal fouls | 40 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 8 | ||
| Turnovers | 31 | 17 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 24 | 11 | ||
| Blocks | 7 | 4 | ||
| Points | 207 | 113 | ||
| Points per game | 7.7 | 8.1 | ||
| Points per 40 min | 25.4 | 26.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Santa Ana | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Palomar | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Mt. San Antonio | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pasadena City | W, 75-55 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 16 | at Cerritos | L, 56-51 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Riverside | L, 84-78 | - | 12 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 23 | LA Pierce | W, 105-59 | - | 16 | 6-9 | 66.7 | 1-3 | 33.3 | 1-3 | 33.3 | 14 |
| Dec 2 | Cerro Coso | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Porterville | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. LA Southwest | W, 95-70 | - | 6 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 9 | vs. Chaffey | W, 83-82 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 10 | vs. San Diego City | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at West Hills Lemoore | W, 84-64 | - | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 20 | LA Harbor | W, 79-74 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Moorpark | W, 89-58 | - | 11 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 4 | Bakersfield | W, 76-63 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 7 | Santa Monica | W, 106-79 | - | 13 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 11 | at Canyons | W, 92-74 | - | 9 | 4-6 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Jan 14 | LA Valley | W, 78-61 | - | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Jan 18 | at Glendale | W, 82-68 | - | 18 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 21 | at Antelope Valley | W, 85-77 | - | 15 | 3-4 | 75.0 | 1-2 | 50.0 | 4-6 | 66.7 | 11 |
| Jan 25 | West LA | W, 112-85 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 5-5 | 100.0 | 8 |
| Jan 28 | at Bakersfield | W, 83-67 | - | 15 | 2-4 | 50.0 | 1-1 | 100.0 | 7-8 | 87.5 | 12 |
| Feb 1 | at Santa Monica | L, 90-87 | - | 11 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 4 | Canyons | W, 81-67 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 8 | at LA Valley | W, 84-69 | - | 12 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 11 | Glendale | W, 86-47 | - | 11 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 15 | Antelope Valley | W, 78-76 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at West LA | W, 106-101 | - | 12 | 3-6 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Feb 25 | Cypress | W, 81-74 | - | 13 | 4-6 | 66.7 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Mar 4 | Ventura | W, 96-93 | - | 22 | 6-10 | 60.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Mar 9 | vs. Sequoias | W, 67-65 | - | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 6-8 | 75.0 | 10 |
| Mar 11 | vs. San Francisco | L, 90-84 | - | 19 | 5-11 | 45.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Mt. San Antonio | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pasadena City | W, 75-55 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 16 | at Cerritos | L, 56-51 | - | 11 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 19 | at Riverside | L, 84-78 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 23 | LA Pierce | W, 105-59 | - | 16 | 2 | 2 | 4 | 0 | 0 | - | 3 | 1 | 3 | - |
| Dec 2 | Cerro Coso | W, 76-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Porterville | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. LA Southwest | W, 95-70 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 9 | vs. Chaffey | W, 83-82 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | vs. San Diego City | W, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at West Hills Lemoore | W, 84-64 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | LA Harbor | W, 79-74 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 30 | Moorpark | W, 89-58 | - | 11 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 4 | - |
| Jan 4 | Bakersfield | W, 76-63 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | Santa Monica | W, 106-79 | - | 13 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Jan 11 | at Canyons | W, 92-74 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 14 | LA Valley | W, 78-61 | - | 14 | 1 | 1 | 2 | 0 | 4 | 0.0 | 2 | 1 | 2 | - |
| Jan 18 | at Glendale | W, 82-68 | - | 18 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 21 | at Antelope Valley | W, 85-77 | - | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 25 | West LA | W, 112-85 | - | 11 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 28 | at Bakersfield | W, 83-67 | - | 15 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 1 | at Santa Monica | L, 90-87 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 4 | Canyons | W, 81-67 | - | 8 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at LA Valley | W, 84-69 | - | 12 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 11 | Glendale | W, 86-47 | - | 11 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 15 | Antelope Valley | W, 78-76 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 17 | at West LA | W, 106-101 | - | 12 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 25 | Cypress | W, 81-74 | - | 13 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Mar 4 | Ventura | W, 96-93 | - | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 1 | - |
| Mar 9 | vs. Sequoias | W, 67-65 | - | 20 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 11 | vs. San Francisco | L, 90-84 | - | 19 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | - | 12.1 | 2.6-5.0 | 52.2 | 0.5-1.8 | 29.2 | 1.9-2.5 | 75.0 | 7.7 |
| Total | 27 | - | 12.1 | 2.6-5.0 | 52.2 | 0.5-1.8 | 29.2 | 1.9-2.5 | 75.0 | 7.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | - | 326 | 71-136 | 52.2 | 14-48 | 29.2 | 51-68 | 75.0 | 207 |
| Total | 27 | - | 326 | 71-136 | 52.2 | 14-48 | 29.2 | 51-68 | 75.0 | 207 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | - | 12.1 | 0.0-0.0 | 52.2 | 0.0-0.0 | 29.2 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 27 | - | 12.1 | 0.0-0.0 | 52.2 | 0.0-0.0 | 29.2 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | - | 12.1 | 0.7 | 1.1 | 1.8 | 1.5 | - | 0.5 | 1.1 | 0.4 | 0.9 | 0.3 |
| Total | 27 | - | 12.1 | 0.7 | 1.1 | 1.8 | 1.5 | - | 0.5 | 1.1 | 0.4 | 0.9 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | - | 326 | 19 | 30 | 49 | 40 | - | 13 | 31 | 0.4 | 24 | 7 |
| Total | 27 | - | 326 | 19 | 30 | 49 | 40 | - | 13 | 31 | 0.4 | 24 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | - | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 27 | - | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 12.1 | 2.6-5.0 | 52.2 | 0.5-1.8 | 29.2 | 1.9-2.5 | 75.0 | 7.7 |
| Conference | 14 | - | 12.0 | 2.6-5.0 | 52.9 | 0.6-1.6 | 34.8 | 2.2-2.8 | 79.5 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 12.2 | 2.9-5.1 | 57.4 | 0.5-1.8 | 27.3 | 1.6-2.2 | 73.1 | 7.9 |
| Away | 11 | - | 11.9 | 2.5-5.0 | 49.1 | 0.5-1.5 | 29.4 | 2.1-2.7 | 76.7 | 7.5 | |
| Neutral | 4 | - | 12.3 | 2.2-5.0 | 45.0 | 0.8-2.2 | 33.3 | 2.2-3.0 | 75.0 | 7.5 | |
| Result | Wins | 23 | - | 11.9 | 2.6-4.7 | 56.1 | 0.5-1.7 | 30.8 | 2.1-2.8 | 75.0 | 7.8 |
| Losses | 4 | - | 13.3 | 2.8-7.2 | 37.9 | 0.5-2.2 | 22.2 | 0.8-1.0 | 75.0 | 6.8 | |
| Month | November | 4 | - | 12.8 | 2.5-5.5 | 45.5 | 0.5-2.0 | 25.0 | 1.2-1.8 | 71.4 | 6.8 |
| December | 5 | - | 6.6 | 1.4-2.4 | 58.3 | 0.4-1.2 | 33.3 | 1.0-1.6 | 62.5 | 4.2 | |
| January | 8 | - | 13.4 | 2.8-4.4 | 62.9 | 0.8-1.5 | 50.0 | 3.4-4.0 | 84.4 | 9.6 | |
| February | 7 | - | 10.6 | 2.7-5.9 | 46.3 | 0.4-2.0 | 21.4 | 1.0-1.6 | 63.6 | 6.9 | |
| March | 3 | - | 20.3 | 4.3-8.7 | 50.0 | 0.3-2.7 | 12.5 | 2.3-3.3 | 70.0 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 326 | 71-136 | 52.2 | 14-48 | 29.2 | 51-68 | 75.0 | 207 |
| Conference | 14 | - | 168 | 37-70 | 52.9 | 8-23 | 34.8 | 31-39 | 79.5 | 113 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 146 | 35-61 | 57.4 | 6-22 | 27.3 | 19-26 | 73.1 | 95 |
| Away | 11 | - | 131 | 27-55 | 49.1 | 5-17 | 29.4 | 23-30 | 76.7 | 82 | |
| Neutral | 4 | - | 49 | 9-20 | 45.0 | 3-9 | 33.3 | 9-12 | 75.0 | 30 | |
| Result | Wins | 23 | - | 273 | 60-107 | 56.1 | 12-39 | 30.8 | 48-64 | 75.0 | 180 |
| Losses | 4 | - | 53 | 11-29 | 37.9 | 2-9 | 22.2 | 3-4 | 75.0 | 27 | |
| Month | November | 4 | - | 51 | 10-22 | 45.5 | 2-8 | 25.0 | 5-7 | 71.4 | 27 |
| December | 5 | - | 33 | 7-12 | 58.3 | 2-6 | 33.3 | 5-8 | 62.5 | 21 | |
| January | 8 | - | 107 | 22-35 | 62.9 | 6-12 | 50.0 | 27-32 | 84.4 | 77 | |
| February | 7 | - | 74 | 19-41 | 46.3 | 3-14 | 21.4 | 7-11 | 63.6 | 48 | |
| March | 3 | - | 61 | 13-26 | 50.0 | 1-8 | 12.5 | 7-10 | 70.0 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 12.1 | 0.0-0.0 | 52.2 | 0.0-0.0 | 29.2 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 14 | - | 12.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 34.8 | 0.0-0.0 | 79.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 12.2 | 0.0-0.0 | 57.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 73.1 | 0.0 |
| Away | 11 | - | 11.9 | 0.0-0.0 | 49.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 76.7 | 0.0 | |
| Neutral | 4 | - | 12.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 23 | - | 11.9 | 0.0-0.0 | 56.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 4 | - | 13.3 | 0.0-0.0 | 37.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 4 | - | 12.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 71.4 | 0.0 |
| December | 5 | - | 6.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 8 | - | 13.4 | 0.0-0.0 | 62.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 84.4 | 0.0 | |
| February | 7 | - | 10.6 | 0.0-0.0 | 46.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 63.6 | 0.0 | |
| March | 3 | - | 20.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 12.1 | 0.7 | 1.1 | 1.8 | 1.5 | - | 0.5 | 1.1 | 0.4 | 0.9 | 0.3 |
| Conference | 14 | - | 12.0 | 0.9 | 1.1 | 2.0 | 1.2 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 12.2 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.5 | 1.4 | 0.4 | 1.2 | 0.3 |
| Away | 11 | - | 11.9 | 0.5 | 1.1 | 1.6 | 0.8 | - | 0.5 | 0.7 | 0.8 | 0.7 | 0.3 | |
| Neutral | 4 | - | 12.3 | 0.3 | 1.5 | 1.8 | 1.8 | - | 0.3 | 1.5 | 0.2 | 0.5 | 0.0 | |
| Result | Wins | 23 | - | 11.9 | 0.8 | 1.1 | 2.0 | 1.5 | - | 0.6 | 1.0 | 0.6 | 0.8 | 0.3 |
| Losses | 4 | - | 13.3 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 2.0 | 0.0 | 1.3 | 0.0 | |
| Month | November | 4 | - | 12.8 | 0.5 | 1.3 | 1.8 | 1.5 | - | 0.0 | 1.3 | 0.0 | 1.3 | 0.5 |
| December | 5 | - | 6.6 | 0.2 | 0.4 | 0.6 | 1.6 | - | 1.0 | 0.4 | 2.5 | 0.6 | 0.0 | |
| January | 8 | - | 13.4 | 0.8 | 1.5 | 2.3 | 1.3 | - | 0.8 | 1.5 | 0.5 | 0.8 | 0.4 | |
| February | 7 | - | 10.6 | 1.3 | 0.9 | 2.1 | 1.6 | - | 0.3 | 1.0 | 0.3 | 0.9 | 0.1 | |
| March | 3 | - | 20.3 | 0.3 | 1.7 | 2.0 | 1.7 | - | 0.0 | 1.7 | 0.0 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 326 | 19 | 30 | 49 | 40 | - | 13 | 31 | 0.4 | 24 | 7 |
| Conference | 14 | - | 168 | 13 | 15 | 28 | 17 | - | 8 | 17 | 0.5 | 11 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 146 | 12 | 12 | 24 | 24 | - | 6 | 17 | 0.4 | 14 | 4 |
| Away | 11 | - | 131 | 6 | 12 | 18 | 9 | - | 6 | 8 | 0.8 | 8 | 3 | |
| Neutral | 4 | - | 49 | 1 | 6 | 7 | 7 | - | 1 | 6 | 0.2 | 2 | 0 | |
| Result | Wins | 23 | - | 273 | 19 | 26 | 45 | 34 | - | 13 | 23 | 0.6 | 19 | 7 |
| Losses | 4 | - | 53 | 0 | 4 | 4 | 6 | - | 0 | 8 | 0.0 | 5 | 0 | |
| Month | November | 4 | - | 51 | 2 | 5 | 7 | 6 | - | 0 | 5 | 0.0 | 5 | 2 |
| December | 5 | - | 33 | 1 | 2 | 3 | 8 | - | 5 | 2 | 2.5 | 3 | 0 | |
| January | 8 | - | 107 | 6 | 12 | 18 | 10 | - | 6 | 12 | 0.5 | 6 | 3 | |
| February | 7 | - | 74 | 9 | 6 | 15 | 11 | - | 2 | 7 | 0.3 | 6 | 1 | |
| March | 3 | - | 61 | 1 | 5 | 6 | 5 | - | 0 | 5 | 0.0 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | - | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 4 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 23 | - | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 4 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| January | 8 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | - | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 3 | - | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Owls Put Up Battle in State Semifinals
March 11, 2023
Owls Take Down Giants in CCCAA Quarters
March 9, 2023
Citrus Grabs OT Thriller to Keep Dancing
March 4, 2023
Citrus Controls Cypress
February 25, 2023
Citrus Secures Overtime Thriller
February 17, 2023
Tello Ties Program Record in Dominant Owl Win
February 11, 2023
Owls Can't Cool Corsairs
February 1, 2023
Citrus Claims Second Bakersfield Win
January 28, 2023
Citrus Raids Antelope Valley
January 21, 2023
Citrus Rains Down On LA Valley
January 14, 2023
Owls Rout Cougars on the Road
January 11, 2023
Owls Cruise Past Corsairs
January 7, 2023
Raiders Get Lost Against Owls
December 30, 2022
Owls Made of Steals
November 23, 2022