#7 KJ Perry (PG) - Citrus

gp
32
pts/g
17.5
fg %
49.5
3pt %
34.7
ft %
77.2
reb/g
2.5
a/g
2.8
Player Stats
  Overall Conf
Games 32 14
Games started 32 14
Minutes 777 331
Minutes per game 24.3 23.6
FG 206-416 96-204
FG Pct 49.5 47.1
3PT 34-98 17-47
3PT Pct 34.7 36.2
FT 115-149 41-55
FT Pct 77.2 74.5
Off rebounds 31 19
Def rebounds 50 18
Total rebounds 81 37
Rebounds per game 2.5 2.6
Personal fouls 52 19
Disqualifications - -
Assists 91 38
Turnovers 68 32
Assist to turnover ratio 1.3 1.2
Steals 59 27
Blocks 10 4
Points 561 250
Points per game 17.5 17.9
Points per 40 min 28.9 30.2
Recent Results
Date Opponent/Event Result
Feb 19 at West LA W, 100-92
Feb 21 Glendale W, 125-101
Mar 1 Pasadena City W, 80-75
Mar 8 Cypress W, 98-84
Mar 13 vs. Las Positas W, 112-73
Mar 15 vs. San Francisco L, 111-97
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # at SO-CAL FALL JUCO JAMBOREE   - - - - - - - - -
Sep 14 # at SO-CAL FALL JUCO JAMBOREE   - - - - - - - - -
Oct 23 # at Cal Poly Pomona   - - - - - - - - -
Oct 26 # at Vanguard   - - - - - - - - -
Oct 31 at Mt. San Antonio L, 72-70 1 20 2-9 22.2 1-2 50.0 1-2 50.0 6
Nov 5 at MiraCosta W, 80-69 1 1 6-9 66.7 0-1 0.0 7-8 87.5 19
Nov 8 San Diego Miramar W, 90-65 1 15 3-7 42.9 1-3 33.3 2-2 100.0 9
Nov 12 at Riverside W, 88-70 1 25 8-14 57.1 2-6 33.3 5-8 62.5 23
Nov 15 at Allan Hancock W, 84-68 1 25 5-7 71.4 0-2 0.0 7-7 100.0 17
Nov 19 at Orange Coast W, 102-80 1 19 6-11 54.5 1-3 33.3 0-0 - 13
Nov 22 Sequoias W, 84-79 1 29 7-14 50.0 1-3 33.3 4-4 100.0 19
Nov 27 East Los Angeles L, 90-87 1 22 2-9 22.2 1-3 33.3 4-4 100.0 9
Dec 6 Cerro Coso W, 108-82 1 23 4-9 44.4 1-1 100.0 4-4 100.0 13
Dec 7 Santiago Canyon W, 134-126 1 47 14-23 60.9 3-8 37.5 17-21 81.0 48
Dec 13 at Cerritos W, 88-73 1 22 3-13 23.1 0-3 0.0 2-4 50.0 8
Dec 17 Fresno W, 94-77 1 26 1-5 20.0 0-0 - 3-3 100.0 5
Dec 20 at Long Beach W, 102-71 1 23 8-13 61.5 0-1 0.0 0-2 0.0 16
Jan 3 Moorpark W, 119-100 1 35 8-8 100.0 0-0 - 1-4 25.0 17
Jan 11 at Antelope Valley W, 98-86 1 26 7-12 58.3 3-4 75.0 3-5 60.0 20
Jan 13 LA Valley W, 122-67 1 23 6-14 42.9 2-5 40.0 0-0 - 14
Jan 15 Canyons W, 111-77 1 23 8-14 57.1 2-4 50.0 1-2 50.0 19
Jan 18 at Santa Monica W, 108-96 1 35 11-21 52.4 1-3 33.3 9-10 90.0 32
Jan 22 at Bakersfield W, 125-99 1 20 3-9 33.3 0-0 - 1-1 100.0 7
Jan 25 West LA W, 124-94 1 21 9-14 64.3 1-3 33.3 4-4 100.0 23
Jan 29 at Glendale W, 109-71 1 19 8-11 72.7 1-3 33.3 0-0 - 17
Feb 1 at LA Valley W, 122-75 1 22 8-19 42.1 2-6 33.3 1-2 50.0 19
Feb 5 Antelope Valley W, 103-89 1 28 5-13 38.5 1-5 20.0 6-6 100.0 17
Feb 8 at Canyons W, 109-71 1 21 6-12 50.0 0-1 0.0 6-8 75.0 18
Feb 12 Santa Monica W, 109-84 1 23 11-22 50.0 2-4 50.0 1-1 100.0 25
Feb 15 Bakersfield W, 102-80 1 31 6-18 33.3 1-2 50.0 4-8 50.0 17
Feb 19 at West LA W, 100-92 1 20 4-13 30.8 0-3 0.0 2-4 50.0 10
Feb 21 Glendale W, 125-101 1 19 4-12 33.3 1-4 25.0 3-4 75.0 12
Mar 1 Pasadena City W, 80-75 1 23 4-10 40.0 0-2 0.0 5-7 71.4 13
Mar 8 Cypress W, 98-84 1 32 9-16 56.3 4-5 80.0 8-9 88.9 30
Mar 13 vs. Las Positas W, 112-73 1 27 13-19 68.4 0-4 0.0 3-3 100.0 29
Mar 15 vs. San Francisco L, 111-97 1 32 7-16 43.8 2-4 50.0 1-2 50.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 # at SO-CAL FALL JUCO JAMBOREE   - - - - - - - - - - - -
Sep 14 # at SO-CAL FALL JUCO JAMBOREE   - - - - - - - - - - - -
Oct 23 # at Cal Poly Pomona   - - - - - - - - - - - -
Oct 26 # at Vanguard   - - - - - - - - - - - -
Oct 31 at Mt. San Antonio L, 72-70 1 20 0 3 3 3 0 - 1 0 3 -
Nov 5 at MiraCosta W, 80-69 1 1 2 2 4 2 2 1.0 2 0 2 -
Nov 8 San Diego Miramar W, 90-65 1 15 0 4 4 3 2 1.5 2 0 1 -
Nov 12 at Riverside W, 88-70 1 25 1 2 3 4 3 1.3 3 0 3 -
Nov 15 at Allan Hancock W, 84-68 1 25 1 2 3 2 0 - 2 0 1 -
Nov 19 at Orange Coast W, 102-80 1 19 0 2 2 2 1 2.0 3 1 1 -
Nov 22 Sequoias W, 84-79 1 29 1 2 3 3 2 1.5 3 1 2 -
Nov 27 East Los Angeles L, 90-87 1 22 0 0 0 2 2 1.0 1 1 4 -
Dec 6 Cerro Coso W, 108-82 1 23 0 0 0 3 0 - 1 0 1 -
Dec 7 Santiago Canyon W, 134-126 1 47 1 0 1 5 2 2.5 3 1 2 -
Dec 13 at Cerritos W, 88-73 1 22 1 1 2 3 3 1.0 2 0 1 -
Dec 17 Fresno W, 94-77 1 26 1 4 5 3 2 1.5 2 1 0 -
Dec 20 at Long Beach W, 102-71 1 23 1 1 2 1 2 0.5 2 0 1 -
Jan 3 Moorpark W, 119-100 1 35 1 4 5 2 5 0.4 2 0 3 -
Jan 11 at Antelope Valley W, 98-86 1 26 0 2 2 3 4 0.8 2 0 3 -
Jan 13 LA Valley W, 122-67 1 23 2 2 4 4 3 1.3 4 0 0 -
Jan 15 Canyons W, 111-77 1 23 1 2 3 5 1 5.0 2 0 0 -
Jan 18 at Santa Monica W, 108-96 1 35 4 1 5 1 1 1.0 2 0 2 -
Jan 22 at Bakersfield W, 125-99 1 20 2 1 3 3 2 1.5 2 0 3 -
Jan 25 West LA W, 124-94 1 21 0 0 0 4 2 2.0 2 0 2 -
Jan 29 at Glendale W, 109-71 1 19 0 2 2 1 0 - 0 1 1 -
Feb 1 at LA Valley W, 122-75 1 22 2 0 2 4 0 - 2 0 0 -
Feb 5 Antelope Valley W, 103-89 1 28 1 2 3 5 4 1.3 3 0 1 -
Feb 8 at Canyons W, 109-71 1 21 1 2 3 1 3 0.3 3 0 1 -
Feb 12 Santa Monica W, 109-84 1 23 1 1 2 2 2 1.0 1 0 1 -
Feb 15 Bakersfield W, 102-80 1 31 4 0 4 1 3 0.3 4 1 0 -
Feb 19 at West LA W, 100-92 1 20 0 1 1 3 4 0.8 0 2 1 -
Feb 21 Glendale W, 125-101 1 19 1 2 3 1 3 0.3 0 0 4 -
Mar 1 Pasadena City W, 80-75 1 23 1 0 1 3 2 1.5 1 0 1 -
Mar 8 Cypress W, 98-84 1 32 0 1 1 7 4 1.8 1 0 2 -
Mar 13 vs. Las Positas W, 112-73 1 27 1 2 3 2 2 1.0 0 0 2 -
Mar 15 vs. San Francisco L, 111-97 1 32 0 2 2 3 2 1.5 1 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 32 24.3 6.4-13.0 49.5 1.1-3.1 34.7 3.6-4.7 77.2 17.5
Total 32 32 24.3 6.4-13.0 49.5 1.1-3.1 34.7 3.6-4.7 77.2 17.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 777 206-416 49.5 34-98 34.7 115-149 77.2 561
Total 32 32 777 206-416 49.5 34-98 34.7 115-149 77.2 561
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 32 24.3 10.6-21.4 49.5 1.8-5.0 34.7 5.9-7.7 77.2 28.9
Total 32 32 24.3 10.6-21.4 49.5 1.8-5.0 34.7 5.9-7.7 77.2 28.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 32 24.3 1.0 1.6 2.5 1.6 - 2.8 2.1 1.3 1.8 0.3
Total 32 32 24.3 1.0 1.6 2.5 1.6 - 2.8 2.1 1.3 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 32 777 31 50 81 52 - 91 68 1.3 59 10
Total 32 32 777 31 50 81 52 - 91 68 1.3 59 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 32 24.3 1.6 2.6 4.2 2.7 0.0 4.7 3.5 1.3 3.0 0.5
Total 32 32 24.3 1.6 2.6 4.2 2.7 0.0 4.7 3.5 1.3 3.0 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 24.3 6.4-13.0 49.5 1.1-3.1 34.7 3.6-4.7 77.2 17.5
Conference 14 14 23.6 6.9-14.6 47.1 1.2-3.4 36.2 2.9-3.9 74.5 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 26.3 6.3-13.0 48.6 1.3-3.2 40.4 4.2-5.2 80.7 18.1
Away 14 14 21.3 6.1-12.4 49.1 0.8-2.7 28.9 3.1-4.4 72.1 16.1
Neutral 2 2 29.5 10.0-17.5 57.1 1.0-4.0 25.0 2.0-2.5 80.0 23.0
-
Wins 29 29 24.2 6.7-13.2 51.0 1.0-3.1 33.7 3.8-4.9 77.3 18.2
Losses 3 3 24.7 3.7-11.3 32.4 1.3-3.0 44.4 2.0-2.7 75.0 10.7
-
October 1 1 20.0 2.0-9.0 22.2 1.0-2.0 50.0 1.0-2.0 50.0 6.0
November 7 7 19.4 5.3-10.1 52.1 0.9-3.0 28.6 4.1-4.7 87.9 15.6
December 5 5 28.2 6.0-12.6 47.6 0.8-2.6 30.8 5.2-6.8 76.5 18.0
January 8 8 25.3 7.5-12.9 58.3 1.2-2.8 45.5 2.4-3.2 73.1 18.6
February 7 7 23.4 6.3-15.6 40.4 1.0-3.6 28.0 3.3-4.7 69.7 16.9
March 4 4 28.5 8.2-15.2 54.1 1.5-3.8 40.0 4.2-5.2 81.0 22.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 777 206-416 49.5 34-98 34.7 115-149 77.2 561
Conference 14 14 331 96-204 47.1 17-47 36.2 41-55 74.5 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 420 101-208 48.6 21-52 40.4 67-83 80.7 290
Away 14 14 298 85-173 49.1 11-38 28.9 44-61 72.1 225
Neutral 2 2 59 20-35 57.1 2-8 25.0 4-5 80.0 46
-
Wins 29 29 703 195-382 51.0 30-89 33.7 109-141 77.3 529
Losses 3 3 74 11-34 32.4 4-9 44.4 6-8 75.0 32
-
October 1 1 20 2-9 22.2 1-2 50.0 1-2 50.0 6
November 7 7 136 37-71 52.1 6-21 28.6 29-33 87.9 109
December 5 5 141 30-63 47.6 4-13 30.8 26-34 76.5 90
January 8 8 202 60-103 58.3 10-22 45.5 19-26 73.1 149
February 7 7 164 44-109 40.4 7-25 28.0 23-33 69.7 118
March 4 4 114 33-61 54.1 6-15 40.0 17-21 81.0 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 24.3 10.6-21.4 49.5 1.8-5.0 34.7 5.9-7.7 77.2 28.9
Conference 14 14 23.6 11.6-24.7 47.1 2.1-5.7 36.2 5.0-6.6 74.5 30.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 26.3 9.6-19.8 48.6 2.0-5.0 40.4 6.4-7.9 80.7 27.6
Away 14 14 21.3 11.4-23.2 49.1 1.5-5.1 28.9 5.9-8.2 72.1 30.2
Neutral 2 2 29.5 13.6-23.7 57.1 1.4-5.4 25.0 2.7-3.4 80.0 31.2
-
Wins 29 29 24.2 11.1-21.7 51.0 1.7-5.1 33.7 6.2-8.0 77.3 30.1
Losses 3 3 24.7 5.9-18.4 32.4 2.2-4.9 44.4 3.2-4.3 75.0 17.3
-
October 1 1 20.0 4.0-18.0 22.2 2.0-4.0 50.0 2.0-4.0 50.0 12.0
November 7 7 19.4 10.9-20.9 52.1 1.8-6.2 28.6 8.5-9.7 87.9 32.1
December 5 5 28.2 8.5-17.9 47.6 1.1-3.7 30.8 7.4-9.6 76.5 25.5
January 8 8 25.3 11.9-20.4 58.3 2.0-4.4 45.5 3.8-5.1 73.1 29.5
February 7 7 23.4 10.7-26.6 40.4 1.7-6.1 28.0 5.6-8.0 69.7 28.8
March 4 4 28.5 11.6-21.4 54.1 2.1-5.3 40.0 6.0-7.4 81.0 31.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 24.3 1.0 1.6 2.5 1.6 - 2.8 2.1 1.3 1.8 0.3
Conference 14 14 23.6 1.4 1.3 2.6 1.4 - 2.7 2.3 1.2 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 26.3 0.9 1.5 2.4 1.5 - 3.3 2.4 1.4 2.0 0.3
Away 14 14 21.3 1.1 1.6 2.6 1.6 - 2.4 1.8 1.3 1.9 0.3
Neutral 2 2 29.5 0.5 2.0 2.5 2.5 - 2.5 2.0 1.3 0.5 0.5
-
Wins 29 29 24.2 1.1 1.6 2.6 1.4 - 2.9 2.2 1.3 1.9 0.3
Losses 3 3 24.7 0.0 1.7 1.7 3.3 - 2.7 1.3 2.0 1.0 0.7
-
October 1 1 20.0 0.0 3.0 3.0 3.0 - 3.0 0.0 - 1.0 0.0
November 7 7 19.4 0.7 2.0 2.7 2.0 - 2.6 1.7 1.5 2.3 0.4
December 5 5 28.2 0.8 1.2 2.0 1.0 - 3.0 1.8 1.7 2.0 0.4
January 8 8 25.3 1.3 1.8 3.0 1.8 - 2.9 2.3 1.3 2.0 0.1
February 7 7 23.4 1.4 1.1 2.6 1.1 - 2.4 2.7 0.9 1.9 0.4
March 4 4 28.5 0.5 1.3 1.8 2.0 - 3.8 2.5 1.5 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 777 31 50 81 52 - 91 68 1.3 59 10
Conference 14 14 331 19 18 37 19 - 38 32 1.2 27 4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 420 15 24 39 24 - 53 39 1.4 32 5
Away 14 14 298 15 22 37 23 - 33 25 1.3 26 4
Neutral 2 2 59 1 4 5 5 - 5 4 1.3 1 1
-
Wins 29 29 703 31 45 76 42 - 83 64 1.3 56 8
Losses 3 3 74 0 5 5 10 - 8 4 2.0 3 2
-
October 1 1 20 0 3 3 3 - 3 0 - 1 0
November 7 7 136 5 14 19 14 - 18 12 1.5 16 3
December 5 5 141 4 6 10 5 - 15 9 1.7 10 2
January 8 8 202 10 14 24 14 - 23 18 1.3 16 1
February 7 7 164 10 8 18 8 - 17 19 0.9 13 3
March 4 4 114 2 5 7 8 - 15 10 1.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 24.3 1.6 2.6 4.2 2.7 0.0 4.7 3.5 1.3 3.0 0.5
Conference 14 14 23.6 2.3 2.2 4.5 2.3 0.0 4.6 3.9 1.2 3.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 26.3 1.4 2.3 3.7 2.3 0.0 5.0 3.7 1.4 3.0 0.5
Away 14 14 21.3 2.0 3.0 5.0 3.1 0.0 4.4 3.4 1.3 3.5 0.5
Neutral 2 2 29.5 0.7 2.7 3.4 3.4 0.0 3.4 2.7 1.3 0.7 0.7
-
Wins 29 29 24.2 1.8 2.6 4.3 2.4 0.0 4.7 3.6 1.3 3.2 0.5
Losses 3 3 24.7 0.0 2.7 2.7 5.4 0.0 4.3 2.2 2.0 1.6 1.1
-
October 1 1 20.0 0.0 6.0 6.0 6.0 0.0 6.0 0.0 - 2.0 0.0
November 7 7 19.4 1.5 4.1 5.6 4.1 0.0 5.3 3.5 1.5 4.7 0.9
December 5 5 28.2 1.1 1.7 2.8 1.4 0.0 4.3 2.6 1.7 2.8 0.6
January 8 8 25.3 2.0 2.8 4.8 2.8 0.0 4.6 3.6 1.3 3.2 0.2
February 7 7 23.4 2.4 2.0 4.4 2.0 0.0 4.1 4.6 0.9 3.2 0.7
March 4 4 28.5 0.7 1.8 2.5 2.8 0.0 5.3 3.5 1.5 1.1 0.4