2025-26 Basketball Statistics - Citrus

Games
32
Pts
102.5
FG %
51.5
3PT %
39.7
FT %
73.6
Reb
38.3
Ast
22.2
Team Summary
Title Record
Overall 30-2 (.938)
Conference 14-0 (1.000)
Streak Lost 1
Home 17-0
Away 12-1
Neutral 1-1
Recent Results
Date Opponent Result
Feb 18 West LA W, 111-90
Feb 20 at Glendale W, 96-83
Feb 28 Allan Hancock W, 87-72
Mar 7 Mt. San Antonio W, 91-80
Mar 13 vs. West Valley W, 84-54
Mar 14 vs. San Francisco L, 73-71
Team Stats
Statistics Overall Conf
Games 32 14
Points 3279 1475
Points per game 102.5 105.4
FG made per game 36.1 37.3
FG attempts per game 70.0 73.1
FG Pct 51.5 51.0
3PT made per game 10.1 10.5
3PT attempts per game 25.4 26.9
3PT Pct 39.7 39.0
FT made per game 20.2 20.1
FT attempt per game 27.4 27.4
FT Pct 73.6 73.4
Off rebounds per game 12.0 11.9
Def rebounds per game 26.3 26.6
Total rebounds per game 38.3 38.5
Opponents' Off rebounds per game 11.9 11.1
Opponents' Def rebounds per game 25.7 26.7
Opponents' Total rebounds per game 37.6 37.9
Rebound margin per game 0.7 0.6
Assists per game 22.2 22.8
Opponents' Assists per game 13.4 14.2
Turnovers per game 13.3 12.7
Opponents' Turnovers per game 22.0 23.3
Steals per game 14.0 15.1
Opponents' Steals per game 7.1 6.4
Blocks per game 3.2 3.0
Opponents' Blocks per game 3.6 3.4
Personal fouls per game 18.6 18.0
Offensive efficiency 1.206 1.203
Net efficiency 0.278 0.278
Opponents' Personal fouls per game 21.0 21.0
Offensive efficiency 0.928 0.925
Points per game allowed 78.9 80.9
Opponents' Field goal percentage 45.7 46.8
Opponents' 3PT percentage 29.8 29.3
Home Attendance 1,030 450
Home Attendance average 61 65
Field goal total-attempts 1154-2239 522-1024
3 point total-attempts 322-812 147-377
Free throw total-attempts 646-878 281-383
Opponents' Field goal total-attempts 935-2044 426-910
Opponents' 3 point total-attempts 175-587 75-256
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 # at TBA   - - - - - - - - - - - - - - -
Sep 20 at TBA   - - - - - - - - - - - - - - -
Oct 17 at Vanguard   - - - - - - - - - - - - - - -
Oct 24 at Concordia   - - - - - - - - - - - - - - -
Oct 31 Mt. San Antonio W, 88-78 31-71 43.7 14-33 42.4 12-23 52.2 18 20 38 22 15 11 3 18 88
Nov 4 Orange Coast W, 126-68 49-82 59.8 14-27 51.9 14-18 77.8 16 33 49 34 14 13 4 21 126
Nov 7 at San Bernardino Valley W, 114-77 36-60 60.0 9-24 37.5 33-43 76.7 14 26 40 22 11 12 1 18 114
Nov 14 Allan Hancock W, 94-71 31-63 49.2 12-19 63.2 20-25 80.0 12 22 34 25 13 15 1 22 94
Nov 18 MiraCosta W, 102-68 37-72 51.4 8-19 42.1 20-26 76.9 17 21 38 23 13 18 4 13 102
Nov 21 at Fullerton L, 116-113 36-82 43.9 11-26 42.3 30-37 81.1 11 28 39 16 20 15 1 30 113
Nov 25 Mt. San Jacinto W, 133-91 47-77 61.0 14-29 48.3 25-30 83.3 13 36 49 32 18 15 3 21 133
Dec 5 Southwestern W, 110-101 38-76 50.0 7-27 25.9 27-34 79.4 16 26 42 23 14 19 4 27 110
Dec 6 Cerritos W, 84-71 27-59 45.8 6-21 28.6 24-29 82.8 15 23 38 17 18 12 6 17 84
Dec 9 at Long Beach W, 101-61 36-68 52.9 14-27 51.9 15-20 75.0 13 34 47 25 14 14 6 20 101
Dec 12 at East Los Angeles W, 113-80 45-70 64.3 13-23 56.5 10-16 62.5 8 25 33 25 12 9 3 14 113
Dec 16 at Fresno W, 102-78 37-58 63.8 12-25 48.0 16-18 88.9 7 23 30 29 11 9 7 15 102
Dec 19 Riverside W, 109-76 37-63 58.7 12-23 52.2 23-32 71.9 9 29 38 26 14 7 1 20 109
Jan 2 at Sequoias W, 82-78 32-68 47.1 4-23 17.4 14-31 45.2 6 20 26 13 15 20 1 17 82
Jan 7 at LA Valley W, 98-68 34-81 42.0 13-36 36.1 17-25 68.0 20 30 50 18 6 12 2 13 98
Jan 10 Antelope Valley W, 103-80 41-63 65.1 9-19 47.4 12-15 80.0 2 22 24 27 20 15 4 16 103
Jan 14 at Canyons W, 99-82 38-76 50.0 9-26 34.6 14-27 51.9 14 29 43 18 18 18 0 19 99
Jan 17 Santa Monica W, 147-85 55-87 63.2 17-34 50.0 20-29 69.0 11 32 43 44 8 29 3 15 147
Jan 21 Bakersfield W, 109-78 40-82 48.8 11-24 45.8 18-26 69.2 17 28 45 25 14 21 4 12 109
Jan 24 at West LA W, 95-92 26-51 51.0 7-19 36.8 33-37 89.2 5 18 23 6 13 1 1 20 95
Jan 28 Glendale W, 115-83 38-77 49.4 8-24 33.3 31-41 75.6 13 36 49 24 19 18 9 23 115
Jan 31 LA Valley W, 119-72 42-82 51.2 16-40 40.0 19-24 79.2 11 31 42 33 9 23 2 20 119
Feb 4 at Antelope Valley W, 83-77 30-63 47.6 4-20 20.0 19-29 65.5 6 18 24 10 7 9 2 17 83
Feb 7 Canyons W, 118-91 41-76 53.9 15-35 42.9 21-27 77.8 15 24 39 27 15 16 4 23 118
Feb 11 at Santa Monica W, 100-83 37-76 48.7 9-25 36.0 17-24 70.8 20 26 46 27 9 12 2 23 100
Feb 14 at Bakersfield W, 82-69 28-66 42.4 6-18 33.3 20-28 71.4 10 26 36 11 22 19 2 17 82
Feb 18 West LA W, 111-90 42-79 53.2 12-28 42.9 15-17 88.2 11 29 40 30 7 10 3 20 111
Feb 20 at Glendale W, 96-83 30-65 46.2 11-29 37.9 25-34 73.5 12 23 35 19 11 8 4 14 96
Feb 28 Allan Hancock W, 87-72 31-61 50.8 6-23 26.1 19-29 65.5 15 21 36 19 22 20 5 19 87
Mar 7 Mt. San Antonio W, 91-80 32-72 44.4 3-23 13.0 24-34 70.6 17 29 46 11 7 8 5 21 91
Mar 13 vs. West Valley W, 84-54 27-54 50.0 8-17 47.1 22-31 71.0 6 30 36 16 8 11 0 13 84
Mar 14 vs. San Francisco L, 73-71 23-59 39.0 8-26 30.8 17-19 89.5 5 22 27 13 10 8 4 18 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1154-2239 51.5 322-812 39.7 646-878 73.6 12.0 26.3 38.3 22.2 13.3 14.0 3.2 18.6 102.5 1.206 0.278
Conference 14 522-1024 51.0 147-377 39.0 281-383 73.4 11.9 26.6 38.5 22.8 12.7 15.1 3.0 18.0 105.4 1.203 0.278
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 659-1242 53.1 184-448 41.1 344-459 74.9 13.4 27.2 40.6 26.0 14.1 15.9 3.8 19.3 108.6 1.244 0.335
Away 13 445-884 50.3 122-321 38.0 263-369 71.3 11.2 25.1 36.3 18.4 13.0 12.2 2.5 18.2 98.3 1.171 0.211
Neutral 2 50-113 44.2 16-43 37.2 39-50 78.0 5.5 26.0 31.5 14.5 9.0 9.5 2.0 15.5 77.5 1.069 0.190
 
Wins 30 1095-2098 52.2 303-760 39.9 599-822 72.9 12.3 26.3 38.6 22.7 13.2 14.1 3.2 18.3 103.2 1.220 0.303
Losses 2 59-141 41.8 19-52 36.5 47-56 83.9 8.0 25.0 33.0 14.5 15.0 11.5 2.5 24.0 92.0 1.005 -0.071
 
October 1 31-71 43.7 14-33 42.4 12-23 52.2 18.0 20.0 38.0 22.0 15.0 11.0 3.0 18.0 88.0 1.107 0.132
November 6 236-436 54.1 68-144 47.2 142-179 79.3 13.8 27.7 41.5 25.3 14.8 14.7 2.3 20.8 113.7 1.283 0.344
December 6 220-394 55.8 64-146 43.8 115-149 77.2 11.3 26.7 38.0 24.2 13.8 11.7 4.5 18.8 103.2 1.280 0.338
January 9 346-667 51.9 94-245 38.4 178-255 69.8 11.0 27.3 38.3 23.1 13.6 17.4 2.9 17.2 107.4 1.183 0.307
February 7 239-486 49.2 63-178 35.4 136-188 72.3 12.7 23.9 36.6 20.4 13.3 13.4 3.1 19.0 96.7 1.159 0.183
March 3 82-185 44.3 19-66 28.8 63-84 75.0 9.3 27.0 36.3 13.3 8.3 9.0 3.0 17.3 82.0 1.098 0.178
Date Opponent Score Attend
Sep 19 at TBA   -
Sep 20 at TBA   -
Oct 17 at Vanguard   -
Oct 24 at Concordia   -
Oct 31 Mt. San Antonio W, 88-78 50
Nov 4 Orange Coast W, 126-68 30
Nov 7 at San Bernardino Valley W, 114-77 0
Nov 14 Allan Hancock W, 94-71 40
Nov 18 MiraCosta W, 102-68 45
Nov 21 at Fullerton L, 116-113 126
Nov 25 Mt. San Jacinto W, 133-91 50
Dec 5 Southwestern W, 110-101 40
Dec 6 Cerritos W, 84-71 50
Dec 9 at Long Beach W, 101-61 0
Dec 12 at East Los Angeles W, 113-80 0
Dec 16 at Fresno W, 102-78 0
Dec 19 Riverside W, 109-76 50
Jan 2 at Sequoias W, 82-78 300
Jan 7 at LA Valley W, 98-68 0
Jan 10 Antelope Valley W, 103-80 60
Jan 14 at Canyons W, 99-82 90
Jan 17 Santa Monica W, 147-85 50
Jan 21 Bakersfield W, 109-78 60
Jan 24 at West LA W, 95-92 0
Jan 28 Glendale W, 115-83 50
Jan 31 LA Valley W, 119-72 70
Feb 4 at Antelope Valley W, 83-77 0
Feb 7 Canyons W, 118-91 60
Feb 11 at Santa Monica W, 100-83 0
Feb 14 at Bakersfield W, 82-69 0
Feb 18 West LA W, 111-90 100
Feb 20 at Glendale W, 96-83 114
Feb 28 Allan Hancock W, 87-72 80
Mar 7 Mt. San Antonio W, 91-80 145
Mar 13 vs. West Valley W, 84-54 280
Mar 14 vs. San Francisco L, 73-71 1,100