#1 Drake Santos (G) - Citrus
gp
29
p
22
g
0
a
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 6 | ||
| Points | 22 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 22 | 5 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 72 | 9 | ||
| Turnovers | 8 | 3 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 6 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | Alumni | - | - | - | - | |
| Sep 9 | vs. Cerritos | L, 22-10 | 1 | 0 | 0 | 0 |
| Sep 9 | at Golden West | L, 17-9 | 1 | 0 | 0 | 0 |
| Sep 9 | Chaffey | W, 15-14 | 1 | 1 | 0 | 1 |
| Sep 9 | Cal Tech | W, 15-13 | 1 | 0 | 0 | 0 |
| Sep 10 | San Diego Miramar | W, 17-8 | 1 | 0 | 0 | 0 |
| Sep 10 | Fullerton | W, 18-8 | 1 | 0 | 0 | 0 |
| Sep 14 | La Verne | W, 14-12 | 1 | 1 | 0 | 1 |
| Sep 16 | Saddleback | W, 16-14 | 1 | 0 | 0 | 0 |
| Sep 16 | Palomar | L, 20-18 | 1 | 0 | 0 | 0 |
| Sep 17 | Sierra | W, 18-16 | 1 | 1 | 0 | 1 |
| Sep 17 | Orange Coast | L, 11-10 | 1 | 0 | 0 | 0 |
| Sep 20 | at Whittier | L, 16-11 | 1 | 1 | 0 | 1 |
| Sep 23 | at San Diego Mesa | W, 15-9 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. El Camino | W, 19-8 | 1 | 1 | 0 | 1 |
| Sep 24 | vs. Fullerton | W, 19-11 | 1 | 3 | 0 | 3 |
| Sep 24 | vs. San Diego State (Club) | W, 16-10 | 1 | 1 | 0 | 1 |
| Sep 28 | at Ventura | L, 10-8 | 1 | 2 | 0 | 2 |
| Sep 30 | at California Baptist | L, 20-7 | 1 | 1 | 0 | 1 |
| Sep 30 | vs. Redlands | L, 18-7 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Chapman | L, 16-10 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Pomona Pitzer | L, 19-10 | 1 | 2 | 0 | 2 |
| Oct 5 | LA Valley | W, 13-11 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Grossmont | W, 14-9 | 1 | 3 | 0 | 3 |
| Oct 15 | vs. Fullerton | W, 15-12 | 1 | 2 | 0 | 2 |
| Oct 19 | at Cuesta | W, 14-13 | 1 | 2 | 0 | 2 |
| Oct 26 | Santa Monica | W, 23-7 | 1 | 1 | 0 | 1 |
| Nov 4 | vs. Ventura | W, 17-11 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. LA Valley | L, 11-9 | 1 | 0 | 0 | 0 |
| Nov 10 | at LA Valley | L, 18-16 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 29 | 0 | 22 | 72 | 8 | 0 | 0 | 6 | 0 | - |
| Total | 29 | 29 | 0 | 22 | 72 | 8 | 0 | 0 | 6 | 0 | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 0 | 22 | 72 | 8 | 0 | 0 | 6 | 0 | - |
| Conference | 6 | 6 | 0 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | 11 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 0 | - |
| Away | 7 | 7 | 0 | 6 | 20 | 3 | 0 | 0 | 2 | 0 | - |
| Neutral | 11 | 11 | 0 | 12 | 35 | 3 | 0 | 0 | 4 | 0 | - |
| - | |||||||||||
| Wins | 17 | 17 | 0 | 16 | 40 | 3 | 0 | 0 | 4 | 0 | - |
| Losses | 12 | 12 | 0 | 6 | 32 | 5 | 0 | 0 | 2 | 0 | - |
| - | |||||||||||
| September | 19 | 19 | 0 | 12 | 54 | 2 | 0 | 0 | 4 | 0 | - |
| October | 7 | 7 | 0 | 10 | 14 | 4 | 0 | 0 | 2 | 0 | - |
| November | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | - |