#4 Jacob Miravet (UTIL) - Citrus
gp
26
p
46
g
31
a
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4 | ||
| Points | 46 | 3 | ||
| Goals | 31 | 2 | ||
| Assists | 15 | 1 | ||
| Shots | 38 | 4 | ||
| Shooting percentage | 81.6 | 50.0 | ||
| Steals | 7 | 1 | ||
| Turnovers | 24 | 2 | ||
| Blocks | 6 | 0 | ||
| Exclusions Drawn | 15 | 2 | ||
| Exclusions | 11 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 26 # | Alumni | - | - | - | - | |
| Sep 2 | vs. Redlands | L, 16-10 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. Occidental | W, 11-10 | 1 | 1 | 0 | 1 |
| Sep 8 | Chaffey | W, 18-4 | 1 | 2 | 2 | 0 |
| Sep 8 | San Diego Miramar | W, 25-2 | 1 | 7 | 3 | 4 |
| Sep 9 | Cal Tech | W, 16-8 | 1 | 0 | 0 | 0 |
| Sep 9 | Rio Hondo | W, 20-3 | 1 | 7 | 6 | 1 |
| Sep 15 | vs. Saddleback | W, 20-13 | 1 | 2 | 2 | 0 |
| Sep 15 | vs. Palomar | W, 12-11 | 1 | 1 | 0 | 1 |
| Sep 16 | vs. Sierra | W, 22-8 | 1 | 2 | 2 | 0 |
| Sep 16 | vs. Orange Coast | W, 14-8 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. El Camino | W, 22-3 | 1 | 1 | 0 | 1 |
| Sep 22 | vs. San Diego Miramar | W, 17-8 | 1 | 8 | 6 | 2 |
| Sep 23 | vs. San Diego State | W, 18-12 | 1 | 1 | 0 | 1 |
| Sep 23 | vs. Cerritos | W, 16-11 | 1 | 1 | 1 | 0 |
| Sep 27 | at Santa Monica | W, 14-8 | 1 | 2 | 2 | 0 |
| Sep 29 | vs. Occidental College | W, 14-7 | 1 | 1 | 1 | 0 |
| Sep 29 | vs. Fresno Pacific | L, 15-13 | - | - | - | - |
| Sep 30 | vs. Cal Baptist B | L, 12-11 | 1 | 1 | 0 | 1 |
| Oct 4 | Ventura | W, 17-7 | 1 | 0 | 0 | 0 |
| Oct 11 | at LA Valley | L, 9-8 | - | - | - | - |
| Oct 14 | vs. Grossmont | W, 21-6 | - | - | - | - |
| Oct 14 | vs. Fullerton | W, 17-11 | - | - | - | - |
| Oct 25 | Cuesta | W, 11-10 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. San Diego Mesa | W, 23-4 | 1 | 6 | 4 | 2 |
| Oct 27 | vs. Mt. San Antonio | W, 16-10 | 1 | 0 | 0 | 0 |
| Oct 28 | at Whittier | L, 11-9 | 1 | 0 | 0 | 0 |
| Nov 3 | Cuesta | W, 14-9 | 1 | 1 | 0 | 1 |
| Nov 4 | at LA Valley | L, 15-14 | - | - | - | - |
| Nov 10 | vs. Orange Coast | W, 14-13 | 1 | 1 | 1 | 0 |
| Nov 11 | vs. Golden West | L, 9-7 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. LA Valley | W, 11-10 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 8 | 31 | 15 | 7 | 24 | 15 | 6 | 11 | 38 | 81.6 |
| Total | 26 | 8 | 31 | 15 | 7 | 24 | 15 | 6 | 11 | 38 | 81.6 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 31 | 15 | 7 | 24 | 15 | 6 | 11 | 38 | 81.6 |
| Conference | 4 | - | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 1 | 11 | 6 | 0 | 6 | 7 | 1 | 3 | 19 | 57.9 |
| Away | 2 | - | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 200.0 |
| Neutral | 17 | 7 | 18 | 9 | 6 | 17 | 5 | 5 | 7 | 18 | 100.0 |
| - | |||||||||||
| Wins | 22 | 6 | 30 | 14 | 7 | 23 | 14 | 6 | 9 | 37 | 81.1 |
| Losses | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 100.0 |
| - | |||||||||||
| September | 17 | 8 | 26 | 12 | 5 | 21 | 14 | 5 | 8 | 29 | 89.7 |
| October | 5 | - | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 8 | 50.0 |
| November | 4 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |