Citrus at Ventura
@ Ventura
10/10/2018 at 2:00 PM
@ Ventura
10/10/2018 at 2:00 PM
|
Citrus
13 |
Ventura
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 5 | 3 | 1 | 4 | 13 |
| Ventura (,) | 1 | 2 | 0 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Ventura | ||
| Ventura | 04:10 | Tanner Islander (Austin Brunk ) | 0 | 1 |
| Citrus | 00:00 | Dominik Powell (Evan Hudson ) | 1 | 1 |
| Citrus | 00:00 | Anthony Alacorn (Brady Boyd ) | 2 | 1 |
| Citrus | 00:00 | Anthony Alacorn (Peyton Alonzo ) | 3 | 1 |
| Citrus | 00:00 | Anthony Alacorn (Peyton Alonzo ) | 4 | 1 |
| Citrus | 00:00 | Peyton Alonzo (Jordan Scott ) | 5 | 1 |
| -- 2nd -- | Citrus | Ventura | ||
| Ventura | 04:19 | Jake Peters (Zander Galvin ) | 5 | 2 |
| Ventura | 03:03 | Tanner Islander (Austin Brunk ) | 5 | 3 |
| Citrus | 00:00 | Peyton Alonzo (unassisted) | 6 | 3 |
| Citrus | 00:00 | Peyton Alonzo (unassisted) | 7 | 3 |
| Citrus | 00:00 | Jordan Scott (unassisted) | 8 | 3 |
| -- 3rd -- | Citrus | Ventura | ||
| Citrus | 00:00 | Greg Fusco (Noah Fonacier ) | 9 | 3 |
| -- 4th -- | Citrus | Ventura | ||
| Ventura | 06:48 | Brandon Bence (Joesph MacDonald ) | 9 | 4 |
| Ventura | 02:47 | Brandon Bence (Riley Doucette ) | 9 | 5 |
| Citrus | 00:00 | Greg Fusco (Noah Fonacier ) | 10 | 5 |
| Citrus | 00:00 | Greg Fusco (unassisted) | 11 | 5 |
| Citrus | 00:00 | Noah Fonacier (unassisted) | 12 | 5 |
| Citrus | 00:00 | Noah Fonacier (Greg Fusco ) | 13 | 5 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Ocampo * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Evan Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Brady Boyd | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Noah Fonacier * | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Greg Fusco * | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Dominik Powell * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Keith Green * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Anthony Alacorn | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Peyton Alonzo * | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 16 | Jim Tossard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Chantz Gladden | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Jordan Scott * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 25 | 7 | 1 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Ocampo (W, 0-0) | 5 | 4.0 | 8 | 13 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Hanely * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brandon Bence | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Trevor Campbell * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Austin Brunk * | 0 | 2 | 1 | 4 | 0 | 2 | 0 | |
| 6 | Dru Coronado | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Zander Galvin * | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 10 | Parker Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Julian Larios | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Tanner Islander * | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Joesph MacDonald | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Jake Peters * | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Riley Doucette | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Frank Lopez * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 11 | 9 | 0 | 12 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Evan Hanely (L, 0-0) | 13 | 4.0 | 12 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 9 | 6 | 5 | 5 | 25 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 4 | 2 | 3 | 4 | 8 |
| Ventura | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mary McDonough |
| Starter * |