4 Jaclyn Ramos
-
- Height:
- 5'6"
-
- Hometown:
- Ontario, CA
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- San Dimas HS
-
- B/T:
- San Dimas, CA
-
- gp
- 22
-
- pts/g
- 2.1
-
- fg %
- 24.7
-
- 3pt %
- 15.0
-
- ft %
- 37.5
-
- reb/g
- 1.5
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 3 | 3 | ||
| Minutes | 316 | 229 | ||
| Minutes per game | 14.4 | 19.1 | ||
| FG | 19-77 | 13-56 | ||
| FG Pct | 24.7 | 23.2 | ||
| 3PT | 6-40 | 3-29 | ||
| 3PT Pct | 15.0 | 10.3 | ||
| FT | 3-8 | 1-4 | ||
| FT Pct | 37.5 | 25.0 | ||
| Off rebounds | 13 | 10 | ||
| Def rebounds | 19 | 16 | ||
| Total rebounds | 32 | 26 | ||
| Rebounds per game | 1.5 | 2.2 | ||
| Personal fouls | 22 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 11 | ||
| Turnovers | 16 | 14 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 7 | 5 | ||
| Blocks | 3 | 3 | ||
| Points | 47 | 30 | ||
| Points per game | 2.1 | 2.5 | ||
| Points per 40 min | 5.9 | 5.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Saddleback | W, 97-45 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at Mt. San Antonio | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Rio Hondo | W, 72-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Irvine Valley | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at El Camino | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Rio Hondo | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Compton | W, 82-39 | - | 6 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 1 | at Chaffey | W, 88-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Palomar | L, 63-49 | - | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | vs. El Camino | L, 58-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Cypress | W, 54-44 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | vs. MiraCosta | L, 49-42 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Grossmont | W, 51-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | vs. Cypress | L, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at West LA | L, 59-48 | - | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at LA Valley | L, 66-53 | - | 28 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 19 | Canyons | L, 70-56 | - | 29 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Antelope Valley | L, 58-52 | - | 29 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 24 | Bakersfield | W, 62-58 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Glendale | L, 61-45 | - | 24 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 29 | LA Valley | L, 67-60 | 1 | 35 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 2 | at Bakersfield | W, 66-63 | 1 | 28 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 5 | West LA | W, 69-58 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Pasadena City | W, 57-54 | - | 15 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 12 | at Canyons | L, 84-61 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 16 | Antelope Valley | L, 49-45 | - | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 18 | at Glendale | L, 71-45 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at LA Pierce | W, 72-35 | - | 23 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Saddleback | W, 97-45 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 6 | at Mt. San Antonio | L, 67-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Rio Hondo | W, 72-52 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Irvine Valley | W, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at El Camino | W, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Rio Hondo | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Compton | W, 82-39 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 1 | at Chaffey | W, 88-80 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | vs. Palomar | L, 63-49 | - | 26 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 4 | vs. El Camino | L, 58-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Cypress | W, 54-44 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | vs. MiraCosta | L, 49-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Grossmont | W, 51-39 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | vs. Cypress | L, 57-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at West LA | L, 59-48 | - | 2 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 17 | at LA Valley | L, 66-53 | - | 28 | 1 | 1 | 2 | 4 | 1 | 4.0 | 0 | 1 | 4 | - |
| Jan 19 | Canyons | L, 70-56 | - | 29 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 22 | at Antelope Valley | L, 58-52 | - | 29 | 1 | 3 | 4 | 1 | 0 | - | 1 | 1 | 3 | - |
| Jan 24 | Bakersfield | W, 62-58 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 26 | Glendale | L, 61-45 | - | 24 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 29 | LA Valley | L, 67-60 | 1 | 35 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Feb 2 | at Bakersfield | W, 66-63 | 1 | 28 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 5 | West LA | W, 69-58 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | Pasadena City | W, 57-54 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | at Canyons | L, 84-61 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | Antelope Valley | L, 49-45 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at Glendale | L, 71-45 | - | 13 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 21 | at LA Pierce | W, 72-35 | - | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 3 | 14.4 | 0.9-3.5 | 24.7 | 0.3-1.8 | 15.0 | 0.1-0.4 | 37.5 | 2.1 |
| Total | 22 | 3 | 14.4 | 0.9-3.5 | 24.7 | 0.3-1.8 | 15.0 | 0.1-0.4 | 37.5 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 3 | 316 | 19-77 | 24.7 | 6-40 | 15.0 | 3-8 | 37.5 | 47 |
| Total | 22 | 3 | 316 | 19-77 | 24.7 | 6-40 | 15.0 | 3-8 | 37.5 | 47 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 3 | 14.4 | 0.0-0.0 | 24.7 | 0.0-0.0 | 15.0 | 0.0-0.0 | 37.5 | 0.0 |
| Total | 22 | 3 | 14.4 | 0.0-0.0 | 24.7 | 0.0-0.0 | 15.0 | 0.0-0.0 | 37.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 3 | 14.4 | 0.6 | 0.9 | 1.5 | 1.0 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.1 |
| Total | 22 | 3 | 14.4 | 0.6 | 0.9 | 1.5 | 1.0 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 3 | 316 | 13 | 19 | 32 | 22 | - | 11 | 16 | 0.7 | 7 | 3 |
| Total | 22 | 3 | 316 | 13 | 19 | 32 | 22 | - | 11 | 16 | 0.7 | 7 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 3 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 22 | 3 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 14.4 | 0.9-3.5 | 24.7 | 0.3-1.8 | 15.0 | 0.1-0.4 | 37.5 | 2.1 |
| Conference | 12 | 3 | 19.1 | 1.1-4.7 | 23.2 | 0.2-2.4 | 10.3 | 0.1-0.3 | 25.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 19.7 | 1.1-4.1 | 27.6 | 0.6-2.1 | 26.7 | 0.0-0.0 | - | 2.9 |
| Away | 11 | 1 | 12.6 | 0.9-3.8 | 23.8 | 0.2-2.1 | 8.7 | 0.3-0.7 | 37.5 | 2.3 | |
| Neutral | 4 | - | 9.8 | 0.2-1.5 | 16.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Result | Wins | 11 | 2 | 9.3 | 0.7-2.5 | 28.6 | 0.4-1.5 | 25.0 | 0.2-0.4 | 50.0 | 2.0 |
| Losses | 11 | 1 | 19.5 | 1.0-4.5 | 22.4 | 0.2-2.2 | 8.3 | 0.1-0.4 | 25.0 | 2.3 | |
| Month | November | 3 | - | 4.7 | 0.7-1.7 | 40.0 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 1.7 |
| December | 5 | - | 7.0 | 0.2-1.2 | 16.7 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 | |
| January | 7 | 1 | 23.0 | 1.1-4.9 | 23.5 | 0.3-2.7 | 10.5 | 0.1-0.3 | 50.0 | 2.7 | |
| February | 7 | 2 | 15.1 | 1.1-4.6 | 25.0 | 0.6-2.4 | 23.5 | 0.1-0.6 | 25.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 316 | 19-77 | 24.7 | 6-40 | 15.0 | 3-8 | 37.5 | 47 |
| Conference | 12 | 3 | 229 | 13-56 | 23.2 | 3-29 | 10.3 | 1-4 | 25.0 | 30 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 2 | 138 | 8-29 | 27.6 | 4-15 | 26.7 | 0-0 | - | 20 |
| Away | 11 | 1 | 139 | 10-42 | 23.8 | 2-23 | 8.7 | 3-8 | 37.5 | 25 | |
| Neutral | 4 | - | 39 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 11 | 2 | 102 | 8-28 | 28.6 | 4-16 | 25.0 | 2-4 | 50.0 | 22 |
| Losses | 11 | 1 | 214 | 11-49 | 22.4 | 2-24 | 8.3 | 1-4 | 25.0 | 25 | |
| Month | November | 3 | - | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| December | 5 | - | 35 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 | |
| January | 7 | 1 | 161 | 8-34 | 23.5 | 2-19 | 10.5 | 1-2 | 50.0 | 19 | |
| February | 7 | 2 | 106 | 8-32 | 25.0 | 4-17 | 23.5 | 1-4 | 25.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 14.4 | 0.0-0.0 | 24.7 | 0.0-0.0 | 15.0 | 0.0-0.0 | 37.5 | 0.0 |
| Conference | 12 | 3 | 19.1 | 0.0-0.0 | 23.2 | 0.0-0.0 | 10.3 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 19.7 | 0.0-0.0 | 27.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0 |
| Away | 11 | 1 | 12.6 | 0.0-0.0 | 23.8 | 0.0-0.0 | 8.7 | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | 4 | - | 9.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 2 | 9.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 11 | 1 | 19.5 | 0.0-0.0 | 22.4 | 0.0-0.0 | 8.3 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 3 | - | 4.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 7.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 1 | 23.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 10.5 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 2 | 15.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 14.4 | 0.6 | 0.9 | 1.5 | 1.0 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.1 |
| Conference | 12 | 3 | 19.1 | 0.8 | 1.3 | 2.2 | 1.3 | - | 0.9 | 1.2 | 0.8 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 19.7 | 0.4 | 1.1 | 1.6 | 1.0 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.1 |
| Away | 11 | 1 | 12.6 | 0.8 | 0.7 | 1.5 | 1.3 | - | 0.7 | 0.6 | 1.1 | 0.3 | 0.2 | |
| Neutral | 4 | - | 9.8 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 11 | 2 | 9.3 | 0.4 | 0.3 | 0.6 | 0.7 | - | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 |
| Losses | 11 | 1 | 19.5 | 0.8 | 1.5 | 2.3 | 1.3 | - | 1.0 | 0.9 | 1.1 | 0.5 | 0.3 | |
| Month | November | 3 | - | 4.7 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 5 | - | 7.0 | 0.4 | 0.2 | 0.6 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| January | 7 | 1 | 23.0 | 0.7 | 1.6 | 2.3 | 1.7 | - | 1.3 | 1.3 | 1.0 | 0.6 | 0.4 | |
| February | 7 | 2 | 15.1 | 0.7 | 0.7 | 1.4 | 0.9 | - | 0.3 | 0.7 | 0.4 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 316 | 13 | 19 | 32 | 22 | - | 11 | 16 | 0.7 | 7 | 3 |
| Conference | 12 | 3 | 229 | 10 | 16 | 26 | 16 | - | 11 | 14 | 0.8 | 5 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 138 | 3 | 8 | 11 | 7 | - | 3 | 8 | 0.4 | 2 | 1 |
| Away | 11 | 1 | 139 | 9 | 8 | 17 | 14 | - | 8 | 7 | 1.1 | 3 | 2 | |
| Neutral | 4 | - | 39 | 1 | 3 | 4 | 1 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Result | Wins | 11 | 2 | 102 | 4 | 3 | 7 | 8 | - | 0 | 6 | 0.0 | 2 | 0 |
| Losses | 11 | 1 | 214 | 9 | 16 | 25 | 14 | - | 11 | 10 | 1.1 | 5 | 3 | |
| Month | November | 3 | - | 14 | 1 | 2 | 3 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 5 | - | 35 | 2 | 1 | 3 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| January | 7 | 1 | 161 | 5 | 11 | 16 | 12 | - | 9 | 9 | 1.0 | 4 | 3 | |
| February | 7 | 2 | 106 | 5 | 5 | 10 | 6 | - | 2 | 5 | 0.4 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 12 | 3 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 1 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 4 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 2 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 1 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 2 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |