1 Janet Alcantara
-
- Height:
- 5-6
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Chaffey HS
-
- B/T:
- Ontario, CA
-
- gp
- 20
-
- pts/g
- 1.1
-
- fg %
- 26.3
-
- 3pt %
- 0.0
-
- ft %
- 33.3
-
- reb/g
- 0.8
-
- a/g
- 0.1
Bio
HIGH SCHOOL
Played three years of varsity ball at Chaffey High School ... won the CAASPP award ... earned All-Mount Baldy Leauge second-team honors.
PERSONAL
From Los Angeles ... majoring in child development ... favorite sports team is the Lakers ... favorite athlete is Kobe Bryant ... enjoys eating Raising Canes before games ... likes to binge-watch Grey's Anatomy/
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 4 | - | ||
| Minutes | 253 | 94 | ||
| Minutes per game | 12.7 | 10.4 | ||
| FG | 10-38 | 1-5 | ||
| FG Pct | 26.3 | 20.0 | ||
| 3PT | 0-4 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-6 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 7 | 2 | ||
| Def rebounds | 8 | 2 | ||
| Total rebounds | 15 | 4 | ||
| Rebounds per game | 0.8 | 0.4 | ||
| Personal fouls | 20 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 19 | 6 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 4 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 22 | 2 | ||
| Points per game | 1.1 | 0.2 | ||
| Points per 40 min | 3.5 | 0.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Long Beach | L, 76-53 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 5 | vs. Rio Hondo | L, 68-48 | - | 31 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 6 | vs. Barstow | W, 83-53 | 1 | 8 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at El Camino | W, 49-46 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Irvine Valley | L, 47-42 | 1 | 33 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 18 | vs. Rio Hondo | L, 77-57 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | vs. Grossmont | W, 81-42 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | vs. Palomar | L, 102-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | vs. Orange Coast | L, 52-35 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | LA Trade-Tech | L, 83-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | LA Pierce | W, 90-21 | - | 15 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 28 | vs. Moorpark | L, 77-35 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Orange Coast | L, 60-30 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at East Los Angeles | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bakersfield | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canyons | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | LA Valley | L, 61-38 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Glendale | L, 55-53 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Antelope Valley | L, 51-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | West LA | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bakersfield | W, 48-38 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Canyons | L, 48-36 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at LA Valley | L, 72-51 | - | 33 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Glendale | L, 56-34 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Antelope Valley | L, 58-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at West LA | L, 70-39 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Long Beach | L, 76-53 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | vs. Rio Hondo | L, 68-48 | - | 31 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 6 | vs. Barstow | W, 83-53 | 1 | 8 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Nov 11 | at El Camino | W, 49-46 | - | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | at Irvine Valley | L, 47-42 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 18 | vs. Rio Hondo | L, 77-57 | 1 | 29 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | vs. Grossmont | W, 81-42 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | vs. Palomar | L, 102-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | vs. Orange Coast | L, 52-35 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Dec 13 | LA Trade-Tech | L, 83-53 | - | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 20 | LA Pierce | W, 90-21 | - | 15 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 4 | - |
| Dec 28 | vs. Moorpark | L, 77-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Orange Coast | L, 60-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at East Los Angeles | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bakersfield | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canyons | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | LA Valley | L, 61-38 | - | 18 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at Glendale | L, 55-53 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at Antelope Valley | L, 51-48 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | West LA | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bakersfield | W, 48-38 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Canyons | L, 48-36 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at LA Valley | L, 72-51 | - | 33 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 11 | Glendale | L, 56-34 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Antelope Valley | L, 58-50 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 17 | at West LA | L, 70-39 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 4 | 12.7 | 0.5-1.9 | 26.3 | 0.0-0.2 | 0.0 | 0.1-0.3 | 33.3 | 1.1 |
| Total | 20 | 4 | 12.7 | 0.5-1.9 | 26.3 | 0.0-0.2 | 0.0 | 0.1-0.3 | 33.3 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 4 | 253 | 10-38 | 26.3 | 0-4 | 0.0 | 2-6 | 33.3 | 22 |
| Total | 20 | 4 | 253 | 10-38 | 26.3 | 0-4 | 0.0 | 2-6 | 33.3 | 22 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 4 | 12.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Total | 20 | 4 | 12.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 4 | 12.7 | 0.3 | 0.4 | 0.8 | 1.0 | - | 0.1 | 0.9 | 0.2 | 0.2 | 0.1 |
| Total | 20 | 4 | 12.7 | 0.3 | 0.4 | 0.8 | 1.0 | - | 0.1 | 0.9 | 0.2 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 4 | 253 | 7 | 8 | 15 | 20 | - | 3 | 19 | 0.2 | 4 | 1 |
| Total | 20 | 4 | 253 | 7 | 8 | 15 | 20 | - | 3 | 19 | 0.2 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 4 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 20 | 4 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 12.7 | 0.5-1.9 | 26.3 | 0.0-0.2 | 0.0 | 0.1-0.3 | 33.3 | 1.1 |
| Conference | 9 | - | 10.4 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 8.7 | 0.3-1.7 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 |
| Away | 7 | 1 | 14.9 | 0.4-1.4 | 30.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 1.0 | |
| Neutral | 7 | 3 | 13.9 | 0.7-2.6 | 27.8 | 0.0-0.3 | 0.0 | 0.1-0.6 | 25.0 | 1.6 | |
| Result | Wins | 5 | 2 | 10.4 | 0.4-2.8 | 14.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8 |
| Losses | 15 | 2 | 13.4 | 0.5-1.6 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 1.2 | |
| Month | November | 6 | 3 | 20.3 | 1.2-3.7 | 31.8 | 0.0-0.2 | 0.0 | 0.3-1.0 | 33.3 | 2.7 |
| December | 5 | 1 | 7.4 | 0.4-2.2 | 18.2 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8 | |
| January | 4 | - | 10.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 10.6 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 253 | 10-38 | 26.3 | 0-4 | 0.0 | 2-6 | 33.3 | 22 |
| Conference | 9 | - | 94 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 52 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 7 | 1 | 104 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | |
| Neutral | 7 | 3 | 97 | 5-18 | 27.8 | 0-2 | 0.0 | 1-4 | 25.0 | 11 | |
| Result | Wins | 5 | 2 | 52 | 2-14 | 14.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 15 | 2 | 201 | 8-24 | 33.3 | 0-2 | 0.0 | 2-6 | 33.3 | 18 | |
| Month | November | 6 | 3 | 122 | 7-22 | 31.8 | 0-1 | 0.0 | 2-6 | 33.3 | 16 |
| December | 5 | 1 | 37 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 | |
| January | 4 | - | 41 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 5 | - | 53 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 12.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 9 | - | 10.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 8.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | 1 | 14.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 7 | 3 | 13.9 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 5 | 2 | 10.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 15 | 2 | 13.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 6 | 3 | 20.3 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| December | 5 | 1 | 7.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 10.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 10.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 12.7 | 0.3 | 0.4 | 0.8 | 1.0 | - | 0.1 | 0.9 | 0.2 | 0.2 | 0.1 |
| Conference | 9 | - | 10.4 | 0.2 | 0.2 | 0.4 | 0.6 | - | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 8.7 | 0.7 | 0.7 | 1.3 | 0.8 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| Away | 7 | 1 | 14.9 | 0.1 | 0.1 | 0.3 | 1.1 | - | 0.1 | 0.7 | 0.2 | 0.0 | 0.0 | |
| Neutral | 7 | 3 | 13.9 | 0.3 | 0.4 | 0.7 | 1.0 | - | 0.1 | 1.7 | 0.1 | 0.4 | 0.1 | |
| Result | Wins | 5 | 2 | 10.4 | 0.8 | 0.4 | 1.2 | 2.4 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 |
| Losses | 15 | 2 | 13.4 | 0.2 | 0.4 | 0.6 | 0.5 | - | 0.1 | 1.1 | 0.1 | 0.2 | 0.1 | |
| Month | November | 6 | 3 | 20.3 | 0.3 | 0.7 | 1.0 | 1.5 | - | 0.3 | 1.8 | 0.2 | 0.3 | 0.0 |
| December | 5 | 1 | 7.4 | 0.6 | 0.4 | 1.0 | 1.2 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 | |
| January | 4 | - | 10.3 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 10.6 | 0.2 | 0.0 | 0.2 | 0.6 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 253 | 7 | 8 | 15 | 20 | - | 3 | 19 | 0.2 | 4 | 1 |
| Conference | 9 | - | 94 | 2 | 2 | 4 | 5 | - | 0 | 6 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 52 | 4 | 4 | 8 | 5 | - | 1 | 2 | 0.5 | 1 | 0 |
| Away | 7 | 1 | 104 | 1 | 1 | 2 | 8 | - | 1 | 5 | 0.2 | 0 | 0 | |
| Neutral | 7 | 3 | 97 | 2 | 3 | 5 | 7 | - | 1 | 12 | 0.1 | 3 | 1 | |
| Result | Wins | 5 | 2 | 52 | 4 | 2 | 6 | 12 | - | 2 | 3 | 0.7 | 1 | 0 |
| Losses | 15 | 2 | 201 | 3 | 6 | 9 | 8 | - | 1 | 16 | 0.1 | 3 | 1 | |
| Month | November | 6 | 3 | 122 | 2 | 4 | 6 | 9 | - | 2 | 11 | 0.2 | 2 | 0 |
| December | 5 | 1 | 37 | 3 | 2 | 5 | 6 | - | 1 | 2 | 0.5 | 1 | 1 | |
| January | 4 | - | 41 | 1 | 2 | 3 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 5 | - | 53 | 1 | 0 | 1 | 3 | - | 0 | 4 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 9 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 1 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 7 | 3 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 5 | 2 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 15 | 2 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | 1 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 4 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |