4 Neesie Gonzalez
-
- Height:
- 4-11
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Covina HS
-
- B/T:
- Covina, CA
-
- gp
- 14
-
- pts/g
- 1.6
-
- fg %
- 20.6
-
- 3pt %
- 15.0
-
- ft %
- 60.0
-
- reb/g
- 0.9
-
- a/g
- 0.4
Bio
HIGH SCHOOL
Attended Covina High School and played basketball and volleyball.
PERSONAL
From Covina, Calif. ... majoring in criminal justice ... also plays on the Citrus volleyball team ... favorite sports team is the LA Lakers ... favorite athlete is Kobe Bryant ... enjoys binge-watching horror movies.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 219 | 109 | ||
| Minutes per game | 15.6 | 10.9 | ||
| FG | 7-34 | 3-20 | ||
| FG Pct | 20.6 | 15.0 | ||
| 3PT | 3-20 | 2-12 | ||
| 3PT Pct | 15.0 | 16.7 | ||
| FT | 6-10 | 5-8 | ||
| FT Pct | 60.0 | 62.5 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 11 | 9 | ||
| Total rebounds | 12 | 10 | ||
| Rebounds per game | 0.9 | 1.0 | ||
| Personal fouls | 21 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 2 | ||
| Turnovers | 36 | 20 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 23 | 13 | ||
| Points per game | 1.6 | 1.3 | ||
| Points per 40 min | 4.2 | 4.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Long Beach | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Rio Hondo | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Barstow | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at El Camino | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Irvine Valley | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Rio Hondo | L, 77-57 | - | 28 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | vs. Grossmont | W, 81-42 | - | 25 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 3 | vs. Palomar | L, 102-51 | - | 30 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 4 | vs. Orange Coast | L, 52-35 | - | - | - | - | - | - | - | - | - |
| Dec 13 | LA Trade-Tech | L, 83-53 | - | 27 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | LA Pierce | W, 90-21 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Moorpark | L, 77-35 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Orange Coast | L, 60-30 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at East Los Angeles | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bakersfield | W, 60-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canyons | L, 67-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | LA Valley | L, 61-38 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Glendale | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Antelope Valley | L, 51-48 | - | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 25 | West LA | L, 67-48 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Jan 28 | at Bakersfield | W, 48-38 | - | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Canyons | L, 48-36 | - | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at LA Valley | L, 72-51 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Glendale | L, 56-34 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Antelope Valley | L, 58-50 | - | 20 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 17 | at West LA | L, 70-39 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Long Beach | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Rio Hondo | L, 68-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Barstow | W, 83-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at El Camino | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Irvine Valley | L, 47-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Rio Hondo | L, 77-57 | - | 28 | 0 | 1 | 1 | 1 | 7 | 0.1 | 0 | 0 | 4 | - |
| Dec 2 | vs. Grossmont | W, 81-42 | - | 25 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | vs. Palomar | L, 102-51 | - | 30 | 0 | 1 | 1 | 3 | 4 | 0.8 | 1 | 0 | 0 | - |
| Dec 4 | vs. Orange Coast | L, 52-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | LA Trade-Tech | L, 83-53 | - | 27 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Dec 20 | LA Pierce | W, 90-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Moorpark | L, 77-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Orange Coast | L, 60-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at East Los Angeles | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bakersfield | W, 60-57 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 7 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canyons | L, 67-50 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | LA Valley | L, 61-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Glendale | L, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Antelope Valley | L, 51-48 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | West LA | L, 67-48 | - | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at Bakersfield | W, 48-38 | - | 25 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 1 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Canyons | L, 48-36 | - | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | at LA Valley | L, 72-51 | 1 | 7 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Glendale | L, 56-34 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Antelope Valley | L, 58-50 | - | 20 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 17 | at West LA | L, 70-39 | - | 11 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 1 | 15.6 | 0.5-2.4 | 20.6 | 0.2-1.4 | 15.0 | 0.4-0.7 | 60.0 | 1.6 |
| Total | 14 | 1 | 15.6 | 0.5-2.4 | 20.6 | 0.2-1.4 | 15.0 | 0.4-0.7 | 60.0 | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 1 | 219 | 7-34 | 20.6 | 3-20 | 15.0 | 6-10 | 60.0 | 23 |
| Total | 14 | 1 | 219 | 7-34 | 20.6 | 3-20 | 15.0 | 6-10 | 60.0 | 23 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 1 | 15.6 | 0.0-0.0 | 20.6 | 0.0-0.0 | 15.0 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 14 | 1 | 15.6 | 0.0-0.0 | 20.6 | 0.0-0.0 | 15.0 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 1 | 15.6 | 0.1 | 0.8 | 0.9 | 1.5 | - | 0.4 | 2.6 | 0.2 | 0.2 | 0.0 |
| Total | 14 | 1 | 15.6 | 0.1 | 0.8 | 0.9 | 1.5 | - | 0.4 | 2.6 | 0.2 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 1 | 219 | 1 | 11 | 12 | 21 | - | 6 | 36 | 0.2 | 3 | 0 |
| Total | 14 | 1 | 219 | 1 | 11 | 12 | 21 | - | 6 | 36 | 0.2 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 14 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 15.6 | 0.5-2.4 | 20.6 | 0.2-1.4 | 15.0 | 0.4-0.7 | 60.0 | 1.6 |
| Conference | 10 | 1 | 10.9 | 0.3-2.0 | 15.0 | 0.2-1.2 | 16.7 | 0.5-0.8 | 62.5 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 15.2 | 0.2-1.7 | 10.0 | 0.2-1.3 | 12.5 | 0.7-1.0 | 66.7 | 1.2 |
| Away | 5 | 1 | 9.0 | 0.4-2.4 | 16.7 | 0.2-1.0 | 20.0 | 0.2-0.4 | 50.0 | 1.2 | |
| Neutral | 3 | - | 27.7 | 1.3-4.0 | 33.3 | 0.3-2.3 | 14.3 | 0.3-0.7 | 50.0 | 3.3 | |
| Result | Wins | 3 | - | 18.7 | 1.3-4.0 | 33.3 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 3.0 |
| Losses | 11 | 1 | 14.8 | 0.3-2.0 | 13.6 | 0.2-1.2 | 15.4 | 0.5-0.9 | 60.0 | 1.3 | |
| Month | November | 1 | - | 28.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 27.3 | 1.3-3.7 | 36.4 | 0.3-2.3 | 14.3 | 0.3-0.7 | 50.0 | 3.3 | |
| January | 5 | - | 8.6 | 0.6-1.8 | 33.3 | 0.4-1.0 | 40.0 | 0.4-0.8 | 50.0 | 2.0 | |
| February | 5 | 1 | 13.2 | 0.0-2.2 | 0.0 | 0.0-1.4 | 0.0 | 0.6-0.8 | 75.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 219 | 7-34 | 20.6 | 3-20 | 15.0 | 6-10 | 60.0 | 23 |
| Conference | 10 | 1 | 109 | 3-20 | 15.0 | 2-12 | 16.7 | 5-8 | 62.5 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 91 | 1-10 | 10.0 | 1-8 | 12.5 | 4-6 | 66.7 | 7 |
| Away | 5 | 1 | 45 | 2-12 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 6 | |
| Neutral | 3 | - | 83 | 4-12 | 33.3 | 1-7 | 14.3 | 1-2 | 50.0 | 10 | |
| Result | Wins | 3 | - | 56 | 4-12 | 33.3 | 1-7 | 14.3 | 0-0 | - | 9 |
| Losses | 11 | 1 | 163 | 3-22 | 13.6 | 2-13 | 15.4 | 6-10 | 60.0 | 14 | |
| Month | November | 1 | - | 28 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 82 | 4-11 | 36.4 | 1-7 | 14.3 | 1-2 | 50.0 | 10 | |
| January | 5 | - | 43 | 3-9 | 33.3 | 2-5 | 40.0 | 2-4 | 50.0 | 10 | |
| February | 5 | 1 | 66 | 0-11 | 0.0 | 0-7 | 0.0 | 3-4 | 75.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 15.6 | 0.0-0.0 | 20.6 | 0.0-0.0 | 15.0 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 10 | 1 | 10.9 | 0.0-0.0 | 15.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 15.2 | 0.0-0.0 | 10.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | 1 | 9.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 3 | - | 27.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 3 | - | 18.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 1 | 14.8 | 0.0-0.0 | 13.6 | 0.0-0.0 | 15.4 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 1 | - | 28.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 27.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 5 | - | 8.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | 1 | 13.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 15.6 | 0.1 | 0.8 | 0.9 | 1.5 | - | 0.4 | 2.6 | 0.2 | 0.2 | 0.0 |
| Conference | 10 | 1 | 10.9 | 0.1 | 0.9 | 1.0 | 1.1 | - | 0.2 | 2.0 | 0.1 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 15.2 | 0.2 | 0.5 | 0.7 | 1.7 | - | 0.2 | 2.0 | 0.1 | 0.2 | 0.0 |
| Away | 5 | 1 | 9.0 | 0.0 | 1.2 | 1.2 | 1.0 | - | 0.2 | 2.4 | 0.1 | 0.2 | 0.0 | |
| Neutral | 3 | - | 27.7 | 0.0 | 0.7 | 0.7 | 2.0 | - | 1.3 | 4.0 | 0.3 | 0.3 | 0.0 | |
| Result | Wins | 3 | - | 18.7 | 0.3 | 1.0 | 1.3 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 |
| Losses | 11 | 1 | 14.8 | 0.0 | 0.7 | 0.7 | 1.5 | - | 0.5 | 2.9 | 0.2 | 0.2 | 0.0 | |
| Month | November | 1 | - | 28.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 1.0 | 7.0 | 0.1 | 0.0 | 0.0 |
| December | 3 | - | 27.3 | 0.0 | 0.3 | 0.3 | 2.0 | - | 1.0 | 3.0 | 0.3 | 0.3 | 0.0 | |
| January | 5 | - | 8.6 | 0.2 | 0.6 | 0.8 | 1.0 | - | 0.2 | 1.6 | 0.1 | 0.2 | 0.0 | |
| February | 5 | 1 | 13.2 | 0.0 | 1.2 | 1.2 | 1.2 | - | 0.2 | 2.4 | 0.1 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 219 | 1 | 11 | 12 | 21 | - | 6 | 36 | 0.2 | 3 | 0 |
| Conference | 10 | 1 | 109 | 1 | 9 | 10 | 11 | - | 2 | 20 | 0.1 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 91 | 1 | 3 | 4 | 10 | - | 1 | 12 | 0.1 | 1 | 0 |
| Away | 5 | 1 | 45 | 0 | 6 | 6 | 5 | - | 1 | 12 | 0.1 | 1 | 0 | |
| Neutral | 3 | - | 83 | 0 | 2 | 2 | 6 | - | 4 | 12 | 0.3 | 1 | 0 | |
| Result | Wins | 3 | - | 56 | 1 | 3 | 4 | 5 | - | 1 | 4 | 0.3 | 1 | 0 |
| Losses | 11 | 1 | 163 | 0 | 8 | 8 | 16 | - | 5 | 32 | 0.2 | 2 | 0 | |
| Month | November | 1 | - | 28 | 0 | 1 | 1 | 4 | - | 1 | 7 | 0.1 | 0 | 0 |
| December | 3 | - | 82 | 0 | 1 | 1 | 6 | - | 3 | 9 | 0.3 | 1 | 0 | |
| January | 5 | - | 43 | 1 | 3 | 4 | 5 | - | 1 | 8 | 0.1 | 1 | 0 | |
| February | 5 | 1 | 66 | 0 | 6 | 6 | 6 | - | 1 | 12 | 0.1 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 10 | 1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 5 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 3 | - | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 11 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 1 | - | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 3 | - | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 5 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Owls Sweep Renegades
January 28, 2023