#1 Deziree Valdez (GK) - Citrus
gp
21
gs
21
min
1797:00
ga
29
gaa
1.45
sv
82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 12 | ||
| Games started | 21 | 12 | ||
| Minutes | 1797:00 | 1075:00 | ||
| Goals against | 29 | 18 | ||
| Goals-against average | 1.45 | 1.51 | ||
| Saves | 82 | 31 | ||
| Save pct | .739 | .633 | ||
| Wins | 7 | 3 | ||
| Losses | 2 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 8/0 | 4/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Fullerton | - | - | - | - | - | - | - | |
| Aug 31 | at Desert | - | - | - | - | - | - | - | |
| Sep 3 | at Oxnard | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 7 | at San Bernardino Valley | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 10 | at Grossmont | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 14 | Mt. San Antonio | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Sep 17 | at Norco | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | Ventura | T, 3-3 | - | 1 | 2:00 | 3 | 135.00 | 6 | .667 |
| Sep 24 | at Pasadena City | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 28 | at LA Valley | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | Antelope Valley | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 5 | Bakersfield | W, 7-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 8 | at Santa Monica | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 15 | at Canyons | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Oct 18 | Desert | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 19 | at West LA | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 | LA Valley | T, 1-1 | - | 1 | 85:00 | 1 | 1.06 | 1 | .500 |
| Oct 26 | at Antelope Valley | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Oct 29 | at Bakersfield | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 2 | Santa Monica | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Nov 9 | Canyons | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 12 | West LA | W, 8-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 20 | at Mt. San Antonio | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 85:34 | 1.38 | 1.45 | 3.90 | .739 |
| Conference | 12 | 12 | 89:35 | 1.50 | 1.51 | 2.58 | .633 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 79:40 | 1.56 | 1.76 | 3.67 | .702 |
| Away | 12 | 12 | 90:00 | 1.25 | 1.25 | 4.08 | .766 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 11 | 11 | 90:00 | .36 | 0.36 | 2.82 | .886 |
| Losses | 6 | 6 | 90:00 | 2.67 | 2.67 | 6.33 | .704 |
| - | |||||||
| September | 8 | 8 | 79:00 | 1.25 | 1.42 | 5.00 | .800 |
| October | 9 | 9 | 89:27 | 1.56 | 1.57 | 3.22 | .674 |
| November | 4 | 4 | 90:00 | 1.25 | 1.25 | 3.25 | .722 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1797:00 | 29 | 1.45 | 82 | .739 | 0 | 0 | 0 | 0/0 |
| Conference | 12 | 12 | 1075:00 | 18 | 1.51 | 31 | .633 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 717:00 | 14 | 1.76 | 33 | .702 | 0 | 0 | 0 | 0/0 |
| Away | 12 | 12 | 1080:00 | 15 | 1.25 | 49 | .766 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 11 | 11 | 990:00 | 4 | 0.36 | 31 | .886 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 540:00 | 16 | 2.67 | 38 | .704 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 632:00 | 10 | 1.42 | 40 | .800 | 0 | 0 | 0 | 0/0 |
| October | 9 | 9 | 805:00 | 14 | 1.57 | 29 | .674 | 0 | 0 | 0 | 0/0 |
| November | 4 | 4 | 360:00 | 5 | 1.25 | 13 | .722 | 0 | 0 | 0 | 0/0 |