19 Emily Romero
-
- Position:
- Defender/Midfielder
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 3 | 2 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Fullerton | - | - | - | - | - | - | - | - | |
| Aug 24 | at Oxnard | - | - | - | - | - | - | - | - | |
| Aug 26 | at Moorpark | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Grossmont | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Pasadena City | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Norco | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | West LA | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 29 | at Bakersfield | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at LA Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Glendale | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Canyons | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Antelope Valley | T, 4-4 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | at San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at West LA | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Bakersfield | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 27 | LA Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Glendale | W, 5-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Canyons | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .00 | .17 | .17 | .67 | .000 | .22 | .333 |
| Conference | 12 | 12 | .00 | .17 | .17 | .67 | .000 | .25 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .38 | .38 | 1.00 | .000 | .25 | .250 |
| Away | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | .00 | .22 | .22 | 1.00 | .000 | .33 | .333 |
| Losses | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .00 | .17 | .17 | 1.17 | .000 | .33 | .286 | |
| October | 9 | 9 | .00 | .22 | .22 | .33 | .000 | .22 | .667 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 0 | 3 | 3 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 3 | 3 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 8 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Owls Seek Revenge on Renegades
October 24, 2023
Owls, Marauders Battle in High-Scoring Draw
October 17, 2023
Citrus Dominates Home Debut
September 5, 2023