-
- Height:
- 4-11
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Pacific High School (San Bernardino)
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Bio
Major: Administration of Justice
Hometown: San Bernardino, CA
Favorite Pregame Meal: Fruits
Favorite Sports Team: Men's Mexico National soccer team
Favorite Athlete: Hirving Lozano
Favorite thing to binge watch: Prison Break, La Reñía de Sur
Played three years varsity, Highest honors x4 , Asb President, Certificate of Achievement in Administration of Justice from SBVC, Mountain league first team x3, Mountain league offensive MVP , Ken Hubs award , CBAADA athlete, Athlete of the year x3 , CIF goal game winners.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 17 | 11 | ||
| Goals | 6 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 13 | 9 | ||
| Shots | 19 | 12 | ||
| Shot Pct | .316 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Moorpark | - | - | - | - | - | - | - | - | |
| Aug 24 | at Oxnard | - | - | - | - | - | - | - | - | |
| Aug 30 | Fullerton | - | - | - | - | - | - | - | - | |
| Sep 6 | San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | Pasadena City | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Victor Valley | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Norco | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 1 | at LA Valley | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | Canyons | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Antelope Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | West LA | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at Bakersfield | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Glendale | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | LA Valley | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | at Canyons | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 5 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at West LA | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Bakersfield | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 15 | at Glendale | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 20 | San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | .30 | .05 | .65 | .95 | .316 | .50 | .526 |
| Conference | 14 | 11 | .29 | .07 | .64 | .86 | .333 | .57 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | .25 | .08 | .58 | .83 | .300 | .25 | .300 |
| Away | 8 | 7 | .38 | .00 | .75 | 1.13 | .333 | .88 | .778 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 13 | .43 | .07 | .93 | 1.29 | .333 | .71 | .556 |
| Losses | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | September | 4 | 4 | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 |
| October | 10 | 7 | .20 | .10 | .50 | .60 | .333 | .40 | .667 | |
| November | 6 | 6 | .33 | .00 | .67 | 1.17 | .286 | .67 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 6 | 1 | 13 | 19 | .316 | 10 | .526 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 11 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 10 | 3 | 1 | 7 | 10 | .300 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 14 | 13 | 6 | 1 | 13 | 18 | .333 | 10 | .556 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 10 | 7 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
News Mentions
Seven Owls Earn All-WSC Honors
November 27, 2024
Owls Set to Host Round One of SoCal Regionals
November 18, 2024
Women's Soccer Get Back on Track Against LA Valley
October 27, 2024
Owls Pick Up Wins on Back-to-Back Nights
October 16, 2024
Women's Soccer Remain Undefeated
October 9, 2024
Owls Score Six Against Monarchs
October 2, 2024
Owls Take Down Mustangs at Home
September 25, 2024
Women's Soccer Win First Game of Season
September 7, 2024