2025-26 Volleyball Statistics - Citrus

Matches
28
Kills per set
11.16
Hitting %
.180
Assists per set
9.78
Blocks per set
1.09
Service Aces per set
2.00
Digs per set
14.26
Team Summary
Title Record
Overall 15-13 (.536)
Conference 7-5 (.583)
Streak Lost 2
Home 4-5
Away 7-7
Neutral 4-1
Recent Results
Date Opponent Result
Oct 29 at Santa Monica L, 3-0
Nov 5 West LA W, 3-0
Nov 7 at Bakersfield L, 3-0
Nov 12 Glendale W, 3-0
Nov 14 LA Mission L, 3-0
Nov 22 at Golden West L, 3-0
Team Stats
Statistics Overall Conf
Matches 28 12
Sets 104 42
Kills 1161 499
Kills per set 11.16 11.88
Errors 577 253
Total Attacks 3251 1454
Hitting Percentage .180 .169
Assists 1017 433
Assists per set 9.78 10.31
Service Aces 208 83
Service Errors 198 73
Service Aces per set 2.00 1.98
Receptions 1636 775
Reception Errors 206 75
Digs 1483 636
Digs per set 14.26 15.14
Block Solo 70 27
Block Assist 87 49
Block Total 114 52
Blocks per set 1.09 1.23
Block Errors 57 6
Ball Handling Errors 10 5
Points 1482.5 633.5
Points per set 14.3 15.1
Home Attendance 420 320
Home Attendance average 47 54
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Southwestern W, 3-2 5 36 12 68 .353 39 14 6 59 17 25 5 0 8 5 0 55.0
Aug 22 Desert L, 3-1 4 44 29 105 .143 42 7 8 81 34 28 1 0 6 1 0 52.0
Aug 23 vs. East Los Angeles W, 3-1 4 39 22 110 .155 38 15 10 70 9 57 1 0 3 1 0 55.0
Aug 23 vs. Allan Hancock W, 3-0 3 35 14 33 .636 13 4 3 20 2 17 0 0 0 0 0 39.0
Aug 27 at Orange Coast L, 3-1 4 29 19 98 .102 27 6 5 0 9 37 5 0 9 5 0 40.0
Aug 29 at Golden West L, 3-2 5 55 28 156 .173 52 5 10 0 6 76 3 4 5 5 0 65.0
Sep 5 vs. San Diego Miramar L, 3-0 3 30 14 63 .254 30 4 7 0 6 32 1 0 5 1 0 35.0
Sep 6 at Cuyamaca W, 3-2 5 72 30 185 .227 61 11 16 97 6 90 3 0 5 3 0 86.0
Sep 6 vs. Reedley W, 3-1 4 50 19 134 .231 41 8 8 64 2 61 11 0 5 11 0 69.0
Sep 10 at Riverside W, 3-1 4 44 21 131 .176 41 9 11 63 5 70 0 2 1 1 0 54.0
Sep 12 at Rio Hondo W, 3-1 4 48 23 142 .176 39 16 6 81 6 75 6 0 2 6 0 70.0
Sep 17 at Cuesta L, 3-1 4 39 24 157 .096 39 4 6 74 5 83 1 16 0 9 0 52.0
Sep 19 Ventura L, 3-1 4 46 23 140 .164 37 7 12 83 7 59 4 0 2 4 0 57.0
Sep 24 at LA Pierce W, 3-0 3 36 19 89 .191 34 9 7 43 4 48 2 6 0 5 0 50.0
Sep 26 at Canyons L, 3-1 4 45 28 148 .115 42 6 4 85 8 59 1 8 0 5 0 56.0
Oct 1 Antelope Valley W, 3-1 4 56 26 121 .248 46 12 8 77 10 40 6 6 1 9 0 77.0
Oct 3 Santa Monica L, 3-0 3 31 20 95 .116 28 6 2 68 9 42 3 4 0 5 0 42.0
Oct 10 at West LA W, 3-0 3 43 14 102 .284 36 10 7 38 2 51 0 2 0 1 1 54.0
Oct 15 Bakersfield L, 3-2 5 48 28 153 .131 42 7 7 88 13 52 3 8 2 7 0 62.0
Oct 17 at Glendale W, 3-1 4 48 22 148 .176 36 14 5 62 9 66 4 2 0 5 0 67.0
Oct 22 Canyons W, 3-1 4 60 33 149 .181 54 8 6 81 3 59 4 0 1 4 0 72.0
Oct 24 at Antelope Valley W, 3-0 3 45 25 121 .165 40 3 11 56 1 58 2 3 0 4 0 51.5
Oct 29 at Santa Monica L, 3-0 3 17 11 109 .055 16 2 5 65 10 56 0 2 0 1 3 20.0
Nov 5 West LA W, 3-0 3 32 6 63 .413 28 5 6 29 4 33 1 4 0 3 0 40.0
Nov 7 at Bakersfield L, 3-0 3 31 23 112 .071 27 4 3 69 3 52 0 2 0 1 1 36.0
Nov 12 Glendale W, 3-0 3 43 17 133 .195 38 6 9 57 3 68 3 8 2 7 0 56.0
Nov 14 LA Mission L, 3-0 3 36 11 100 .250 33 4 9 63 3 45 0 2 0 1 0 41.0
Nov 22 at Golden West L, 3-0 3 23 16 86 .081 18 2 1 63 10 44 0 8 0 4 5 29.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 104 1161 11.16 577 3251 .180 1017 9.78 208 2.00 1636 206 1483 14.26 70 87 114 1.09 1482.5 14.3
Conference 12 42 499 11.88 253 1454 .169 433 10.31 83 1.98 775 75 636 15.14 27 49 52 1.23 633.5 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 33 396 12.00 193 1059 .192 348 10.55 62 1.88 627 86 426 12.91 25 32 41 1.24 499.0 15.1
Away 14 52 575 11.06 303 1784 .152 508 9.77 101 1.94 796 84 865 16.63 27 55 55 1.05 730.5 14.0
Neutral 5 19 190 10.00 81 408 .267 161 8.47 45 2.37 213 36 192 10.11 18 0 18 0.95 253.0 13.3
 
Wins 15 56 687 12.27 303 1729 .222 584 10.43 144 2.57 897 83 818 14.61 48 33 65 1.15 895.5 16.0
Losses 13 48 474 9.88 274 1522 .131 433 9.02 64 1.33 739 123 665 13.85 22 54 49 1.02 587.0 12.2
 
August 6 25 238 9.52 124 570 .200 211 8.44 51 2.04 230 77 240 9.60 15 4 17 0.68 306.0 12.2
September 9 35 410 11.71 201 1189 .176 364 10.40 74 2.11 590 49 577 16.49 29 32 45 1.29 529.0 15.1
October 8 29 348 12.00 179 998 .169 298 10.28 62 2.14 535 57 424 14.62 22 27 36 1.22 445.5 15.4
November 5 15 165 11.00 73 494 .186 144 9.60 21 1.40 281 23 242 16.13 4 24 16 1.07 202.0 13.5
Date Opponent Score Attend
Aug 22 vs. Southwestern W, 3-2 0
Aug 22 Desert L, 3-1 0
Aug 23 vs. East Los Angeles W, 3-1 0
Aug 23 vs. Allan Hancock W, 3-0 0
Aug 27 at Orange Coast L, 3-1 0
Aug 29 at Golden West L, 3-2 45
Sep 5 vs. San Diego Miramar L, 3-0 0
Sep 6 at Cuyamaca W, 3-2 0
Sep 6 vs. Reedley W, 3-1 0
Sep 10 at Riverside W, 3-1 162
Sep 12 at Rio Hondo W, 3-1 0
Sep 17 at Cuesta L, 3-1 0
Sep 19 Ventura L, 3-1 60
Sep 24 at LA Pierce W, 3-0 0
Sep 26 at Canyons L, 3-1 0
Oct 1 Antelope Valley W, 3-1 50
Oct 3 Santa Monica L, 3-0 50
Oct 10 at West LA W, 3-0 0
Oct 15 Bakersfield L, 3-2 50
Oct 17 at Glendale W, 3-1 0
Oct 22 Canyons W, 3-1 60
Oct 24 at Antelope Valley W, 3-0 0
Oct 29 at Santa Monica L, 3-0 0
Nov 5 West LA W, 3-0 50
Nov 7 at Bakersfield L, 3-0 0
Nov 12 Glendale W, 3-0 60
Nov 14 LA Mission L, 3-0 40
Nov 22 at Golden West L, 3-0 75